View the nominations for the 2018 Caulfield Guineas to be raced at Caulfield racecourse on the 13th of October over 1600m for three year old colts and geldings.
Market 💰: View the Caulfield Guineas odds
Nominations:
| Horse | ||||||
|---|---|---|---|---|---|---|
| 1 | A FIGHTING FURY | |||||
| 2 | A MAN TO MATCH | |||||
| 3 | ABSOLUT ARTIE | |||||
| 4 | ACTUAL SIZE | |||||
| 5 | AFFOGATO | |||||
| 6 | AKEED | |||||
| 7 | AKKADIAN | |||||
| 8 | AL DORAMA | |||||
| 9 | ALFA ORO (NZ) | |||||
| 10 | ALGAFFAAL | |||||
| 11 | ALL IN BRAWL | |||||
| 12 | ALTAIR | |||||
| 13 | AMELIA’S LA BOUT | |||||
| 14 | APPROACH DISCREET | |||||
| 15 | ASGARD MASSIF | |||||
| 16 | AYLMERTON | |||||
| 17 | BEASTMODE | |||||
| 18 | BEZOS | |||||
| 19 | BILL THE BEE | |||||
| 20 | BONAPARTE | |||||
| 21 | BONDI | |||||
| 22 | BONDI BOY | |||||
| 23 | BOTTI (NZ) | |||||
| 24 | BRILLIANCE SQUARED (NZ) | |||||
| 25 | BRILLIANT CHOICE | |||||
| 26 | BRILLIANT MIND | |||||
| 27 | BRUTAL (NZ) | |||||
| 28 | BRUTAL POWER | |||||
| 29 | BUFFALO BILL | |||||
| 30 | BURNING THE CLOCK | |||||
| 31 | CALL ME MURPHY (NZ) | |||||
| 32 | CASCADE COUNTY | |||||
| 33 | CHAPADA | |||||
| 34 | CHARGE | |||||
| 35 | CLASSIC PLAYER | |||||
| 36 | CLOAK | |||||
| 37 | COLLIVER | |||||
| 38 | COLUMBUS CIRCLE | |||||
| 39 | COMMANDER | |||||
| 40 | COMPOSED LEGEND | |||||
| 41 | CONCOR BRIDGE | |||||
| 42 | CONCRETE | |||||
| 43 | CONDEMNED | |||||
| 44 | COSMIC CITY (NZ) | |||||
| 45 | CRACKSMAN | |||||
| 46 | CROCKETT | |||||
| 47 | DANCER’S KIN | |||||
| 48 | DEALMAKER | |||||
| 49 | DECLARATIONOFHEART | |||||
| 50 | DESIGN ROUGE | |||||
| 51 | DIO D’ORO | |||||
| 52 | DIPLOMATICO | |||||
| 53 | DISCOMBE (NZ) | |||||
| 54 | DOROZA (NZ) | |||||
| 55 | DUKE OF MAGNUS | |||||
| 56 | EAST INDIAMAN | |||||
| 57 | EMPATHY | |||||
| 58 | ENCRYPTION | |||||
| 59 | ESTHETIC | |||||
| 60 | EXCELTIC | |||||
| 61 | EXTENDING | |||||
| 62 | EXTRA BRUT | |||||
| 63 | FANDRAL | |||||
| 64 | FAROOQ | |||||
| 65 | FIGHTING HARADA | |||||
| 66 | FIORENTINO | |||||
| 67 | FIRSTCLASS DREAMER | |||||
| 68 | FUN FACT | |||||
| 69 | FUTOOH | |||||
| 70 | GALWAY | |||||
| 71 | GARBO | |||||
| 72 | GAYSON (NZ) | |||||
| 73 | GEM SONG | |||||
| 74 | GLOBAL EXCHANGE | |||||
| 75 | GOD OF THUNDER | |||||
| 76 | GOOD ’N’ FAST | |||||
| 77 | GOTTALUVTRUCKS | |||||
| 78 | GRAFF | |||||
| 79 | GRAND JURY | |||||
| 80 | GRAND SYMPHONY | |||||
| 81 | GRANNY RED SHOES | |||||
| 82 | GREEN IVY | |||||
| 83 | GREY KHAN | |||||
| 84 | GRINZINGER STAR (NZ) | |||||
| 85 | HAVADUEL (NZ) | |||||
| 86 | HAWKSHOT | |||||
| 87 | HICHAUX | |||||
| 88 | HIGH RATIO | |||||
| 89 | HIGHLAND SKIPPER | |||||
| 90 | HINCHRIDER | |||||
| 91 | HOLBURT (NZ) | |||||
| 92 | HOME GROUND | |||||
| 93 | HOME MADE | |||||
| 94 | HOME WIN | |||||
| 95 | HURRICANE FIGHTER (NZ) | |||||
| 96 | I AM FLYING | |||||
| 97 | I AM I SAID | |||||
| 98 | IFYOUKNOWHATIMEAN | |||||
| 99 | INCARNADINE (NZ) | |||||
| 100 | INTREPIDUS | |||||
| 101 | IOWA HAWKEYE | |||||
| 102 | IRISH BUTTERFLY (NZ) | |||||
| 103 | IRISH COUNTY | |||||
| 104 | IRUKANDJI | |||||
| 105 | JIMENEZ | |||||
| 106 | JUNIPAL | |||||
| 107 | JUST ROLLING | |||||
| 108 | KINKY BOOM | |||||
| 109 | LEAN MEAN MACHINE | |||||
| 110 | LEGEND OF CONDOR | |||||
| 111 | LEONARDO DA HINCHI | |||||
| 112 | LESMURDIE | |||||
| 113 | LIABILITY | |||||
| 114 | LONG LEAF | |||||
| 115 | LONGCLAW | |||||
| 116 | LOUIE THE LEGEND | |||||
| 117 | LOVE MACHINE | |||||
| 118 | LUMBERJACK (NZ) | |||||
| 119 | MAFEKING | |||||
| 120 | MARCEL FROM MADRID | |||||
| 121 | MASTER ASH | |||||
| 122 | MASTER ROCK | |||||
| 123 | MATOWI (NZ) | |||||
| 124 | MAWAARD | |||||
| 125 | MERCHANT OF VENICE | |||||
| 126 | MESSERSCHMITT | |||||
| 127 | MEXICAN TYCOON (NZ) | |||||
| 128 | MICKEY BLUE EYES | |||||
| 129 | MIG AIR | |||||
| 130 | MIG ENERGY | |||||
| 131 | MILITARY ZONE | |||||
| 132 | MISS FABULASS | |||||
| 133 | MISTER KRUMPETS | |||||
| 134 | MORE SUNDAYS | |||||
| 135 | MORE THAN A HORSE | |||||
| 136 | MORE THAN EXCEED (NZ) | |||||
| 137 | MR EXCLUSIVE | |||||
| 138 | MR GRIZZLE | |||||
| 139 | MURLESS (NZ) | |||||
| 140 | MUSWELLBROOK | |||||
| 141 | MY BOSS | |||||
| 142 | NATIVE SOLDIER | |||||
| 143 | NERO CHIN CHIN | |||||
| 144 | NOT A SINGLE CENT | |||||
| 145 | OCEAN ESSENCE (NZ) | |||||
| 146 | OCEAN KNIGHT (NZ) | |||||
| 147 | OCEAN SPY (NZ) | |||||
| 148 | OLE OLE (NZ) | |||||
| 149 | OLLIVANDER | |||||
| 150 | OOHOOD | |||||
| 151 | OPPOSITE | |||||
| 152 | ORCEIN | |||||
| 153 | OSMIUM | |||||
| 154 | O’TAUTO | |||||
| 155 | OUTRAGEOUS | |||||
| 156 | PERFECT AWARD | |||||
| 157 | PERFORMER | |||||
| 158 | PIERRO BELLE | |||||
| 159 | PLANET WARRIOR | |||||
| 160 | POSITIVE MIND | |||||
| 161 | POWER OF ATTORNEY | |||||
| 162 | PREDECESSOR | |||||
| 163 | PRINCE OF CAVIAR | |||||
| 164 | PURE EXCELERATION | |||||
| 165 | PURPLE SECTOR (NZ) | |||||
| 166 | QIJI EXPRESS (NZ) | |||||
| 167 | QUACKERJACK | |||||
| 168 | QUADRIGA | |||||
| 169 | QUAFFANY | |||||
| 170 | QUERCUS (NZ) | |||||
| 171 | QUICK NICK | |||||
| 172 | RAGGED RASCAL | |||||
| 173 | RANIER | |||||
| 174 | REAL SUCCESS | |||||
| 175 | REGINAE | |||||
| 176 | RELIABLE SON (NZ) | |||||
| 177 | REPUBLIC | |||||
| 178 | RESURGE | |||||
| 179 | REVELMENT | |||||
| 180 | REXX | |||||
| 181 | RIVALRY | |||||
| 182 | ROBE DE FETE | |||||
| 183 | ROC DE KHAPER (NZ) | |||||
| 184 | ROCK HARD | |||||
| 185 | ROCK TYCOON | |||||
| 186 | RONAN’S ROCK | |||||
| 187 | RUBAN BLEU | |||||
| 188 | SACCHARO | |||||
| 189 | SACRED SWORD | |||||
| 190 | SALSA MAN | |||||
| 191 | SANCTIMONIOUS | |||||
| 192 | SANTOS | |||||
| 193 | SAVOIE | |||||
| 194 | SAVVY OAK (NZ) | |||||
| 195 | SCEPTER OF POWER | |||||
| 196 | SEA WOLF | |||||
| 197 | SEABROOK (NZ) | |||||
| 198 | SEBERATE | |||||
| 199 | SEBONNA | |||||
| 200 | SECRET VEGA | |||||
| 201 | SEMINOLES (NZ) | |||||
| 202 | SERGEANT | |||||
| 203 | SHAMINO | |||||
| 204 | SHAMWOW (NZ) | |||||
| 205 | SHUFFLE UP | |||||
| 206 | SIGNORE FOX | |||||
| 207 | SIKORSKY | |||||
| 208 | SKALACCI | |||||
| 209 | SMART ELISSIM | |||||
| 210 | SMART MELODY | |||||
| 211 | SMILING CITY | |||||
| 212 | SNAP CRACKLE POP (NZ) | |||||
| 213 | SPIN | |||||
| 214 | STAR BANNER | |||||
| 215 | STAR MISSILE | |||||
| 216 | STARVIRGO | |||||
| 217 | STILL INVINCIBLE | |||||
| 218 | STRATEGIC PHIL | |||||
| 219 | SUBRAISE | |||||
| 220 | SUNLIGHT | |||||
| 221 | SURFLINER (NZ) | |||||
| 222 | SWEET AVA | |||||
| 223 | SYDNEY BLUE | |||||
| 224 | SYD’S COIN | |||||
| 225 | TASSIE O’REILLY (NZ) | |||||
| 226 | TAVI MCBRIDE (NZ) | |||||
| 227 | TAVIRUN (NZ) | |||||
| 228 | TAVISAN (NZ) | |||||
| 229 | TAXI | |||||
| 230 | TCHAIKOVSKY | |||||
| 231 | TEE TRAIN | |||||
| 232 | THE AUGUST | |||||
| 233 | THE AUTUMN SUN | |||||
| 234 | THE DIFFERENCE | |||||
| 235 | THE ENZO | |||||
| 236 | THE FOUNDER | |||||
| 237 | THINKIN’ BIG | |||||
| 238 | THORONDOR | |||||
| 239 | THUNDERDOME | |||||
| 240 | TIGRE ROYALE (NZ) | |||||
| 241 | TIN HAT | |||||
| 242 | TITAN BLINDERS | |||||
| 243 | TONY NICCONI | |||||
| 244 | TORMINO (NZ) | |||||
| 245 | TOULOUSE | |||||
| 246 | TROPE | |||||
| 247 | TURN THE TIDE | |||||
| 248 | UNFAIR DISMISSAL | |||||
| 249 | UNGUARDED | |||||
| 250 | VANTASTIC | |||||
| 251 | VASSILATOR (NZ) | |||||
| 252 | VEGA ONE | |||||
| 253 | VEGA RHYTHM (NZ) | |||||
| 254 | VEGADAZE | |||||
| 255 | VENDOME (NZ) | |||||
| 256 | VIGERE | |||||
| 257 | VIRTUAL INSANITY | |||||
| 258 | VISAO | |||||
| 259 | WAGNER | |||||
| 260 | WATCHING | |||||
| 261 | WHITELEY | |||||
| 262 | WILD PLANET | |||||
| 263 | WRECKING CREW | |||||
| 264 | WRITE YOUR NAME | |||||
| 265 | YULONG AUGUST | |||||
| 266 | YULONG EARTH | |||||
| 267 | ZOUSAIN |

