Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ADJUSTER | Byron Cozamanis | |
| 2 | AL RAGNO | Clive Balfour | |
| 3 | BEL THOR | Wez Hunter | |
| 4 | BERKSHIRE | Robert Hickmott | |
| 5 | BISHOPS CASTLE (NZ) | Michael Moroney | |
| 6 | BOMBSQUAD | Frankie Stockdale | |
| 7 | BRADMAN | David Hayes | |
| 8 | CHURCHILL EXPRESS | Shane Fliedner | |
| 9 | CLINTON AFFAIR | Peter G Moody | |
| 10 | COBDEN (NZ) | Robert Hickmott | |
| 11 | COMPLICATE | Peter Snowden | |
| 12 | CRYSTAL WEB | Mathew Ellerton & Simon Zahra | |
| 13 | DELAGOS | Anthony Cummings | |
| 14 | ESCADO | Matt Laurie | |
| 15 | FINNEGAN BEGINEGAN | Paul Banks | |
| 16 | FLAMBERGE | Peter G Moody | |
| 17 | FLOATMYBOAT (NZ) | Robbie Griffiths | |
| 18 | FORCE COMMAND | Greg Eurell | |
| 19 | GENERAL PEEKAY | Mick Price | |
| 20 | GOKELLA (NZ) | Peter Morgan & Craig Widdison | |
| 21 | GOLD MEDALS (NZ) | Bill & Symon Wilde | |
| 22 | GRAND EMPEROR | Dean Howard | |
| 23 | HAI LIL | Allen Browell | |
| 24 | HOSTING | Greg Eurell | |
| 25 | HUNGER | Mick Price | |
| 26 | KINGS PALACE | Rod Symons | |
| 27 | KOCHAMMA | Troy Portelli | |
| 28 | LANDALE | Robert Hickmott | |
| 29 | LONROCKSTAR | John Sadler | |
| 30 | MAHARAAJ (NZ) | Mark Kavanagh | |
| 31 | NINTH LEGION | Michael, Wayne & John Hawkes | |
| 32 | PRONTO PRONTO | Jason Warren | |
| 33 | REDDAMOUR | Darren Weir | |
| 34 | REMAGEN BRIDGE | Brent Stanley | |
| 35 | ROAD TRIPPIN | Stephen Theodore | |
| 36 | SHOREHAM | Saab Hasan | |
| 37 | SMASHING DOUBT | Shay Brown | |
| 38 | SNIP THE DANCER | Shea Eden | |
| 39 | SWIPELINE | Tony McEvoy | |
| 40 | TIRYNS | Peter Snowden | |
| 41 | TRONADOR | Danny Laws | |
| 42 | WIMBA | Robert Hickmott |
