| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ALLABOUT GLORY | Jarrod Austin | 75 |
| 2 | COLORADO CLAIRE | John OβShea | |
| 3 | DETOURS | Peter Snowden | 86 |
| 4 | DYSTOPIA | Chris Waller | 103 |
| 5 | EMOTIONAL CIRCUS | Jason Coyle | 85 |
| 6 | GAIβS CHOICE | David Pfieffer | |
| 7 | MISS MARX | David Vandyke | 83 |
| 8 | MORE JOYOUS (NZ) | Gai Waterhouse | 125 |
| 9 | PANE IN THE GLASS | John P Thompson | 92 |
| 10 | POTIONS | John P Thompson | 84 |
| 11 | STREAMA | Guy Walter |
