View the final field and barriers for the 2018 Golden Slipper. The Golden Slipper will be run on Saturday 24th March at Rosehill racecourse.
Time: 4:10pm
Distance: 1200m
Class: Group 1
Market π°: View theΒ Golden Slipper odds
Have Your Say: Who do you think will win the Golden Slipper? β Comment Below
[crownbetoffer]
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Written By | Grahame Begg | Jordan Childs | Β 4 | 56.5kg |
| 2 | Santos | Gai Waterhouse & Adrian Bott | Tim Clark | Β 7 | 56.5kg |
| 3 | Aylmerton | Jean Dubois | Tommy Berry | Β 8 | 56.5kg |
| 4 | Long Leaf | David & B Hayes & T Dabernig | Blake Shinn | Β 19 | 56.5kg |
| 5 | Performer | Chris Waller | Hugh Bowman | Β 16 | 56.5kg |
| 6 | Ef Troop | Tony Gollan | Jason Collett | Β 2 | 56.5kg |
| 7 | Prairie Fire | Mick Price | Mark Zahra | Β 6 | 56.5kg |
| 8 | Sandbar | Brad Widdup | Christian Reith | Β 3 | 56.5kg |
| Β 15 | 54.5kg | ||||
| 10 | Sunlight | Tony McEvoy | Luke Currie | Β 5 | 54.5kg |
| 11 | Estijaab | Michael, Wayne & John Hawkes | Brenton Avdulla | Β 17 | 54.5kg |
| 12 | Oohood | Tony McEvoy | Zac Purton | Β 11 | 54.5kg |
| 13 | Fiesta | Chris Waller | Kerrin McEvoy | Β 20 | 54.5kg |
| 14 | Sizzling Belle | Nick Olive | Kathy OβHara | Β 1 | 54.5kg |
| 15 | Seabrook | Mick Price | Damien Oliver | Β 12 | 54.5kg |
| 16 | Secret Lady | Gary Portelli | Ben Melham | Β 13 | 54.5kg |
| 17 | Qafila | David & B Hayes & T Dabernig | Craig Williams | Β 10 | 54.5kg |
| Β 14 | 54.5kg | ||||
| Β 9 | 56.5kg | ||||
| Β 18 | 56.5kg |

