| Race 14 – 12:30PM 3YO & Up Trial (Mdn- Cl2) (990 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 12 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | EXPLICIT (NZ) | Patrick Payne | ||||||
| 2 | MEDAL DAY | Doug Harrison | ||||||
| 3 | FLIRT WITH ME | David Brideoake & David Feek | ||||||
| 4 | MUSS | Robert Smerdon | ||||||
| 5 | HOLD FOR APPLAUSE (NZ) | Sam Pritchard-Gordon | ||||||
| 6 | MY KIND OF GUY | Nigel Blackiston | ||||||
| 7 | KARATA | Nigel Blackiston | ||||||
| 8 | ORATORIUM | Jason Warren | ||||||
| 9 | KRUPP DIAMOND | Patrick Payne | ||||||
| 10 | PELLEGRINO | Carley Kennie | ||||||
| 11 | MANHATTAN GOLD | Chris Parry | ||||||
| 12 | UP THE CREEK | Patrick Payne |
