| Race 3 – 9:30AM 2-Y-O C&G Trial (800 METRES) |
|---|
| Two-Years-Old, Colts and Geldings,Field Limit: 12 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | FRENCH DIP | John McArdle | ||||||
| 2 | AGREEMENT (NZ) | Robert Hickmott | ||||||
| 3 | KING KROVANH | Peter G Moody | ||||||
| 4 | BAZZABEEL (NZ) | Peter G Moody | ||||||
| 5 | MAWBY | Robert Hickmott | ||||||
| 6 | BOULEDOGUE | Robbie Laing | ||||||
| 7 | RETICENT (NZ) | Robert Hickmott | ||||||
| 8 | DENI FLYER | Andrew Noblet | ||||||
| 9 | SOO ’EM | Ken Keys | ||||||
| 10 | DUBAI GEE EYE | Matthew Williams | ||||||
| 11 | TEARS TO YOUR EYES | Robert Smerdon |
