| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BUFFERING | Robert Heathcote | Hugh Bowman | 2 | 58.5kg | $2F | ||
| 2 | 5 | READY TO RIP | Peter G Moody | Luke Nolen | 0.2L | 1 | 58.5kg | $12 | |
| 3 | 4 | THANKGODYOU’REHERE | Peter Morgan & Craig Widdison | Glen Boss | 0.95L | 7 | 58.5kg | $12 | |
| 4 | 6 | TIGER TEES (NZ) | Joseph Pride | Corey Brown | 1.45L | 6 | 58.5kg | $4 | |
| 5 | 8 | PLATELET | Darren Weir | Craig Newitt | 1.55L | 5 | 56.5kg | $16 | |
| 6 | 3 | ATOMIC FORCE | Mick Price | Nash Rawiller | 1.65L | 3 | 58.5kg | $15 | |
| 7 | 1 | GREEN BIRDIE (NZ) | Tony Vasil | Craig Williams | 1.85L | 8 | 58.5kg | $41 | |
| 8 | 7 | ELITE FALLS | John O’Shea | Jim Cassidy | 11.85L | 4 | 56.5kg | $17 |
