View the Final Field and Barriers for the 2026 VOBIS Gold Prelude. The VOBIS Gold Prelude will be run on Saturday, 14 February 2026 at Flemington racecourse.
Time: 1:45pm AEDT
Distance: 1100m
Market π°: View the Odds for the VOBIS Gold Prelude
VOBIS Gold Prelude Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 2 | IMMORTAL STAR | Ciaron Maher | Logan Bates (a2/52kg) | 2 | 58.5kg |
| 3 | PERILOUS FIGHTER | Clayton Douglas | Luke Cartwright (a2/51kg) | 3 | 57.5kg |
| 4 | UMGAWA | Melissa Page | Ryan Houston (a2/51kg) | 9 | 56kg |
| 5 | TANGO JEWEL | Jamie Edwards | Jackson Radley (a3/51kg) | 5 | 54kg |
| 7 | MYSTIC REIGN | Grahame Begg | Michael Dee | 4 | 54kg |
| 8 | MR MAGNUS | Robbie Griffiths | Ms Jamie Melham | 7 | 54kg |
| 9 | JAKIVY | Kasey Besanko | Beau Mertens | 6 | 54kg |
| 10 | NOSTRA BELLA | Karlene Tindale | Craig Newitt | 10 | 54kg |
VOBIS Gold Prelude Odds
Vobis Gold Prelude (Qc)
Flemington | 1100 | Goo d
February 14, 2026
1:45 PM
1. Photograph (8)
59kg
6446x
J: Luke Currie
T: Ben, Will & Jd Hayes
SCRATCHED 14/02, 7:17 am
6. Jennyanydots (1)
54kg
714x3
J: Jye Mcneil
T: Mitchell Freedman
SCRATCHED 13/02, 10:16 am

