View the Final Field and Barriers for the 2026 Marjorie Charleson Classic. The Marjorie Charleson Classic will be run on Saturday, 11 April 2026 at Ascot racecourse.
Time: 3:49pm AWST
Distance: 1200m
Market π°: View the Odds for the Marjorie Charleson Classic
Marjorie Charleson Classic Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | LONDONβS IMAGE | Grant & Alana Williams | Ms Lucy Fiore | 6 | 58.5kg |
| 2 | PETULA | Simon A Miller | Clint Johnston-Porter | 8 | 56.5kg |
| 4 | TOROPA | Stephen Miller | Brad Parnham | 7 | 56.5kg |
| 5 | RISSOLES | Luke Fernie | Chris Parnham | 5 | 56.5kg |
| 6 | CESSATION | Tiarnna Noske | Luke Campbell | 9 | 55kg |
| 7 | BLACK ORA | Adam Durrant | William Pike | 1 | 55kg |
| 8 | PLATINUM SHOT | Daniel & Ben Pearce | Ms Holly Nottle (a) | 3 | 55kg |
| 9 | EARTHSTORM | Russell Stewart | Shaun OβDonnell | 2 | 55kg |
Marjorie Charleson Classic Odds
City Of Belmont - Marjorie Charleson Classic
Ascot | 1200 | Goo d
April 11, 2026
5:49 PM
3. Fast Flicker (4)
56.5kg
8x322
J: Steven Parnham
T: Tony Triscari
SCRATCHED 10/04, 1:19 pm
