View the Final Field and Barriers for the 2026 Magic Millions Rising Stars 3YO & 4YO F&M. The Magic Millions Rising Stars 3YO & 4YO F&M will be run on Saturday, 10 January 2026 at Gold Coast racecourse.
Time: 4:05pm AEST
Distance: 1300m
Market π°: View the Odds for the Magic Millions Rising Stars 3YO & 4YO F&M
Magic Millions Rising Stars 3YO & 4YO F&M Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | POSTER GIRL | Chris & Corey Munce | Martin Harley | 5 | 60kg |
| 2 | MISS KIM KAR | Bjorn Baker | Ms Rachel King | 12 | 60kg |
| 3 | USEAPIN | Chris Waller | Damian Lane | 3 | 60kg |
| 4 | YES LULU | Ciaron Maher | Tommy Berry | 11 | 58.5kg |
| 5 | PIERATAβS GEM | Chris & Corey Munce | Ms Cejay Graham | 2 | 58.5kg |
| 6 | MAMUSHKA | John OβShea & Tom Charlton | Zac Lloyd | 7 | 58.5kg |
| 7 | ATELIER | Kris Lees | Tom Sherry | 4 | 58.5kg |
| 8 | SCRIPTED | Matthew Dunn | Andrew Mallyon | 10 | 57kg |
| 10 | ALTERMATUM | Tony & Calvin McEvoy | Ms Angela Jones | 8 | 57kg |
| 11 | SOUTHERN HEIRESS | Michael Freedman | James McDonald | 9 | 55.5kg |
| 12 | KICKUPHIGH | Desleigh Forster | Kyle Wilson-Taylor | 1 | 55.5kg |
Magic Millions Rising Stars 3YO & 4YO F&M Odds
Gold Coast Magic Millions Rising Stars F&M Plate
Gold Coast | 1300 | Good 4
January 10, 2026
5:05 PM
9. Hiatus (6)
57kg
x2110
J: Angela Jones
T: Tony & Calvin McEvoy
SCRATCHED 07/01, 1:57 pm

