View the Final Field and Barriers for the 2025 Geelong Classic. The Geelong Classic will be run on Wednesday, 22 October 2025 at Geelong racecourse.
Time: 3:00pm AEDT
Distance: 2200m
Class: Listed
Market π°: View the Odds for the Geelong Classic
Geelong Classic Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | HIGHVOL | Nick Ryan | Mark Zahra | 5 | 60kg |
| 2 | ARCORA | Trent Busuttin & Natalie Young | Blake Shinn | 4 | 58kg |
| 3 | MATSUDA | Ciaron Maher | Thomas Stockdale | 9 | 57kg |
| 4 | AZAZEL (NZ) | Mark Walker | Michael Dee | 7 | 57kg |
| 5 | FREDDIE BASSETT | Annabel & Rob Archibald | Ben Allen | 15 | 57kg |
| 7 | ZORB | Archie Alexander | Zac Spain | 1 | 57kg |
| 9 | SUPER PARADISE | Andrew Forsman | Jye McNeil | 11 | 57kg |
| 10 | SAVISANTA (NZ) | Chris Waller | Ben Melham | 12 | 57kg |
| 11 | HELIGAN | Natalie Jarvis | Ms Celine Gaudray | 3 | 57kg |
| 12 | POOR OLβ JOHNY RAY (NZ) | Denis Pagan | Lachlan King | 8 | 57kg |
| 14 | SIMPLY GOLD (NZ) | Annabel & Rob Archibald | Jamie Mott | 2 | 57kg |
| 16 | DONβT DOUBT DARE | Michael Kent | Declan Bates | 16 | 55kg |

