| Race 9 β 9:51AM 3YO MAIDEN TRIAL (900 METRES) |
|---|
| Maiden, Three-Years-Old,Field Limit: 10 |
Β
| No | Last 10 | Horse | Trainer | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 36X | FIRST CLASS FLYER | John OβShea | |||||
| 2 | 0X | GLOWING LIGHT | Clarry Conners | |||||
| 3 | INSCRIPTION | John OβShea | ||||||
| 4 | 08X3638X | MANZANITA | Chris Waller | |||||
| 5 | PINANZA (NZ) | Chris Waller | ||||||
| 6 | RETURN OF THE ZEDI | Gregory Mcfarlane | ||||||
| 7 | ROCKEN TWO SOCKS | Chris Waller | ||||||
| 8 | SHANZEL | Chris Waller | ||||||
| 9 | 333245X | SMART PATROL | Clarry Conners |
