View the results and replay for the 2023 Winterbottom Stakes. The Winterbottom Stakes was raced at Ascot racecourse on Saturday, 2 December 2023.
Winterbottom Stakes Replay:
Winterbottom Stakes Results:
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | OVERPASS | Bjorn Baker | Joshua Parr | 10 | 58.5kg | $3F | |||
| 2 | 16 | OSCAR’S FORTUNE | Dion Luciani | William Pike | 1.68L | 12 | 54.5kg | $8 | ||
| 3 | 15 | RIPCORD | Luke Fernie | Clint Johnston-Porter | 2.53L | 6 | 54.5kg | $6.50 | ||
| 4 | 2 | RED CAN MAN | Steve Wolfe | Paul Harvey | 3.37L | 9 | 58.5kg | $21 | ||
| 5 | 13 | MY BELLA MAE | Dion Luciani | Patrick Carbery | 3.38L | 4 | 56.5kg | $16 | ||
| 6 | 4 | HOT ZED | Lou Luciani | Jason Whiting | 3.47L | 2 | 58.5kg | $9.50 | ||
| 7 | 6 | LAVERROD | Sean & Jake Casey | Jordan Turner | 4.36L | 14 | 58.5kg | $61 | ||
| 8 | 5 | RESORTMAN | Michael Lane | Brad Rawiller | 5.25L | 8 | 58.5kg | $19 | ||
| 9 | 11 | MAN CRUSH | Luke Fernie | Michael Poy | 6.51L | 11 | 58.5kg | $101 | ||
| 10 | 8 | TRIPLE MISSILE | Lindsey Smith | Damien Oliver | 6.69L | 1 | 58.5kg | $8 | ||
| 11 | 14 | FLYING MISSILE | Neville Parnham | Steven Parnham | 6.74L | 3 | 56.5kg | $101 | ||
| 12 | 12 | GO FORWARD | Chris & Michael Gangemi | Laqdar Ramoly | 6.86L | 5 | 58.5kg | $51 | ||
| 13 | 7 | SNOWDOME | Neville Parnham | Chris Parnham | 7.15L | 16 | 58.5kg | $14 | ||
| 14 | 9 | PHANTA | Chris & Michael Gangemi | Brad Parnham | 7.2L | 15 | 58.5kg | $51 | ||
| 15 | 10 | CLEMENCEAU | Chris & Michael Gangemi | Jarrad Noske | 7.9L | 13 | 58.5kg | $61 | ||
| 16 | 3 | SAVATOXL | Will Savage | Ms Holly Watson | 7.92L | 7 | 58.5kg | $51 | ||
| 18e | VALENCY | Robyn Lockwood | 0 | |||||||
| 17e | CORN COB | Julia Martin | Austin Galati | 0 |
