The 2024 Melbourne Cup has been run and won and we take a look at the odds and dividends for the winning horse as well as the Trifecta, Quinella, First Four bets and the all important last place for Melbourne Cup sweep contestants.
| Results | Runner | Odds |
|---|---|---|
| 1st | 11. KNIGHT’S CHOICE |
$81.00
$24.00
|
| 2nd | 4. WARP SPEED |
$8.00
|
| 3rd | 12. OKITA SOUSHI |
$6.00
|
| 4th | 14. ZARDOZI |
| Exotic Results | Results | Dividend |
|---|---|---|
| Quinella |
11-4
|
$887.80
|
| Exacta |
11-4
|
$1,986.80
|
| Duet |
11-4
|
$310.20
|
| Duet |
11-12
|
$218.70
|
| Duet |
4-12
|
$109.20
|
| Trifecta |
11-4-12
|
$22,576.80
|
| First Four |
11-4-12-14
|
$728,015.70
|
| Running Double (6,7) |
5-11
|
$569.00
|
Who Finished Last?
Just Fine was the last horse to finish the 2024 Melbourne Cup.
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 11 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 5 | 51.5kg | |
| 2 | 4 | WARP SPEED (JPN) | Noboru Takagi | Akira Sugawara | 0.1L | 2 | 54.5kg |
| 3 | 12 | OKITA SOUSHI (IRE) | Ciaron Maher | Ms Jamie Kah | 0.85L | 9 | 51kg |
| 4 | 14 | ZARDOZI | James Cummings | Andrea Atzeni | 1.31L | 3 | 51kg |
| 5 | 9 | ABSURDE (FR) | Willie Mullins | Kerrin McEvoy | 1.71L | 6 | 52.5kg |
| 6 | 3 | CIRCLE OF FIRE (GB) | Ciaron Maher | Mark Zahra | 2.71L | 23 | 54.5kg |
| 7 | 17 | FANCY MAN (IRE) | Annabel Neasham & Rob Archibald | Ron Stewart | 2.86L | 18 | 50kg |
| 8 | 8 | LAND LEGEND (FR) | Chris Waller | Zac Purton | 3.32L | 17 | 53kg |
| 9 | 2 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 3.52L | 20 | 54.5kg |
| 10 | 5 | KOVALICA (NZ) | Chris Waller | Damian Lane | 4.27L | 16 | 53.5kg |
| 11 | 1 | VAUBAN (FR) | Willie Mullins | William Buick | 5.02L | 10 | 55.5kg |
| 12 | 13 | ONESMOOTHOPERATOR (USA) | Brian Ellison | Craig Williams | 5.42L | 11 | 51kg |
| 13 | 16 | VALIANT KING (GB) | Chris Waller | Craig Newitt | 5.52L | 21 | 50.5kg (cd 51kg) |
| 14 | 15 | SEA KING (GB) | Harry Eustace | Ms Hollie Doyle | 6.02L | 1 | 50.5kg |
| 15 | 18 | INTERPRETATION (IRE) | Ciaron Maher | Teo Nugent | 7.77L | 13 | 50kg |
| 16 | 6 | SHARP ’N’ SMART (NZ) | Graeme & Deborah Rogerson | Michael Dee | 9.52L | 14 | 53.5kg |
| 17 | 24 | TRUST IN YOU (NZ) | Bruce Wallace & Grant Cooksley | Mark Du Plessis | 9.98L | 4 | 50kg |
| 18 | 20 | MOSTLY CLOUDY (IRE) | Trent Busuttin & Natalie Young | Karis Teetan | 10.98L | 15 | 50kg |
| 19 | 19 | MANZOICE | Chris Waller | Declan Bates | 13.23L | 7 | 50kg (cd 51kg) |
| 20 | 21 | POSITIVITY (NZ) | Andrew Forsman | Ms Winona Costin | 13.63L | 19 | 50kg |
| 21 | 23 | THE MAP | Dan Clarken & Oopy MacGillivray | Ms Rachel King | 14.09L | 22 | 50kg |
| 22 | 22 | SAINT GEORGE (GB) | Ciaron Maher | Tyler Schiller | 15.34L | 8 | 50kg |
| 23 | 7 | JUST FINE (IRE) | Gai Waterhouse & Adrian Bott | Jye McNeil | 25.34L | 12 | 53kg |
