Kingston Town Classic (Group 1) Field at Ascot over 1800 metres.
Of $500000 and $7000 trophies. 1st $300000 and trophies of $3000 to owner $2000 to trainer $2000 to jockey, 2nd $100000, 3rd $45000, 4th $20000, 5th $12500, 6th $7500, 7th $7500, 8th $7500.
(GROUP I) For three years old and upwards.
No Allowances for apprentices.
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | SCENIC SHOT | Daniel Morton | Jason Brown | 2 | 59 | ||
| 2 | SNIPERโS BULLET | Tracey Bartley | D M Oliver | 18 | 59 | ||
| 3 | TARZI | Neville Parnham | Paul Harvey | 15 | 59 | ||
| 4 | MEGATIC | Albie Beckett | Patrick Carbery | 3 | 59 | ||
| 5 | LARGO LAD | David Hayes | Glen Boss | 14 | 59 | ||
| 6 | FAMOUS ROMAN | Ken Williamson | Peter Hall | 12 | 59 | ||
| 7 | FRIARโS TOUCH | Peter Giadresco | Shaun OโDonnell | 17 | 59 | ||
| 8 | DANTEโS BANQUET | Owen Cocking | Danny Miller | 16 | 59 | ||
| 9 | STREETFIGHTER | L Smith | Shaun Mc Gruddy | 8 | 59 | ||
| 10 | LORDS RANSOM | Peter Morgan | Alan Kennedy (a) | 4 | 59 | ||
| 11 | GRAND NIRVANA | Fred Kersley | Daniel Staeck | 11 | 58.5 | ||
| 12 | STAR ENCOUNTER | Adam Durrant | Brad Parnham | 10 | 57 | ||
| 13 | CASSANDARA SHADOW (NZ) | Shane A Edwards | Peter Knuckey | 6 | 56.5 | ||
| 14 | DELTA GEE | Michael Grant | Jason Whiting | 9 | 56.5 | ||
| 15 | GOD HAS SPOKEN | Neville Parnham | Steven Parnham | 7 | 52 | ||
| 16 | THORN DANCER (NZ) | Frank Maynard | Troy Turner | 5 | 52 | ||
| 17 | SENTENZA | Ivan Haggerty | Jessica Hill | 1 | 59 | ||
| 18e | COCONUT GROVE | Tony Noonan | 13 | 59 |
Bet on this race @ Sportsbet.com.au
All Information is รยฉ 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
