View the Final Field and Barriers for the 2023 Hawkesbury Crown. The Hawkesbury Crown will be run on Saturday, 22 April 2023 at Hawkesbury racecourse.
Time: 3:40pm AEST
Distance: 1400m
Class: Group 3
Market π°: View the Odds for the Hawkesbury Crown
Have Your Say: Who do you think will win the Hawkesbury Crown β Comment below
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | PRINCESS GRACE (USA) | Chris Waller | Nash Rawiller | 1 | 59kg |
| 2 | EXPAT (NZ) | Joseph Pride | Brett Prebble | 7 | 59kg |
| 3 | LARKSPUR RUN | James Cummings | Brenton Avdulla | 3 | 58kg |
| 4 | TYCOON EVIE | Peter & Paul Snowden | Joshua Parr | 14 | 58kg |
| 5 | BRING THE RANSOM | Bjorn Baker | Tyler SchillerΒ (a) | 2 | 58kg |
| 6 | WRITTEN BEAUTY | Chris Waller | Joao Moreira | 6 | 58kg |
| 7 | BAROSSA ROSA | Tracey Bartley | Jason Collett | 16 | 57kg |
| 8 | MORE PROPHETS | John Thompson | Kerrin McEvoy | 15 | 57kg |
| 9 | MEG | Matthew Dale | Sam Clipperton | 8 | 57kg |
| 10 | NEVER TALK | Kris Lees | Dylan GibbonsΒ (a) | 13 | 56kg |
| 11 | KATALIN | James Cummings | Chad Schofield | 12 | 56kg |
| 12 | SUR LA MER | Chris Waller | James McDonald | 10 | 56kg |
| 13 | NICCIβS FLING | Gary Portelli | Reece JonesΒ (a) | 4 | 56kg |
| 14 | DALCHINI | Lee & Cherie Curtis | Jay Ford | 18 | 56kg |
| RIDUNA | |||||

