Franklins Supermarkets Silver Slipper Stakes (Group 2) Field at Rosehill over 1100m.
Of $200000 and $2700 trophies. 1st $130000 and trophies of $1200 to owner $750 to trainer $750 to jockey, 2nd $40000, 3rd $18000, 4th $8000, 5th $4000.
Starter Subsidy: $200 for non-prize earning runners.
For Two-Years-Old. Set Weights. (GROUP 2).
No Allowances for apprentices. Field Limit: 14 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | RUN FOR WILSON | John P Thompson | 2 | 56.5 | |||
| 2 | INTERTIDAL | Gerald Ryan | Joshua Parr | 1 | 56.5 | ||
| 3 | CORVIDAE | Rick Worthington | Rod Quinn | 5 | 56.5 | ||
| 4 | CHANCE BYE | Michael Tubman | Kathy O’Hara | 8 | 54.5 | ||
| 5 | ZUTARA | Gai Waterhouse | Nash Rawiller | 3 | 54.5 | ||
| 6 | AMBERS WALTZ | John O’Shea | Corey Brown | 10 | 54.5 | ||
| 7 | GEORGETTE SILK | Clarry Conners | Blake Shinn | 11 | 54.5 | ||
| 8 | MAFIA MISS | Grahame Begg | Jim Cassidy | 7 | 54.5 | ||
| 9 | MISSHIRAZ | Garry Frazer | 6 | 54.5 | |||
| 10 | DIVORCES | Peter Snowden | 4 | 54.5 | |||
| 11 | MILITARY BLONDE | Grahame Begg | Glyn Schofield | 9 | 54.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
