Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | NORSQUI | Walter McShane | Alex Forbes (a3) | 14 | 60kg | |||
| 2 | BANCA MO | David & Scott Brunton | Ben Knobel (a2) | 10 | 58.5kg | |||
| 3 | KING DIAMOND | Jarrod McLean | Brad Rawiller | 5 | 58.5kg | |||
| 4 | BLACK AND BENT | Robert Smerdon | Jake Noonan | 9 | 57kg | |||
| 5 | ZABISCO (NZ) | Michael Moroney | Glen Boss | 3 | 56.5kg | |||
| 6 | CUBAN SUNDAY | Pat Carey | 12 | 56kg | ||||
| 7 | PRIZUM | John Sadler | Thomas Sadler (a3) | 16 | 56kg | |||
| 8 | AULD BURNS (GB) | David Hayes | Nicholas Hall | 13 | 54.5kg | |||
| 9 | GOLDONI (IRE) | David Hayes | Dwayne Dunn | 6 | 54.5kg | |||
| 10 | STREAKY FELLA | Aaron Purcell | 15 | 54.5kg | ||||
| 11 | STORM BURST | Peter G Moody | Jake Duffy (a2) | 1 | 54kg | |||
| 12 | BOOM ’N’ ZOOM | Ken Keys | Lincoln Coffey | 4 | 54kg | |||
| 13 | MUIRFIELD (NZ) | Michael Moroney | Chris Symons | 8 | 54kg | |||
| 14 | WESTSOUTHWEST (NZ) | Robert Smerdon | 19 | 54kg | ||||
| 15 | GARUD (IRE) | Michael Moroney | Michael Walker | 2 | 54kg | |||
| 16 | SHINY BUTTONS | Darren Weir | Dean Yendall | 18 | 54kg | |||
| 17e | KING’S A STAR | Mark Loft | Ms Ruth Bradley | 11 | 54kg | |||
| 18e | SECOND KING | Michael Kent | 17 | 54kg | ||||
| 19e | XAVI (NZ) | Danny O’Brien | Vlad Duric | 7 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
