View the current order of entry for the 2016 Golden Slipper below.
Oder Of Entry:
Order | HORSE | SIRE | DAM | TRAINER | $ ORDER | ||
1= | ASTERN | MEDAGLIA D’ORO (USA) | ESSAOUIRA | b | C | JOHNÂ O’SHEA | $200,750 |
1= | GOOD STANDING | ARTIE SCHILLER (USA) | ELAHI | b | C | JAMESÂ CUMMINGS | $137,450 |
1= | SCARLET RAIN | MANHATTAN RAIN | DOUBLE RANGA | ch | F | GAI WATERHOUSE | $204,500 |
1= | FRENCH FERN | LOPE DE VEGA (IRE) | LA FAMELIA | b | F | DAVIDÂ PAYNE | $239,100 |
1= | KISS AND MAKEÂ UP | MORE THAN READY (USA) | FASHIONS AFIELD | b | C | GAI WATERHOUSE | $205,025 |
6 | EXTREME CHOICE | NOT A SINGLE DOUBT | EXTREMELY | ch | C | MICK PRICE | $1,005,750 |
7 | FLYING ARTIE | ARTIE SCHILLER (USA) | FLYING RUBY | b | C | MICK PRICE | $418,000 |
8 | DEFCON | CHOISIR | NUCLEAR FORCE | ch | C | PETERÂ &Â PAUL SNOWDEN | $251,500 |
9 | ZELADY’S NIGHT OUT | MYBOYCHARLIE (IRE) | ZELADY | b | F | TONY GOLLAN | $204,600 |
10 | STAR TURN | STAR WITNESS | GOLDENÂ DELICIOUS | ch | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $170,300 |
11 | POWER TRIP | HARD SPUN (USA) | RADA | br | C | JOHN MCARDLE | $169,750 |
12 | ZAMZAM | REDOUTE’SÂ CHOICE | FLEUR DE’HERE (NZ) | b | F | DAVID HAYESÂ &Â TOM DABERNIG | $157,000 |
13 | TESSERA | MEDAGLIA D’ORO (USA) | CHATOYANT | b | C | JOHNÂ O’SHEA | $154,750 |
14 | CAPITALIST | WRITTEN TYCOON | KITALPHA (NZ) | ch | C | PETERÂ &Â PAUL SNOWDEN | $150,000 |
15 | YANKEE ROSE | ALL AMERICAN | CONDESAAR | b/br | F | DAVIDÂ VANDYKE | $137,200 |
16 | SWEET SHERRY | BEL ESPRIT | AMOROSO | b | F | BRENT STANLEY | $107,200 |
17 | WEATHERLY | BENETEAU | LUNA BELLA (NZ) | b | C | PAUL MESSARA | $106,200 |
18 | HONESTYÂ PREVAILS | REDOUTE’SÂ CHOICE | FLAVOURED | b | F | RICKÂ WORTHINGTON | $106,000 |
19 | COHESION | LONHRO | COME HITHER | b/br | C | JOHNÂ O’SHEA | $102,000 |
20 | CALLIOPE | EXCEED AND EXCEL | MELPOMENE | b | F | JOHNÂ O’SHEA | $95,000 |
21 | TELPERION | STREET CRY (IRE) | YAVANNA | b | C | JOHNÂ O’SHEA | $92,100 |
22 | SELENIA | NOT A SINGLE DOUBT | LUNAR LADY | b | F | ROBBIEÂ GRIFFITHS | $88,950 |
23 | QUICK FEET | NORTHERN METEOR | DELALUNA | b | F | PETERÂ &Â PAUL SNOWDEN | $87,025 |
24 | MISSROCK | FASTNET ROCK | MISS JUDGEMENT | b | F | ROBBIEÂ LAING | $86,000 |
25 | DIETERS | WRITTEN TYCOON | AUTOMATIC SLIM (NZ) | b | C | JASON MCLACHLAN | $85,950 |
26 | PRIZED ICON | MORE THAN READY (USA) | TROPICAL AFFAIR | br | C | JAMESÂ CUMMINGS | $75,850 |
27 | FARAWAY TOWN | NOT A SINGLE DOUBT | LONDON CALLING | b | F | MATTHEW SMITH | $73,850 |
28 | SOUCHEZ | LONHRO | VIMY | b | C | JOHNÂ O’SHEA | $66,250 |
29 | BULLION WOLF | STRATUM | BULLION MANSION | b | C | LLOYDÂ KENNEWELL | $65,950 |
30 | HIGHLANDÂ BEAT | EXCEED AND EXCEL | HIGHLAND DAUGHTER (IRE) | b | C | DAVID HAYESÂ &Â TOM DABERNIG | $65,750 |
31 | MORTON’S FORK | AD VALOREM (USA) | DILEMMAS | br | C | JOHNÂ O’SHEA | $65,500 |
32 | ITZ ALRITE | SNITZEL | DIRECT FLIGHT | ch | C | KELLYÂ SCHWEIDA | $62,400 |
33 | IN THE VANGUARD | ENCOSTA DE LAGO | SHARP | b | F | JOHN SARGENT | $58,025 |
34 | DETECTIVE | SNITZEL | COVERTLY | ch | C | PETERÂ &Â PAUL SNOWDEN | $54,675 |
35 | KINETIC DESIGN | MASTER OF DESIGN | HIDDEN ENERGY | b/br | F | STUART WEBB | $51,600 |
36 | MISS NYMERIA | STRYKER | TYPHOON TILLY | gr | F | ROBBIEÂ GRIFFITHS | $51,000 |
37 | PUNISHING | NOT A SINGLE DOUBT | SHIRAKI | b | C | LIAM BIRCHLEY | $48,100 |
38 | EMPHATICALLY | NOT A SINGLE DOUBT | SKIDOODLE | b | F | CIARON MAHER | $47,200 |
39 | SLUMBER PARTY | SNITZEL | HOKUSPOKUS | b | F | GAI WATERHOUSE | $45,000 |
40 | RAMPAGE | ALL AMERICAN | SLEIGHT OF HAND | b | C | DAVID HAYESÂ &Â TOM DABERNIG | $44,000 |
41 | TALEÂ OF CHOICE | REDOUTE’SÂ CHOICE | CAT BY THE TALE (USA) | b | F | GERALD RYAN | $42,525 |
42 | MOUNTÂ PANORAMA | SEBRING | BASHAAYER | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $41,000 |
43 | LIONHEARTED | FASTNET ROCK | SCANDINAVIA | b | C | DAVID HAYESÂ &Â TOM DABERNIG | $39,000 |
44 | TWIST TOPS | BENETEAU | IMTOPS | b | F | KRIS LEES | $33,000 |
45 | RATHER SWEET | MUTAWAAJID | CANZERO | b | F | GARYÂ NICKSON | $32,235 |
46 | MOQUEEN | UNCLE MO (USA) | MONEY BEGETS MONEY | b | F | ANTHONY CUMMINGS | $31,885 |
47 | MEDAILLE | MEDAGLIA D’ORO (USA) | INDISCRETIONS | b | F | JOHNÂ O’SHEA | $31,025 |
48 | CHIPANDA | SEPOY | LOBOLA | b | F | JOHNÂ O’SHEA | $30,225 |
49 | SMART AMELIA | SMART MISSILE | MY AMELIA | b | F | JAMESÂ CUMMINGS | $30,000 |
50 | REVOLVINGÂ DOOR | SEBRING | TURNSTILES (NZ) | b | C | CLINTONÂ MCDONALD | $28,250 |
51 | PITTSBURGH | FASTNET ROCK | SEVRUGA | b | C | ANTHONY CUMMINGS | $27,025 |
52 | PROMPT RESPONSE | BENETEAU | PROMPT | b | F | GAI WATERHOUSE | $27,000 |
53 | THYME FOR ROSES | REDOUTE’SÂ CHOICE | AUGUSTA PROUD | b | F | GAI WATERHOUSE | $26,025 |
54 | SUPER TOO | HINCHINBROOK | TAILS WINS | b | F | MARC CONNERS | $25,600 |
55 | CHINA DREAM | SNITZEL | FORCED TO TANGO | b | C | MICK PRICE | $25,200 |
56 | TOKELAU | DENMAN | POLYNESIAN KITTY (USA) | br | F | LEE & ANTHONY FREEDMAN | $24,400 |
57 | HUSSTERICAL | BENETEAU | HUSSTERICS | b | F | GAI WATERHOUSE | $24,135 |
58 | WALK RIGHT IN | HINCHINBROOK | MELANA | b/br | C | PAUL PERRY | $23,975 |
59 | AVIATOR | SNITZEL | DYNAMIC FLYER | gr-ch | C | GERALD RYAN | $23,025 |
60= | ALTER CALL | FASTNET ROCK | RESPONSE | b | F | PETER MOODY | $21,600 |
60= | PEARLÂ CONGENIAL | GIO PONTI (USA) | CONGENIAL | b | F | ROBERT SMERDON | $21,600 |
62 | SEABURGE | SEBRING | POLSKA | ch | C | DAVID HAYESÂ &Â TOM DABERNIG | $20,050 |
63 | RED HANDLE | NOT A SINGLE DOUBT | NESSUN DORMA | b | F | TONY GOLLAN | $19,500 |
64 | GLORIETTE | LONHRO | VIENNESE | br | F | JOHNÂ O’SHEA | $19,300 |
65 | REINFORCED | SNITZEL | SHOWER OF STEEL | br/blk | C | PETERÂ &Â PAUL SNOWDEN | $18,600 |
66 | DALRADIAN | REWARD FOR EFFORT | MISS IRELAND | b | C | DARRENÂ WEIR | $17,800 |
67 | SHE’SÂ POSITIVE | SEPOY | BE POSITIVE | ch | F | TONYÂ NOONAN | $17,000 |
68 | ATTENTION | STRATUM | FLAMBOYANCE | ch | C | PETERÂ &Â PAUL SNOWDEN | $16,750 |
69 | EXTRA OLIVES | REDOUTE’SÂ CHOICE | LINE HONOURS | br | F | LEE & ANTHONY FREEDMAN | $15,650 |
70 | JULIUSÂ CAESAR | I AM INVINCIBLE | RIVERS SECRET | b | C | PETERÂ &Â PAUL SNOWDEN | $15,225 |
71 | VALLIANO | EQUIANO (FR) | MISS VALLEY ROAD | b | C | DAVID HAYESÂ &Â TOM DABERNIG | $14,550 |
72 | CANNY ROCKET | SMART MISSILE | CANNARELLE | b/br | C | GERALD RYAN | $14,410 |
73 | FOX TALES | FOXWEDGE | ANGEL OF AVALON | b | C | NICKÂ OLIVE | $14,100 |
74 | HARDHAM | REDOUTE’SÂ CHOICE | NUREYEV’S GIRL | b | C | PETER MOODY | $13,750 |
75 | EL VENETIAN | MOSHE | NEWSTAR LASS | b | C | PETER MOODY | $13,500 |
76 | OINK | SEBRING | COOGEE COOZIFA | ch | C | KELLYÂ SCHWEIDA | $13,000 |
77 | O’REILLYÂ CYRUS (NZ) | O’REILLY (NZ) | DANCING MISTRESS (NZ) | b | F | LIAM BIRCHLEY | $12,800 |
78 | ECHAPPE | JIMMY CHOUX (NZ) | FASLINE | b | F | JOHN SARGENT | $12,755 |
79= | GLOBAL GLAMOUR | STAR WITNESS | SPECTACULA | b/br | F | GAI WATERHOUSE | $12,250 |
79= | REBEL MISS | KRUPT | MARJU RANI (NZ) | b/br | F | MATTHEW SMITH | $12,250 |
81 | STARÂ OF MONSOON | LONHRO | MONSOONÂ WEDDING | b | C | GERALD RYAN | $11,460 |
82 | PYX CHAMBER | STREET CRY (IRE) | AMBITIOUS LADY (GB) | b | C | JOHNÂ O’SHEA | $11,385 |
83 | LOVE ME BABY | FOXWEDGE | SILVERCUP BABY (USA) | b | F | JOHN SARGENT | $10,000 |
84 | MOTOWN LIL | SEBRING | TIGRESS LILY | b | F | ROBERT SMERDON | $9,750 |
85 | BATTLE ORDER | NORTHERN METEOR | WESTPHALIA (USA) | br | C | MICK PRICE | $9,650 |
86 | SPARKLE | MORE THAN READY (USA) | GALLICA | b/br | F | GAI WATERHOUSE | $8,450 |
87 | TAJ MAHAL | MORE THAN READY (USA) | GUNAWATI | ch | C | PETERÂ &Â PAUL SNOWDEN | $8,350 |
88 | SAWAIKI | MORE THAN READY (USA) | ALOHA | b | C | LLOYDÂ KENNEWELL | $8,000 |
89= | EARTH | REDOUTE’SÂ CHOICE | AWESOME PLANET | b | C | CHRISÂ WALLER | $7,925 |
89= | SUSPENDERS | SNITZEL | FAIRCHILD | ch | F | GERALD RYAN | $7,925 |
91 | NONPAREIL | COMMANDS | SERENISSIMA | b/br | F | JOHNÂ O’SHEA | $7,500 |
92 | GRIDELIN | NEW APPROACH (IRE) | SWISHES | gr | F | JOHNÂ O’SHEA | $7,200 |
93 | WAR HERO | SEPOY | ANCIENT SONG | ch | C | PETERÂ &Â PAUL SNOWDEN | $6,750 |
94 | CHIMBORAA | CONGRATS (USA) | PAS DE DEUX (IRE) | br | C | DAVIDÂ PAYNE | $6,550 |
95 | BRITTANY | STREET CRY (IRE) | CELTS | b/br | F | JOHNÂ O’SHEA | $6,300 |
96 | MISS DOMINANCE | MOSHE | PREDOMINANCE | ch | F | BRENT STANLEY | $6,250 |
97 | KING OF WAR | EXCEED AND EXCEL | CHARMVIEW | ch | C | PETERÂ &Â PAUL SNOWDEN | $6,000 |
98 | HAVILDAR | SEPOY | ZIGZAG | b | C | CIARON MAHER | $5,800 |
99 | MANUEL | COMMANDS | GIRL HUSSLER | b | C | TONY MCEVOY | $5,400 |
100 | JEXERLENT | EXCEED AND EXCEL | JAWAHIR | b | C | GERALD RYAN | $5,000 |
101= | FOXPLAY | FOXWEDGE | BUTTERS (USA) | gr-b | F | CHRISÂ WALLER | $4,885 |
101= | VOLPINO | FOXWEDGE | BRIGHT HEART | b/br | C | PETERÂ &Â PAUL SNOWDEN | $4,485 |
103= | CURVATURE | SNITZEL | ORBITING BELLE | b | C | LEE & ANTHONY FREEDMAN | $4,250 |
103= | KENT | DOMESDAY | MALBUN | b | C | JOHNÂ O’SHEA | $4,250 |
103= | SILENT SEA | POET’S VOICE (GB) | SABKHA (USA) | b | F | JOHNÂ O’SHEA | $4,250 |
106 | BELLA VINO | EXCEED AND EXCEL | BELLA VALENTINA (NZ) | b | F | GARY PORTELLI | $4,220 |
107 | NAJMAAT | HINCHINBROOK | ADVANTAGE RECEIVER | b/br | F | DAVID HAYESÂ &Â TOM DABERNIG | $4,000 |
108 | THEÂ REVEREND DEMON | HINCHINBROOK | BRONISLAVA | b | C | BJORN BAKER | $3,960 |
109 | PALOMINO | EXCEED AND EXCEL | AFORETHOUGHT | ch | F | JOHNÂ O’SHEA | $3,585 |
110 | SIMPLY INVINCIBLE | I AM INVINCIBLE | SIMPLY ENCHANTING (USA) | b | C | PETER MORGAN &Â CRAIGÂ WIDDISON | $3,575 |
111 | MAN TO LOVE | MOSSMAN | LILLABIDDY | b | C | LOUISÂ BAUDRON | $3,525 |
112= | MEDITERRANEAN | SMART MISSILE | EKALI | b | C | PETERÂ &Â PAUL SNOWDEN | $3,500 |
112= | QUIET ORDER | COMMANDS | HOW DISCREET | br/blk | C | ROBBIEÂ GRIFFITHS | $3,500 |
114 | MANDEE | EXCEED AND EXCEL | MANDY VIA (USA) | b | F | PETER MOODY | $3,000 |
115 | THAR | EXCEED AND EXCEL | MARGHAM | b | C | JOHNÂ O’SHEA | $2,850 |
116 | COUGAR | MORE THAN READY (USA) | LIMEROCK LASS | ch | F | STUART KENDRICK | $2,600 |
117 | SWEETÂ CHESTNUT | CONGRATS (USA) | ROCK ME BABY | ch | F | DAVIDÂ PAYNE | $2,550 |
118 | SMARTSON | SMART MISSILE | FRENCHS FOREST | b/br | C | MICK PRICE | $2,435 |
119= | DERRYN | HINCHINBROOK | MUNHRO | b/br | C | DAVID HAYESÂ &Â TOM DABERNIG | $2,400 |
119= | LITERATE | FOXWEDGE | EASY TO READ | b | F | BRENT STANLEY | $2,400 |
119= | LOS CABOS | MORE THAN READY (USA) | JALSAH | b | C | MICK PRICE | $2,400 |
122 | HELLBOUND | MORE THAN READY (USA) | LIVING HELL | b | C | MICK PRICE | $2,200 |
123 | HAPPY FEET | SEPOY | THRONE INN | ch | F | CLARRYÂ CONNERS | $2,000 |
124= | PIPING HOT | MORE THAN READY (USA) | RIBE | b | F | GAI WATERHOUSE | $1,955 |
124= | SLEEK | COMMANDS | TRIM | b/br | F | JOHNÂ O’SHEA | $1,955 |
126 | OVERSTEP | EXCEED AND EXCEL | ELUSIVE DESIRE | ch | F | PETER MOODY | $1,840 |
127= | HAYMAN | HINCHINBROOK | PEKALAN | b | C | LEE CURTIS | $1,750 |
127= | MILITARY MACHINE | MOSSMAN | MILITARY BLONDE | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $1,750 |
129 | SUPER MAXI | REDOUTE’SÂ CHOICE | OCEAN CHALLENGER | br | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $1,725 |
130 | GATLINBURG | HUSSON (ARG) | ZELLE | ch | C | ROBERT SMERDON | $1,600 |
131 | LEASE OF LIFE | CHOISIR | ACADEMY WINNER | ch | F | MATTHEW SMITH | $1,525 |
132 | SO SERENE | EXCEED AND EXCEL | RADHARCNAFARRAIGEÂ Â (IRE) | b | F | GAI WATERHOUSE | $1,500 |
133= | CREDIBLEÂ WITNESS | STAR WITNESS | LAMIRAQUI | b | C | JOHN SARGENT | $1,450 |
133= | KINGSÂ OF LEON | I AM INVINCIBLE | SEXYAZ | b | C | MATTHEW SMITH | $1,450 |
135 | GRAVITATE | SEBRING | FORWARD LOVE | b | C | PETERÂ &Â PAUL SNOWDEN | $1,405 |
136= | DIVINE ACTION | MORE THAN READY (USA) | TOUCHED BY GOD | ch | F | GARY PORTELLI | $1,000 |
136= | REVERENCE | CONGRATS (USA) | BONIFACIO (USA) | ch | C | JOE PRIDE | $1,000 |
138 | LONGREACH | REDOUTE’SÂ CHOICE | BAHIA | b | C | PETERÂ &Â PAUL SNOWDEN | $955 |
139 | HENRIQUES | SEPOY | CLOUDING OVER | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $800 |
140 | CAPRERA | BERNARDINI (USA) | ISOLA | br | C | BJORN BAKER | $780 |
141 | FRENCHÂ BANQUE | BENETEAU | AMELIA DOLLARS | b | F | PETER MORGAN &Â CRAIGÂ WIDDISON | $750 |
142 | GHENWAA | STREET CRY (IRE) | SULTAH | b | F | DAVID HAYESÂ &Â TOM DABERNIG | $700 |
143 | LAUNCHED | SMART MISSILE | CHECKLIST | br | F | BRENT STANLEY | $690 |
144= | TRUST ME | SEPOY | FURTHER | ch | C | DAVID PFIEFFER | $525 |
144= | WOOMERA | SMART MISSILE | BREAKING NEWS | b | C | PAUL PERRY | $525 |
146 | EXAGGERATE | EXCEED AND EXCEL | JOLEUR | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $500 |
147= | CLIVEDEN | STREET CRY (IRE) | CAMARENA (NZ) | ch | C | JOHNÂ O’SHEA | $450 |
147= | ECKSTEIN | I AM INVINCIBLE | COMRIE | b | F | KURT GOLDMAN | $450 |
147= | HOLLYWOOD MO | UNCLE MO (USA) | CORAL REEF | b | C | PAUL PERRY | $450 |
147= | KUNMING | MORE THAN READY (USA) | PERFECT TRUTH (IRE) | ch | C | GARY MOORE | $450 |
147= | PEWTER | MORE THAN READY (USA) | OFFER | br | C | CLARRYÂ CONNERS | $450 |
147= | READY FIRE AIM | SEPOY | SISTER MADLY | ch | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $450 |
147= | REGENESIS | STREET CRY (IRE) | RENAISSANCE | b/br | C | JOHNÂ O’SHEA | $450 |
147= | YOUNG HUIT | CHOISIR | QUEST FOR SUCCESS | b | C | MATTHEW SMITH | $450 |
155= | ANTHELION | SEPOY | CHIARA | b | F | JOHNÂ O’SHEA | $375 |
155= | TICKETSÂ ON HERSELF | TICKETS | WITCHING WAYS | b | F | NATALIEÂ JARVIS | $375 |
157= | AÂ MIST OPPORTUNITY | FOXWEDGE | DE LAGO MIST | gr-b | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | ANGASI | STREET BOSS (USA) | TENEALES PEARL | b/br | F | DAVID HAYESÂ &Â TOM DABERNIG | $0 |
157= | ANGHARAD | EXCEED AND EXCEL | SWANSEA (IRE) | b | F | JOHNÂ O’SHEA | $0 |
157= | ARABIANÂ DANCER | SEBRING | BOLD DEMAND | ch | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | ARGENTINA | SEBRING | SAYAHAILMARY | ch | C | PETERÂ &Â PAUL SNOWDEN | $0 |
157= | ARGIE BARGIE | SNITZEL | LAURINEL ARGIE | ch | F | GERALD RYAN | $0 |
157= | ARTEMIS ROSE | LONHRO | TRUE BLONDE | br | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | AUSTRALIAÂ JUSTICE | SMART MISSILE | TRICK OR TREATING | b | C | CLARRYÂ CONNERS | $0 |
157= | AZLAN | LONHRO | CHANTILLY TIFFANY (GB) | br | C | DANNY WILLIAMS | $0 |
157= | BATTLE FURY | SMART MISSILE | ZABY ZABY (NZ) | b | C | GAI WATERHOUSE | $0 |
157= | BELIEVEÂ ‘N CONQUER | LOVE CONQUERS ALL | BELIEVE ‘N ACHIEVE | ch | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | BLUE OCEAN | FASTNET ROCK | SPECIAL HARMONY | b | F | LEE & ANTHONY FREEDMAN | $0 |
157= | BRIBEÂ THE WITNESS | STAR WITNESS | KITTY CASH | ch | C | $0 | |
157= | BRING CHEER | SEBRING | CHRISTMAS OFFER | ch | F | BJORN BAKER | $0 |
157= | BRING ME THEÂ BLING | SEBRING | ANUKET | ch | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | CANALASSO | FASTNET ROCK | AVENUE | gr-b | C | PETER MOODY | $0 |
157= | CAPTAIN ARABIA | FASTNET ROCK | SOGHA | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | CARMELITA MO | UNCLE MO (USA) | AWE INSPIRING (IRE) | b | F | GERALD RYAN | $0 |
157= | CASH IS BLACK | FOXWEDGE | EKLEEL | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | COCOEXCEL | EXCEED AND EXCEL | PERFECT HOSTESS (NZ) | b | F | CHRISÂ WALLER | $0 |
157= | CONDUCTRESS | COMMANDS | SHOW STEALER | b | F | JASONÂ WARREN | $0 |
157= | COONAWARRA | SNITZEL | ROSES ‘N’ WINE (CAN) | ch | C | GAI WATERHOUSE | $0 |
157= | CRAFTY COP | STARCRAFT (NZ) | FASHION POLICE | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | CRANIUM | HELMET | SALICE | ch | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | DANZIE (NZ) | FASTNET ROCK | ZARZUELA (NZ) | b | C | $0 | |
157= | DAZZY’S DAY | DOMESDAY | DAS MACHEN | b/br | F | MICK PRICE | $0 |
157= | DEADÂ RECKONING | HENRYTHENAVIGATOR (USA) | MADAM SPANK | b | G | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | DELACROIX | FASTNET ROCK | DELTA GIRL (NZ) | b | C | CHRISÂ WALLER | $0 |
157= | DEZURI | DENMAN | DELOVELY | b | F | STUART WEBB | $0 |
157= | DIDDUMS | SNITZEL | RAHEIGHTS | ch | F | GERALD RYAN | $0 |
157= | DISTROYIA | SEPOY | BONDI BLONDE | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | DORTMUND | SNITZEL | SINGLE ROSE | ch | C | GAI WATERHOUSE | $0 |
157= | DOUBLE DUX | EXCEED AND EXCEL | QUACK IT (NZ) | b/br | C | GAI WATERHOUSE | $0 |
157= | DOUBLEÂ SUPERLATIVE | TURFFONTEIN | KIDNAPPER | b | C | KELLYÂ SCHWEIDA | $0 |
157= | DYNASTIC LADY | FASTNET ROCK | DRAGON’S TAIL | b | F | GAI WATERHOUSE | $0 |
157= | EVOPEX | NORTHERN METEOR | EMOTIVITY (USA) | b | C | PETER MORGAN &Â CRAIGÂ WIDDISON | $0 |
157= | EXOCET | SMART MISSILE | CRILLON (NZ) | b/br | F | LEE & ANTHONY FREEDMAN | $0 |
157= | FADINGÂ SHADES | FASTNET ROCK | SATIN ROBES | b | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | FANFARON | HELMET | EXULTATION | ch | C | JOHNÂ O’SHEA | $0 |
157= | FAST CUT | FOXWEDGE | SHE’S NOT | br | C | BRETTÂ PARTELLE | $0 |
157= | FATALÂ RENDEZVOUS | ALL AMERICAN | FIRST DATE | b | F | STUART KENDRICK | $0 |
157= | FIRST APPROVAL | NORTHERN METEOR | EXHIBIT | b | C | PETERÂ &Â PAUL SNOWDEN | $0 |
157= | FORTUNATELY | MORE THAN READY (USA) | ROCK OF FORTUNE | b | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | FULL THROTTLE | CHARGE FORWARD | MILANESA | b | C | GAI WATERHOUSE | $0 |
157= | FUSE | SMART MISSILE | CLOSE EMBRACE (NZ) | b | C | MICK PRICE | $0 |
157= | GADFLY | SMART MISSILE | DISTINCTIVE | b | C | PAUL PERRY | $0 |
157= | GRACIOUS GREY | REDOUTE’SÂ CHOICE | WARPATH | gr | F | RON QUINTON | $0 |
157= | GRETNA | SNITZEL | STARTS WITH A KISS | b | F | CHRISÂ WALLER | $0 |
157= | GRIT | MANHATTAN RAIN | MISS SAVABEEL (NZ) | b | C | $0 | |
157= | HEPBURN | EXCEED AND EXCEL | SCREEN | ch | F | JOHNÂ O’SHEA | $0 |
157= | HISTORY REPEATS | MORE THAN READY (USA) | TUESDAY JOY (NZ) | b | F | GAI WATERHOUSE | $0 |
157= | IGNITE THE LIGHT | HINCHINBROOK | TRULY ABLAZE | br/blk | C | TONY GOLLAN | $0 |
157= | INSIDE AGENT (NZ) | STRAVINSKY (USA) | OCTAPUSSY | b | C | NIGEL BLACKISTON | $0 |
157= | INVINCIBLE STORM | I AM INVINCIBLE | ACAPULCO STORM | b | F | CLARRYÂ CONNERS | $0 |
157= | ITHACA | EXCEED AND EXCEL | PARFAITS | ch | C | JOHNÂ O’SHEA | $0 |
157= | JEST EXCEL | EXCEED AND EXCEL | CHINA JESTER | b | F | TONY GOLLAN | $0 |
157= | KAMILI | BERNARDINI (USA) | PREMARDAL | b | F | PAT CAREY | $0 |
157= | KHASEEB | NEW APPROACH (IRE) | ASHEERAH | b/br | F | DAVID HAYESÂ &Â TOM DABERNIG | $0 |
157= | KNIGHTHOOD | EXCEED AND EXCEL | SYSTOLIC | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | KNOCK TOFF | TOORAK TOFF | SHOPTALK | ch | C | LEE & ANTHONY FREEDMAN | $0 |
157= | LARAPINETA | SEPOY | SPECTROLITE | b | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | LATINO LOVER | STREET CRY (IRE) | QUASERA | br/blk | C | JOHN SARGENT | $0 |
157= | LEGENDOFOZ | FASTNET ROCK | PRINCESS COUP | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | LIFESAVER (NZ) | HELMET | STORM FRONTS | b | C | $0 | |
157= | LIKE A SHOT | SMART MISSILE | SURFER ROSA | b | C | KEITH DRYDEN | $0 |
157= | LOOK FIRST | SO YOU THINK (NZ) | FIRST LOOK | b | C | ANTHONY CUMMINGS | $0 |
157= | LUCKY LEGEND | MEDAGLIA D’ORO (USA) | MYSTERIOUS LIGHT | b | C | $0 | |
157= | LUSITANIA | SEPOY | OCEANFAST | b | F | CHRISÂ WALLER | $0 |
157= | MAGIC MIRANDA | MAGIC ALBERT | MAKEMEASUPERMODEL | b | F | $0 | |
157= | MAKROOMA | FASTNET ROCK | MCHAPPY | b | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | MALKARA | SMART MISSILE | MIDNIGHT WINE (NZ) | b/br | C | MICHAEL COSTA | $0 |
157= | MALMOOSA | FOXWEDGE | SLEEPY HOLLOW | b | F | DAVID HAYESÂ &Â TOM DABERNIG | $0 |
157= | MANDOLIZE | SEPOY | ACADEMY IDOL | ch | C | GERALD RYAN | $0 |
157= | MASTER MAGIC ALÂ (NZ) | MAGIC ALBERT | HUKBA | ch | C | LIAM BIRCHLEY | $0 |
157= | MIAZUMI | HARADASUN | MILLENNIAL | b | F | BARRYÂ BALDWIN | $0 |
157= | MISC | STARCRAFT (NZ) | LIESERL | ch | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | MISSÂ POCKET ROCKET | SMART MISSILE | PETRUSHKA | b | F | GAI WATERHOUSE | $0 |
157= | MISSILE STRIKE | SMART MISSILE | NEGOTIATE | b | C | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | MISTICA MORE | MORE THAN READY (USA) | STAR MYSTIC | ch | F | $0 | |
157= | MONDAIN | STREET CRY (IRE) | HAUT TON | b | C | JOHNÂ O’SHEA | $0 |
157= | MOOHARIBA | AL MAHER | MAHMOODA | br | F | MICHAEL, WAYNE &Â JOHNÂ HAWKES | $0 |
157= | MOQLA | EXCEED AND EXCEL | BAHJA | ch | F | DAVID HAYESÂ &Â TOM DABERNIG | $0 |
157= | MY TRUE LOVE | FASTNET ROCK | LECTRICE | b | F | GAI WATERHOUSE | $0 |
