| Race 7 – Emirates Melbourne Cup (3200 METRES) |
|---|
| Of $6,000,000.1st $3,600,000, 2nd $900,000, 3rd $450,000, 4th $250,000, 5th $175,000, 6th $125,000, 7th $125,000, 8th $125,000, 9th $125,000, 10th $125,000 GROUP 1 Handicap, Minimum Weight 49kg, Apprentices cannot claim. Field Limit: 24 |
| Horse | Trainer | Ballot | Weight | |||
|---|---|---|---|---|---|---|
| 1 | ADMIRE RAKTI (JPN) | Tomoyuki Umeda | 1 | 58kg | ||
| 2 | CAVALRYMAN (GB) | Saeed Bin Suroor | 2 | 57kg | ||
| 3 | FAWKNER | Robert Hickmott | 3 | 57kg | ||
| 4 | GREEN MOON (IRE) | Robert Hickmott | 4 | 57kg | ||
| 5 | RED CADEAUX (GB) | Ed Dunlop | 5 | 57kg | ||
| 6 | BANDE (IRE) | Yoshito Yahagi | 6 | 56.5kg | ||
| 7 | DANDINO (GB) | Marco Botti | 7 | 56.5kg | ||
| 8 | PROTECTIONIST (GER) | Andreas Wohler | 8 | 56.5kg | ||
| 9 | SEA MOON (GB) | Robert Hickmott | 9 | 56.5kg | ||
| 10 | SIDE GLANCE (GB) | Andrew Balding | 10 | 56.5kg | ||
| 11 | SILENT ACHIEVER (NZ) | Roger James | 11 | 56.5kg | ||
| 12 | THE OFFER (IRE) | Gai Waterhouse | 12 | 56.5kg | ||
| 13 | HAWKSPUR | Chris Waller | 13 | 56kg | ||
| 14 | PUISSANCE DE LUNE (IRE) | Darren Weir | 14 | 56kg | ||
| 15 | SEISMOS (IRE) | Marco Botti | 15 | 56kg | ||
| 16 | TERRUBI (IRE) | David Payne | 16 | 56kg | ||
| 17 | ESTIMATE (IRE) | Sir Michael Stoute | 17 | 55.5kg | ||
| 18 | HILLSTAR (GB) | Sir Michael Stoute | 18 | 55.5kg | ||
| 19 | ROYAL DIAMOND (IRE) | Johnny Murtagh | 19 | 55.5kg | ||
| 20 | GATEWOOD (GB) | John Gosden | 20 | 55kg | ||
| 21 | MUTUAL REGARD (IRE) | Johnny Murtagh | 21 | 55kg | ||
| 22 | PALE MIMOSA (IRE) | Dermot K Weld | 22 | 55kg | ||
| 23 | ROYAL DESCENT | Chris Waller | 23 | 55kg | ||
| 24 | SERTORIUS | Jamie Edwards & Bruce Elkington | 24 | 55kg | ||
| 25 | WILLING FOE (USA) | Saeed Bin Suroor | 25 | 55kg | ||
| 26 | ALMANDIN (GER) | Robert Hickmott | 26 | 54.5kg | ||
| 27 | AMBIVALENT (IRE) | Roger Varian | 27 | 54.5kg | ||
| 28 | AMRALAH (IRE) | Robert Hickmott | 28 | 54.5kg | ||
| 29 | ETHIOPIA | Pat Carey | 29 | 54.5kg | ||
| 30 | LUCKY SPEED (IRE) | Peter Schiergen | 30 | 54.5kg | ||
| 31 | PAKAL (GER) | Mick Price | 31 | 54.5kg | ||
| 32 | PRECEDENCE (NZ) | Bart & James Cummings | 32 | 54.5kg | ||
| 33 | PUCCINI (NZ) | Peter & Jacob McKay | 33 | 54.5kg | ||
| 34 | SPILLWAY (GB) | David Hayes & Tom Dabernig | 34 | 54.5kg | ||
| 35 | WHO SHOT THEBARMAN (NZ) | Chris Waller | 35 | 54.5kg | ||
| 36 | BAGMAN | Chris Waller | 36 | 54kg | ||
| 37 | BLACK TYCOON | Darren Weir | 37 | 54kg | ||
| 38 | BRAMBLES (NZ) | Peter G Moody | 38 | 54kg | ||
| 39 | IBICENCO (GER) | Peter G Moody | 39 | 54kg | ||
| 40 | JUNOOB (GB) | Chris Waller | 40 | 54kg | ||
| 41 | MR O’CEIRIN (NZ) | Ciaron Maher | 41 | 54kg | ||
| 42 | OUR VOODOO PRINCE (GB) | Chris Waller | 42 | 54kg | ||
| 43 | SANGSTER (NZ) | Trent Busuttin & Natalie Young | 43 | 54kg | ||
| 44 | STIPULATE (GB) | David Hayes & Tom Dabernig | 44 | 54kg | ||
| 45 | VOLEUSE DE COEURS (IRE) | Michael Moroney | 45 | 54kg | ||
| 46 | WEARY (FR) | Chris Waller | 46 | 54kg | ||
| 47 | AU REVOIR (IRE) | Andre Fabre | 47 | 53.5kg | ||
| 48 | CONTRIBUTER (IRE) | John O’Shea | 48 | 53.5kg | ||
| 49 | ENTIRELY PLATINUM (NZ) | Michael, Wayne & John Hawkes | 49 | 53.5kg | ||
| 50 | LIDARI (FR) | Peter G Moody | 50 | 53.5kg | ||
| 51 | OPINION (IRE) | Chris Waller | 51 | 53.5kg | ||
| 52 | SLOW PACE (USA) | Kris Lees | 52 | 53.5kg | ||
| 53 | ARALDO (GB) | Michael Moroney | 53 | 53kg | ||
| 54 | BONFIRE (GB) | Gai Waterhouse | 54 | 53kg | ||
| 55 | DESTINY’S KISS | Joseph Pride | 55 | 53kg | ||
| 56 | FOUNDRY (IRE) | Robert Hickmott | 56 | 53kg | ||
| 57 | HE’S YOUR MAN (FR) | Chris Waller | 57 | 53kg | ||
| 58 | KINGDOMS (NZ) | Brian Smith | 58 | 53kg | ||
| 59 | KIRRAMOSA (NZ) | John Sargent | 59 | 53kg | ||
| 60 | LUCIA VALENTINA (NZ) | Kris Lees | 60 | 53kg | ||
| 61 | SHOREHAM | Saab Hasan | 61 | 53kg | ||
| 62 | TUPAC AMARU | John O’Shea | 62 | 53kg | ||
| 63 | CAFE SOCIETY (FR) | David Simcock | 63 | 52.5kg | ||
| 64 | LE ROI (GER) | Tony McEvoy | 64 | 52.5kg | ||
| 65 | MANALAPAN (IRE) | Patrick Prendergast | 65 | 52.5kg | ||
| 66 | MASKED MARVEL (GB) | Robert Hickmott | 66 | 52.5kg | ||
| 67 | SIRIUS (GER) | Andreas Lowe | 67 | 52.5kg | ||
| 68 | VAN PERCY (GB) | Andrew Balding | 68 | 52.5kg | ||
| 69 | KINCAPLE (NZ) | Mark Webb | 69 | 52kg | ||
| 70 | ZANBAGH | Patrick Payne | 70 | 52kg | ||
| 71 | BRIGANTIN (USA) | Chris Waller | 71 | 51.5kg | ||
| 72 | LA AMISTAD | Michael, Wayne & John Hawkes | 72 | 51.5kg | ||
| 73 | NUNTIUS (GER) | Andreas Wohler | 73 | 51.5kg | ||
| 74 | PINSTRIPE LANE (NZ) | Leon & Troy Corstens | 74 | 51.5kg | ||
| 75 | UNCHAIN MY HEART | David Hayes & Tom Dabernig | 75 | 51.5kg | ||
| 76 | AKAVOROUN | Ciaron Maher | 76 | 51kg | ||
| 77 | ANGEL GABRIAL (IRE) | Richard Fahey | 77 | 51kg | ||
| 78 | CARAVAN ROLLS ON (GB) | Danny O’Brien | 78 | 51kg | ||
| 79 | CELTIC PRINCE (NZ) | Bjorn Baker | 79 | 51kg | ||
| 80 | COSTUME (NZ) | Graeme & Debbie Rogerson | 80 | 51kg | ||
| 81 | MASSIYN (IRE) | Robert Hickmott | 81 | 51kg | ||
| 82 | NOBLE PROTECTOR (GB) | Stuart Kittow | 82 | 51kg | ||
| 83 | THOUGHT WORTHY (USA) | Robert Hickmott | 83 | 51kg | ||
| 84 | TREMEC (NZ) | John P Thompson | 84 | 51kg | ||
| 85 | ANCIENT KING (IRE) | Peter G Moody | 85 | 50.5kg | ||
| 86 | BIG MEMORY (FR) | Tony McEvoy | 86 | 50.5kg | ||
| 87 | BIOGRAPHER (GB) | David Lanigan | 87 | 50.5kg | ||
| 88 | GALLATIN | John O’Shea | 88 | 50.5kg | ||
| 89 | GAMBLIN’ GURU | Leon Macdonald & Andrew Gluyas | 89 | 50.5kg | ||
| 90 | GREATWOOD (GB) | Gai Waterhouse | 90 | 50.5kg | ||
| 91 | GRIS CARO (GB) | Jake Stephens | 91 | 50.5kg | ||
| 92 | IGGI POP (NZ) | John Sargent | 92 | 50.5kg | ||
| 93 | LET’S MAKE ADEAL | Nigel Blackiston | 93 | 50.5kg | ||
| 94 | MARKSMANSHIP (IRE) | Ciaron Maher | 94 | 50.5kg | ||
| 95 | MOBACO (FR) | Darren Weir | 95 | 50.5kg | ||
| 96 | MOMENT IN TIME (IRE) | David Simcock | 96 | 50.5kg | ||
| 97 | MORE THAN SACRED | Robert Smerdon | 97 | 50.5kg | ||
| 98 | MULTILATERAL (USA) | Chris Waller | 98 | 50.5kg | ||
| 99 | PRINCE OF PENZANCE (NZ) | Darren Weir | 99 | 50.5kg | ||
| 100 | RENEW (IRE) | Marco Botti | 100 | 50.5kg | ||
| 101 | RIALYA | Lloyd Kennewell | 101 | 50.5kg | ||
| 102 | THE UNITED STATES (IRE) | Robert Hickmott | 102 | 50.5kg | ||
| 103 | TRADE COMMISSIONER (IRE) | Chris Waller | 103 | 50.5kg | ||
| 104 | WISH COME TRUE (IRE) | Peter G Moody | 104 | 50.5kg | ||
| 105 | ALBONETTI | Sue Jaensch | 105 | 50kg | ||
| 106 | ALI VITAL (NZ) | Robbie Laing | 106 | 50kg | ||
| 107 | ARCHEAN (USA) | David Vandyke | 107 | 50kg | ||
| 108 | ASTRONOMOS (GB) | David Vandyke | 108 | 50kg | ||
| 109 | AVERAU | Peter Morgan & Craig Widdison | 109 | 50kg | ||
| 110 | AY NO DIGAS (GER) | Kris Lees | 110 | 50kg | ||
| 111 | CAILLEBOTTE (IRE) | Mick Price | 111 | 50kg | ||
| 112 | CANTONESE | Neil Dyer | 112 | 50kg | ||
| 113 | COLONEL CARRERA (NZ) | Graeme & Debbie Rogerson | 113 | 50kg | ||
| 114 | COUNT OF LIMONADE (IRE) | Mick Price | 114 | 50kg | ||
| 115 | DEANE MARTIN (NZ) | Bruce Wallace | 115 | 50kg | ||
| 116 | DENONINATOR | John Symons & Sheila Laxon | 116 | 50kg | ||
| 117 | DON DOREMO (NZ) | Robbie Laing | 117 | 50kg | ||
| 118 | EVANGELIST (GB) | Tony McEvoy | 118 | 50kg | ||
| 119 | FLEDGED (GB) | Tony McEvoy | 119 | 50kg | ||
| 120 | GOLDONI (IRE) | David Hayes & Tom Dabernig | 120 | 50kg | ||
| 121 | HARTANI (IRE) | Robert Hickmott | 121 | 50kg | ||
| 122 | KAPOUR (IRE) | Ciaron Maher | 122 | 50kg | ||
| 123 | KHALID (GB) | Paul Perry | 123 | 50kg | ||
| 124 | KINDERGARDEN KID (USA) | Robbie Laing | 124 | 50kg | ||
| 125 | KINGFISHER (IRE) | Aidan O’Brien | 125 | 50kg | ||
| 126 | KOURKAM (FR) | Tony McEvoy | 126 | 50kg | ||
| 127 | LIKE A CAROUSEL | Ken Keys | 127 | 50kg | ||
| 128 | LIVERY (IRE) | Robert Smerdon | 128 | 50kg | ||
| 129 | LORD DURANTE | Simone Ferchie | 129 | 50kg | ||
| 130 | MANDURO’S SON (IRE) | Michael Moroney | 130 | 50kg | ||
| 131 | MARTIAN (IRE) | Tony McEvoy | 131 | 50kg | ||
| 132 | MARTINVAST (IRE) | Archie Alexander | 132 | 50kg | ||
| 133 | MAURUS (GB) | David Vandyke | 133 | 50kg | ||
| 134 | MISTER IMPATIENCE (GB) | Michael Moroney | 134 | 50kg | ||
| 135 | OMINOUS (GB) | Nigel Blackiston | 135 | 50kg | ||
| 136 | ORIENTAL LADY (GER) | Kris Lees | 136 | 50kg | ||
| 137 | PLUTOCRACY (IRE) | David Lanigan | 137 | 50kg | ||
| 138 | PRETTY BLONDE | Kym Healy | 138 | 50kg | ||
| 139 | QUAYSIDE | Peter G Moody | 139 | 50kg | ||
| 140 | SENNOCKIAN STAR (GB) | Mark Johnston | 140 | 50kg | ||
| 141 | SHIKARPOUR (IRE) | Robert Hickmott | 141 | 50kg | ||
| 142 | SIGNOFF (IRE) | Darren Weir | 142 | 50kg | ||
| 143 | SIR JOHN HAWKWOOD (IRE) | Peter G Moody | 143 | 50kg | ||
| 144 | SUPREMACY (NZ) | Andrew Benyan | 144 | 50kg | ||
| 145 | THUNDERBIRD ONE (NZ) | Francis Finnegan | 145 | 50kg | ||
| 146 | WALTZING TO WIN | David Huxtable | 146 | 50kg | ||
| 147 | ZEVADA (NZ) | Tony Noonan | 147 | 50kg | ||
| 148 | LIGHT UP MANHATTAN | Ciaron Maher | 148 | 49kg |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.























