Β
| Horse | Trainer | Ballot | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|
| 1 | SEPOY | Peter Snowden | 1 | 58kg | 119 | |
| 2 | EAGLE FALLS | David Hayes | 2 | 57kg | 110 | |
| 3 | GRAND NIRVANA | Fred Kersley | 3 | 56kg | 108 | |
| 4 | WOORIM | Robert Heathcote | 5 | 55.5kg | 107 | |
| 5 | FIRST COMMAND | Anthony Freedman | 6 | 54.5kg | 105 | |
| 6 | BEL SPRINTER | Jason Warren | 7 | 54kg | 104 | |
| 7 | FACILE TIGRE | Jason McLachlan | 8 | 53.5kg | 103 | |
| 8 | YOSEI | Stuart Webb | 4 | 53.5kg | 107 | |
| 9 | MASTER OF DESIGN | David Payne | 9 | 53kg | 102 | |
| 10 | WINTER KING (NZ) | David Payne | 10 | 52.5kg | 101 | |
| 11 | AFRICAN PULSE | Michael Moroney | 19 | 52kg | 91 | |
| 12 | CARDINAL VIRTUE | David Payne | 16 | 52kg | 95 | |
| 13 | CENTEXPRESS (NZ) | Heath Conners | 20 | 52kg | 90 | |
| 14 | CURTANA | Peter G Moody | 11 | 52kg | 101 | |
| 15 | DIPLOMATIC FORCE | Wayne Nichols | 17 | 52kg | 95 | |
| 16 | ELITE FALLS | John OβShea | 18 | 52kg | 92 | |
| 17 | JOHANNAPINE | Mark Webb | 21 | 52kg | 78 | |
| 18 | KULGRINDA | Peter G Moody | 13= | 52kg | 98 | |
| 19 | PANIPIQUE | Peter G Moody | 13= | 52kg | 98 | |
| 20 | SATIN SHOES | Clarry Conners | 12 | 52kg | 98 | |
| 21 | STIRLING GROVE | Richard Jolly | 13= | 52kg | 98 |
