Form Guide
Special Offer: $300 FREE BET ON THIS RACE
No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
---|---|---|---|---|---|---|---|---|
1 | MID SUMMER MUSIC | Peter G Moody | Ben Melham | 18 | 57kg | 110 | ||
2 | RED TRACER | Chris Waller | Hugh Bowman | 11 | 57kg | 107 | ||
3 | MISS KEEPSAKE (NZ) | Joseph Pride | Larry Cassidy | 15 | 57kg | 102 | ||
4 | SKYERUSH | Guy Walter | Brenton Avdulla | 1 | 57kg | 105 | ||
5 | SISTINE ANGEL | Andrew Noblet | Ric McMahon | 4 | 57kg | 101 | ||
6 | DIVORCES | Peter Snowden | Grant Cooksley | 5 | 57kg | 99 | ||
7 | GAI’S CHOICE | David Pfieffer | Jay Ford | 2 | 57kg | 92 | ||
8 | VARENNA MISS | Tony Noonan | Jim Byrne | 13 | 57kg | 103 | ||
9 | SO PRISTINE | Peter G Moody | Michael Walker | 12 | 57kg | 91 | ||
10 | BALMONT | Guy Walter | Timothy Bell (a) | 9 | 57kg | 91 | ||
11 | RISK AVERSION | Michael Lakey | Chris Munce | 6 | 57kg | 93 | ||
12 | FORFEITURE | Peter Snowden | Kerrin McEvoy | 19 | 57kg | 89 | ||
13 | ALLTHERIGHTMOVES | Les Kelly | Jason Taylor | 10 | 57kg | 91 | ||
14 | BONNIE MAC (NZ) | Michael Moroney | Eddie Wilkinson | 7 | 57kg | 94 | ||
15 | SHOPAHOLIC (NZ) | Danny O’Brien | Dwayne Dunn | 8 | 55.5kg | 99 | ||
16 | PEAR TART | John P Thompson | Jeff Lloyd | 14 | 55.5kg | 96 | ||
17 | SOFT SAND | Colin Little | Damien Oliver | 16 | 55.5kg | 90 | ||
18 | EMMALENE | Liam Birchley | Glen Colless | 3 | 55.5kg | 85 | ||
19e | OUR STAWELL GIFT | Leendert Van Der Sluys | 17 | 57kg | 60 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.