No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
---|---|---|---|---|---|---|---|---|
1 | 00X18X6227 | FUNTANTES | Robert Heathcote | Jim Byrne | 9 | 58.5kg | 96 | |
2 | X23538X545 | PARABLES | Peter Snowden | Kerrin McEvoy | 15 | 58.5kg | 101 | |
3 | 162X2132X2 | WEALTH PRINCESS (NZ) | Darren Weir | Michael Walker | 4 | 58.5kg | 104 | |
4 | 3192612X36 | SOPHIE’S SPIRIT | Max Hinton | Nash Rawiller | 8 | 58.5kg | 95 | |
5 | 62X4126X45 | DUAL CHAMBER | Rex Lipp | Eddie Wilkinson | 1 | 57.5kg | 93 | |
6 | 76X211227X | HIDDEN KISSES | Robert Heathcote | Michael Rodd | 11 | 57.5kg | 87 | |
7 | 21X111X331 | RISK AVERSION | Michael Lakey | Chris Munce | 7 | 56.5kg | 93 | |
8 | 4394X35662 | JUST BEEN LUCKY | John P Thompson | Jeff Lloyd | 12 | 55.5kg | 83 | |
9 | 1132X1314 | FORFEITURE | Peter Snowden | Damian Browne | 13 | 55.5kg | 82 | |
10 | 11X1111X20 | ALLTHERIGHTMOVES | Les Kelly | Michael Cahill | 2 | 55.5kg | 87 | |
11 | 22X5372223 | BINGO ROSE | Ian Livingstone | Micheal Hellyer | 14 | 55.5kg | 76 | |
12 | 12X1121X08 | ROSAGAZE | Lawrie Mayfield-Smith | Brad Stewart | 3 | 55.5kg | 82 | |
13 | 1321351X05 | SAVAGE RIVER | Darryle Brusnahan | Norifumi Yamada | 5 | 55.5kg | 74 | |
14 | 428X6394X0 | LUCKY MORNA | Kelso Wood | Jason Taylor | 6 | 54kg | 74.5 | |
15 | 11X1723 | BOUND TO BLUSH | John O’Shea | Glyn Schofield | 10 | 54kg | 82 |
Deposit $50, Bet with $200
Sign-up, deposit $50 & receive $150 in bonus bets. That's $200 to bet with!*
*Conditions Apply. Excl VIC, NSW, SA & WA. Gamble Responsibly