2011 Zaidee’s Blue Sapphire Stakes Final Field & Barriers at Caulfield racecourse over 1200m on Saturday 30, April 2011.
Race 4 – 1:55PM Zaidee’s Blue Sapphire Stakes (1200 METRES) |
---|
Of $100,000.1st $60,000, 2nd $18,000, 3rd $9,000, 4th $4,500, 5th $2,500, 6th $2,000, 7th $2,000, 8th $2,000 LISTED Set Weights plus Penalties, Two-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses. Field Limit: 16 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
---|---|---|---|---|---|---|---|---|
1 | 1 | HIGHLY RECOMMENDED | Peter G Moody | Luke Nolen | 5 | 57kg | 70 | |
2 | 41 | SPATHA | Lee Freedman | Jason Maskiell (a) | 6 | 56kg | 68 | |
3 | 027X1 | THE COUNTERFEITER | Matt Laurie | Danny Nikolic | 3 | 56kg | 65 | |
4 | 1 | THE NEW BOY | Danny O’Brien | Jamie Mott | 1 | 56kg | 64 | |
5 | 42 | DANESON | Nigel Blackiston | Michael Walker | 4 | 56kg | 61 | |
6 | DEODORO (NZ) | Nigel Blackiston | Ms Lisa Cropp | 8 | 56kg | |||
7 | HAUT NORMANDIE | Peter Snowden | James Winks | 7 | 56kg | |||
8 | 0X | LIEUTENANT COLONEL | John P Thompson | Craig Newitt | 9 | 56kg | 61 | |
9 | 133 | CITY OF SONG | John Moloney | Jason Benbow | 2 | 54kg | 68 | |
10 | 4 | BAPTISM | Lee Freedman | Chris Symons | 10 | 54kg | 63 |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
ΓΒ© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.