2011 AJC Australian Derby (Group 1) Final Field & Barriers at Randwick racecourse over 2400m on Saturday 09, April 2011.
Of $1,500,000.1st $900,000, 2nd $300,000, 3rd $150,000, 4th $75,000, 5th $30,000, 6th $15,000, 7th $15,000, 8th $15,000, Starter Subsidy $200 GROUP 1
Set Weights, Three-Years-Old
Field Limit: 18 + 4 EM
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
---|---|---|---|---|---|---|---|---|
1 | X211011111 | JIMMY CHOUX (NZ) | John Bary | Jonathan Riddell | 1 | 56.5kg | 110 | |
2 | 4X111X7067 | ANACHEEVA | Peter G Moody | Luke Nolen | 6 | 56.5kg | 105 | |
3 | 11213X2726 | RETRIEVE | Peter Snowden | Kerrin McEvoy | 12 | 56.5kg | 103 | |
4 | 02332X0569 | PRAECIDO (NZ) | David Payne | Corey Brown | 14 | 56.5kg | 92 | |
5 | 1X2753X645 | MASQUERADER | David Payne | Glyn Schofield | 5 | 56.5kg | 94 | |
6 | X372X21410 | DOMESKY | Michael Kent | Craig Williams | 3 | 56.5kg | 87 | |
7 | 161253096 | HE’S REMARKABLE (NZ) | Roger James | Michael Rodd | 13 | 56.5kg | 80 | |
8 | 1123X7734 | LIGHT BRIGADE | Gai Waterhouse | Nash Rawiller | 2 | 56.5kg | 85 | |
9 | 615X9042 | I THINK I DO | Bart Cummings | Steven Arnold | 11 | 56.5kg | 83 | |
10 | 339X5178 | SHADOWOFEXCELLENCE | Michael, Wayne & John Hawkes | Dwayne Dunn | 7 | 56.5kg | 67 | |
11 | 2X0222041 | HIGH DENSITY | Joe Cleary | Ms Kathy O’Hara | 4 | 56.5kg | 62 | |
12 | 71845 | KING GLADIATOR | Chris Waller | Hugh Bowman | 9 | 56.5kg | 68 | |
13 | 994840 | DUCARIUS | Paul Perry | Christian Reith | 10 | 56.5kg | ||
14 | X78302X413 | SHAMROCKER (NZ) | Danny O’Brien | Glen Boss | 8 | 54.5kg | 105 |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.