Back Yourself!
Sign-up and start betting with Ladbrokes in 2 minutes!
Back A Winner with Neds!
Sign-up and start betting with Neds in 2 minutes!
Daily Racing Specials!
Sign-up and bet with Australia's best new bookmaker!
#1 Ranked New Bookie
Sign-up and bet with Australia's #1 ranked new bookmaker!
Best Of The Best Odds!
Bet With Palmerbet and get Paid Top Fluc or Top Tote!
Massive Odds on All Races!
Sign-up and start betting with PlayUp in 2 minutes!
Imagine what you could be buying instead.
Set a deposit limit.
Search
 

The weights for this year’s Caulfield Cup have been released, with Melbourne Cup winner Americain the topweight of 58kg.

He is just ahead of Breeders Cup Turf winner Dangerous Midge on 57.5kg and another former Melbourne Cup winner in Efficient, who has been weighted on 57kg despite not running since the 2009 Turnbull Stakes – a race he won impressively.

Last year’s Caulfield Cup winner Descarado is weighted on 56kg, a mark he shares with one time Tenno Sho winner Meiner Kitz.

Japan is unlikely to be represented in Melbourne this spring.

Imports rate highly throughout the weights, with the likes of Alandi (55.5kg), My Kingdom of Fife (55kg), Midas Touch (55kg), Glass Harmonium (54kg) and Unusual Suspect (54kg) all up in the weights.

Current favourite Lights of Heaven has 51.5kg, while Australian Derby and Guineas winner Shamrocker has half a kilogram more at 52kg.

Notably, champion jumper Black and Bent has not been given the limit – he is weighted on 50.5kg, a weight he is likely to receive for the Melbourne Cup.

This may make his task a little easier when it comes to gaining a run.

This year is the first time that Caulfield Cup weights have been released at a different time to Melbourne Cup weights, with nominations for the Melbourne Cup not taken until Thursday.

First declarations for the Caulfield Cup are taken next Tuesday.

Here are the weights for the Caulfield Cup, to be run on October 15:

1 AMERICAIN (USA) 7H (Alain de Royer Dupre) [1.0] 58.0
2 DANGEROUS MIDGE (USA) 6H (Brian Meehan) [1.5] 57.5
3 EFFICIENT (NZ) 8G (Robert Hickmott) [2.0] 57.0
4 DESCARADO (NZ) 5G (Gai Waterhouse) [3.0] 56.0
5 MEINER KITZ (JPN) 9H (Sakae Kunieda) [3.0] 56.0
6 ALANDI (IRE) 7H (Robert Hickmott) [3.5] 55.5
7 MIDAS TOUCH (GB) 5H (Robert Hickmott) [4.0] 55.0
8 MY KINGDOM OF FIFE (GB) 7G (Chris Waller) [4.0] 55.0
9 REBEL RAIDER 6H (MacDonald and Gluyas) [4.0] 55.0
10 HARRIS TWEED (NZ) 6G (Murray Baker) [4.5] 54.5
11 HARRIS TWEED (GB) 5G (William Haggas) [4.5] 54.5
12 LITTORIO 7G (Nigel Blackiston) [4.5] 54.5
13 MIGHTY HIGH (FR) 6G (John Moore) [4.5] 54.5
14 BEAT BLACK (JPN) 5H (Hitoshi Nakamura) [5.0] 54.0
15 DRUNKEN SAILOR (IRE) 7G (Luca Cumani) [5.0] 54.0
16 DUNADEN (FR) 6H (Mikel Delzangles) [5.0] 54.0
17 GLASS HARMONIUM (IRE) 6H (M Moroney) [5.0] 54.0
18 LION TAMER (NZ) 4H (Murray Baker) [3.5] 54.0
19 MALUCKYDAY (NZ) 5G (Team Hawkes) [5.0] 54.0
20 MANIGHAR (FR) 6G (Luca Cumani) [5.0] 54.0
21 UNUSUAL SUSPECT (USA) 8H (Michael Kent) [5.0] 54.0
22 ALCOPOP 7G (Jake Stephens) [5.5] 53.5
23 HERCULIAN PRINCE (NZ) 6G (Gai Waterhouse) [5.5] 53.5
24 LINTON 5G (Robert Hickmott) [5.5] 53.5
25 LUCAS CRANACH (GER)5H(Anthony Freedman)[5.5] 53.5
26 MAKANI BISTY (JPN) 5H (Yoshito Yahagi) [5.5] 53.5
27 MOURAYAN (IRE) 6H (Robert Hickmott) [5.5] 53.5
28 PRECEDENCE (NZ) 6G (Bart Cummings) [5.5] 53.5
29 ALLIED POWERS (IRE) 7H (Michael Bell) [6.0] 53.0
30 ANACHEEVA 4H (Peter Moody) [4.5] 53.0
31 C’EST LA GUERRE (NZ) 7G (Robert Hickmott) [6.0] 53.0
32 HAWK ISLAND (IRE) 7G (Chris Waller) [6.0] 53.0
33 ILLO (GER) 6H (Bart Cummings) [6.0] 53.0
34 ILLUSTRIOUS BLUE (GB) 9H (Chris Waller) [6.0] 53.0
35 MOUDRE 6G (Ciaron Maher) [6.0] 53.0
36 RED CADEAUX (GB) 6G (Ed Dunlop) [6.0] 53.0
37 TACTICIAN (GB) 5G (Michael Bell) [6.0] 53.0
38 VIGOR (NZ) 7G (Danny O’Brien) [6.0] 53.0
39 ZACK HALL (FR) 5H (Mikel Delzangles) [6.0] 53.0
40 AT FIRST SIGHT (IRE) 5H (Robert Hickmott) [6.5] 52.5
41 BOOMING (NZ) 7G (Jeff Lynds) [6.5] 52.5
42 BUDAI (GER) 6G (David Hayes) [6.5] 52.5
43 KING TOP GUN (JPN) 9H (Ippo Sameshima) [6.5] 52.5
44 ONCE WERE WILD 5M (Gai Waterhouse) [5.0] 52.5
45 PLAYING GOD 4G (Neville Parnham) [5.0] 52.5
46 RED RULER (NZ) 7G (John Sargent) [6.5] 52.5
47 SHOOTOFF (NZ) 4H (Graeme Rogerson) [5.0] 52.5
48 SINCERO 4G (Stephen Farley) [5.0] 52.5
49 STAND TO GAIN (IRE) 6G (Chris Waller) [6.5] 52.5
50 TACTIC (GB) 6G (David Hayes) [6.5] 52.5
51 MASTER O’REILLY (NZ) 9G (Judy Mawer) [7.0] 52.0
52 RED COLOSSUS 5G (Greg Eurell) [7.0] 52.0
53 SAPTAPADI (IRE) 6G (Brian Ellison) [7.0] 52.0
54 SHAMROCKER (NZ) 4M (Danny O’Brien) [4.0] 52.0
55 TRAILBLAZER (JPN) 5H (Yasutoshi Ikee) [7.0] 52.0
56 TRUSTING 5H (John Thompson) [7.0] 52.0
57 TULLAMORE (NZ) 5G (Gai Waterhouse) [7.0] 52.0
58 ABSOLUTELY 4M (Michael Kent) [4.5] 51.5
59 BAUER (IRE) 9H (Luca Cumani) [7.5] 51.5
60 BRAZILIAN PULSE (NZ) 4M (M Moroney) [4.5] 51.5
61 KING’S ROSE (NZ) 4M (Peter Moody) [4.5] 51.5
62 LIGHTS OF HEAVEN (NZ) 4M (Peter Moody) [4.5] 51.5
63 ROTHERA 6G (Ben Currie) [7.5] 51.5
64 TITCH (NZ) 7G (Kevin Myers) [7.5] 51.5
65 ABOVE AVERAGE (IRE) 6G (Anthony Freedman)[8.0] 51.0
66 DREAM PEDLAR 7G (Troy Blacker) [8.0] 51.0
67 DREAMAWAY 4M (Dean Binaisse) [5.0] 51.0
68 FORETELLER (GB) 5G (Chris Waller) [8.0] 51.0
79 HISSING SID 7G ( Bill & Symon Wilde) [8.0] 51.0
70 IRONSTEIN 6G (Gerald Ryan) [8.0] 51.0
71 KING DIAMOND 5G (Peter Moody) [8.0] 51.0
72 MODUN (IRE) 5G (Sir Michael Stoute) [8.0] 51.0
73 NIWOT 7G (Team Hawkes) [8.0] 51.0
74 OLDER THAN TIME 5M (Gai Waterhouse) [6.5] 51.0
75 PADDY O’REILLY (NZ) 6G (Robert Smerdon) [8.0] 51.0
76 PRESSDAY 4H (Chris Waller) [6.5] 51.0
77 REKINDLED INTEREST 4G (Jim Conlan) [6.5] 51.0
78 SAHARA SUN (CHI) 4H (Luca Cumani) [6.5] 51.0
79 SCARLETT LADY (NZ) 4M (Team Rogerson) [5.0] 51.0
80‑ SHADOWS IN THE SUN 4G(Anthony Cummings)[6.5] 51.0
81 SYREON 8G (Chris Waller) [8.0] 51.0
82 TINSELTOWN (NZ) 8G (Michael Moroney) [8.0] 51.0
83 TOORAK TOFF 4H (Rick Hore-Lacy) [6.5] 51.0
84 TORIO’S QUEST 4G (Brett Partelle) [6.5] 51.0
85 BLACK AND BENT 6G (Robert Smerdon) [8.5] 50.5
86 DOMESKY 4G (Michael Kent) [7.0] 50.5
87 FANJURA (IRE) 7G (Anthony Freedman) [8.5] 50.5
88 FAST CLIP 4G (Gai Waterhouse) [7.0] 50.5
89 FOLDING GEAR (NZ) 4G (Lee & Shannon Hope) [7.0] 50.5
90 LARISTAN (FR) 5H (David Hayes) [8.5] 50.5
91 MACEDONIAN (NZ) 6G (Peter Moody) [8.5] 50.5
92 MY BENTLEY (NZ) 7G (Michael Kent) [8.5] 50.5
93 PRAECIDO (NZ) 4G (David Payne) [7.0] 50.5
94 RAFFAELLO 7H (Patrick Ryan) [8.5] 50.5
95 REBEL SOLDIER (IRE) 5G (David Hayes) [8.5] 50.5
96 SECRET ADMIRER 4M (Grahame Begg) [5.5] 50.5
97 SHOWCAUSE 6G (Frank Ritchie) [8.5] 50.5
98 SPECHENKA 6G (Ben Ahrens) [8.5] 50.5
99 ABSOLUTELYAWESOME (NZ) 4G (M Moroney) [9.0] 50.0
100 AGENT BAUER 5G (Gwenda Markwell) [9.0] 50.0
101 AKINOSHIRABE (JPN) 5M (John Thompson) [9.0] 50.0
102 AKZAR (IRE) 5G (Robert Hickmott) [9.0] 50.0
103 ALLANTHUS 7G (Brian Jenkins) [9.0] 50.0
104 ALMODOVAR (NZ) 4G (Peter Moody) [9.0] 50.0
105 ALTIUS 4H (Chris Waller) [9.0] 50.0
106 AMBER GREY (IRE) 5H (Robert Hickmott) [9.0] 50.0
107 ANUDJAWUN (NZ) 6G (Shaun Dwyer) [9.0] 50.0
108 BASE (NZ) 5G (Robert Hickmott) [9.0] 50.0
109 BELLABACI (NZ) 6M (Leon Corstens) [9.0] 50.0
110 BLACK NINJA (NZ) 4G (Leon Corstens) [9.0] 50.0
111 BLACKIE (NZ) 4G (Michael Kent) [8.0] 50.0
112 BOOM ‘N’ ZOOM 6G (Ken Keys) [9.0] 50.0
113 BRAYROAN (NZ) 5G (Chris Waller) [9.0] 50.0
114 BRIDGESTONE (NZ) 5G (Neville Parnham) [9.0] 50.0
115 BRIGHT HORIZON (GB) 5H (Robert Hickmott) [9.0] 50.0
116 BRILLIANT LIGHT 6G (Kerry Parker) [9.0] 50.0
117 BUILDER O’REILLY (NZ) 4G (Leon Corstens) [9.0] 50.0
118 CHARTREUX 5G (David Hayes) [9.0] 50.0
119 COLDENS CHOICE 4G (Greg Eurell) [9.0] 50.0
120 COMPOUND (NZ) 4G (Robert Hickmott) [9.0] 50.0
121 COSMONAUT 4G (Bart Cummings) [9.0] 50.0
122 CROCODILE CANYON (NZ) 7G (Kevin Myers) [9.0] 50.0
123 DANAUPAIR STARLET 5M (Patrick Payne) [9.0] 50.0
124 DEAD END (NZ) 5G (Michael Moroney) [9.0] 50.0
125 DECEMBER DRAW (IRE) 6G (Mark Kavanagh) [9.0] 50.0
126 DIYARAKA (FR) 5M (Michael Moroney) [9.0] 50.0
127 DON CARLOS (GER) 5G (Michael Moroney) [9.0] 50.0
128 DON’T PUT IT THERE (NZ) 4G (Jim & Greg Lee) [9.0] 50.0
129 DUBLIN DARLIN (NZ) 5M (Shaun Dwyer) [9.0] 50.0
130 EAU DE DALI 5M (Shaun Dwyer) [9.0] 50.0
131 ELMS 5G (Robert Hickmott) [9.0] 50.0
132 ELUSIVE KING 4G (Peter Moody) [9.0] 50.0
133 ERUPTIOUS (NZ) 5G (Michael Kent) [9.0] 50.0
134 EXCEPTIONALLY (NZ) 5M (T & K O’Sullivan) [7.5] 50.0
135 EXCLUDED (NZ) 4G (Robert Hickmott) [9.0] 50.0
136 EXTRA ZERO 5G (David Hayes) [9.0] 50.0
137 FAWKNER 4G (Robert Hickmott) [9.0] 50.0
138 FINIGUERRA 5G (Darryl Dodson) [9.0] 50.0
139 FLAT CHAT 6G (John Sadler) [9.0] 50.0
140 FOREVERCLEVER (NZ) 4M (Shane Edwards) [9.0] 50.0
141 FOXHAM 6G (Tony McEvoy) [9.0] 50.0
142 GALIZANI 5M (John Thompson) [9.0] 50.0
143 GIGINO (NZ) 6G (Chris Waller) [9.0] 50.0
144 GO WITH THE FLO (NZ) 6G (Gai Waterhouse) [9.0] 50.0
145 GOPANA 5M (Team Hawkes) [9.0] 50.0
146 GREEN MOON (IRE) 5H (Robert Hickmott) [9.0] 50.0
147 GUEST WING 5G (Shane Edwards) [9.0] 50.0
148 HEEZ BORN LUCKY (NZ) 4G (Leigh Childs) [9.0] 50.0
149 HEIDILICIOUS (NZ) 4M (John Sadler) [8.5] 50.0
150 HIDDEN GEM 5G (David Vandyke) [9.0] 50.0
151‑ HOME ON A WING 5G (Anthony Cummings) [9.0] 50.0
152 HUSSONATOR 5M (Darryl Hansen) [9.0] 50.0
153 I’M IMPOSING (GB) 6H (Robert Hickmott) [9.0] 50.0
154 INNOCENT LADY (NZ) 5M(Graeme Sanders) [9.0] 50.0
155 IRISH GOLFER (NZ) 5G (John Sadler) [9.0] 50.0
156 ISHANT 6G (Peter Moody) [9.0] 50.0
157 KIM DIVINE 4G (Bart Cummings) [9.0] 50.0
158 KIM WARRIOR 4G (Bart Cummings) [9.0] 50.0
159 KING GLADIATOR 4G (Chris Waller) [9.0] 50.0
160 KITTENS 4M (Mark Kavanagh) [8.5] 50.0
161 LALLA ROOKH 4M (Macdonald & Gluyas) [9.0] 50.0
162 LAMASERY 5G (David Vandyke) [9.0] 50.0
163 LANGRIDGE STREET 4G (Michael Hibbs) [9.0] 50.0
164 LETHAL ARROW 5G (Peter Moody) [9.0] 50.0
165 LEVECHE (NZ) 5G (Bart Cummings) [9.0] 50.0
166 LIGHT BRIGADE 4H (Gai Waterhouse) [8.0] 50.0
167 LONDON STRIPE (IRE) 5G (R Hickmott) [9.0] 50.0
168 LOPOV (NZ) 4G (Danny O’Brien) [9.0] 50.0
169 LORDOFTHEPARROTS (NZ) 5G(M Moroney) [9.0] 50.0
170 LUCKY EIGHTY EIGHT 6G (Ellerton & Zahra) [9.0] 50.0
171 MADANG FLYER (NZ) 4G (Peter Moody) [9.0] 50.0
172 MANY STARS (NZ) 4G (Antony Cummings) [9.0] 50.0
173 MARAASEEM 4M (David Hayes) [9.0] 50.0
174 MARDEN (IRE) 4G (Chris Waller) [9.0] 50.0
175 MIDNIGHT MARTINI 4M (Mark Kavanagh) [9.0] 50.0
176 MIRJULISA LASS 4M (Gregory Hickman) [6.5] 50.0
177 MODULE (NZ) 6G (Peter Gelagotis) [9.0] 50.0
178 MUSHATTA 4G (Mark Kavanagh) [9.0] 50.0
179 MY SCOTSGREY (NZ) 6G (Shaune Ritchie)[9.0] 50.0
180 NEVER FORGET (FR) 5M (Luca Cumani) [9.0] 50.0
181 NEXTANIX 4G (Kerry Parker) [9.0] 50.0
182 NIBLICK 5G (Robert Hickmott) [9.0] 50.0
183 NOBLE PARK (NZ) 4G (Michael Moroney) [9.0] 50.0
184 OLYMPIC WIN (NZ) 6G (Robert Smerdon) [9.0] 50.0
185 PEGEMBAK 5G (Bart Cummings) [9.0] 50.0
186 PENQUIL (NZ) 5G (Peter Morgan) [9.0] 50.0
187 PERFECT PECS 4H (Rick Hore-Lacy) [9.0] 50.0
188 PIERREMONT EXPRESS 4M (Gary Searle) [9.0] 50.0
189 PINKER PINKER 4M (Greg Eurell) [7.0] 50.0
190 PINNACLES 8G (Rick Hore-Lacy) [9.0] 50.0
191 PLANET PURPLE 5G (Kerry Parker) [9.0] 50.0
192 PLATINUM PASSION 5M(Michael Moroney) [9.0] 50.0
193 RED EYE SPECIAL (NZ)5G(Anthony Cummings) [9.0] 50.0
194 RIALYA 4G (Lloyd Kennewell) [9.0] 50.0
195 RICEMAN 11G (Dean Saxon) [9.0] 50.0
196 RIGHT OF REFUSAL 4G (Nigel Blackiston) [8.5] 50.0
197 ROI D’JEU (NZ) 6G (Shaune Ritchie) [9.0] 50.0
198 RUSTICATED 6G (John Sadler) [9.0] 50.0
199 SADALBARI 7G (Michael Kent) [9.0] 50.0
200 SEAN BAILE MOR 4M (Todd Balfour) [9.0] 50.0
201 SEGURO (NZ) 5H (Brian Jenkins) [9.0] 50.0
202 SEPTEMBER MORN (IRE) 5H (R Hickmott) [9.0] 50.0
203 SHADOWOFEXCELLENCE 4G (Team Hawkes) [9.0] 50.0
204 SHEAHAN 4G (Robert Hickmott) [9.0] 50.0
205 SHEWAN 5G (Robert Smerdon) [9.0] 50.0
206 SMOKIN’ JOEY 4G (Anthony Freedman) [9.0] 50.0
207 SOUTHERN SPEED 4M (Macdonald & Gluyas) [8.0] 50.0
208 STRATOCRACY 4G (Michael Moroney) [9.0] 50.0
209 STUDLEY PARK 5G (Robert Hickmott) [9.0] 50.0
210 SUNSET CAFE 5G (Leon Corstens) [9.0] 50.0
211 SURFACE TENSION (IRE) 5G (M Moroney) [9.0] 50.0
212 SWEETEST MELODY 5M (Gai Waterhouse) [9.0] 50.0
213 SWIFT JUDGEMENT 4H (Bart Cummings) [9.0] 50.0
214 TAKE OUT 7G (Ron Johnson) [9.0] 50.0
215 TAKE THE MOMENT 4G (Leon Corstens) [9.0] 50.0
216 TAMANU PARK 5G (Bart Cummings) [9.0] 50.0
217 TANBY 5G (Robert Hickmott) [9.0] 50.0
218 TARA MAN 6G (Tony McEvoy) [9.0] 50.0
219 TEARDROP ROCK 4M (Gai Waterhouse) [9.0] 50.0
220 TELESMON 7G (Chris Waller) [9.0] 50.0
221 THE BIG STEEL 5G (Matt Laurie) [9.0] 50.0
222 THE CHEVRON (NZ) 4G (John Sadler) [9.0] 50.0
223 THE VERMINATOR 5G (Chris Waller) [9.0] 50.0
224 TOM’S ROCKET 5G (Joseph Pride) [9.0] 50.0
225 TRAIN CRUSHER (NZ) 5G (Shane Edwards) [9.0] 50.0
226 UCHIMURA 5G (Tony McEvoy) [9.0] 50.0
227 VALDEMORO 5M (Gai Waterhouse) [8.0] 50.0
228 VESPER 5G (Robert Hickmott) [9.0] 50.0
229 VIKING LEGEND 5G (Simpson & Barnes) [9.0] 50.0
230 WARRIOR WITHIN 6G (Bruce Hill) [9.0] 50.0
231 WESTERN SYMBOL (NZ) 5G (Gai Waterhouse) [9.0] 50.0
232 WINDSURFER 4H (Anthony Cummings) [9.0] 50.0
233 YAMAVITE (NZ) 4G (Michael Moroney) [9.0] 50.0
234 ZAGREB 7G (David Hayes) [9.0] 50.0
235 ZARA DANCER (NZ) 5H (Bruce Wallace) [9.0] 50.0
236 ZAUBERIN 6M (Russell Cameron) [9.0] 50.0
237 ZENAWOMANN 5M (Mark Kavanagh) [9.0] 50.0

 
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Imagine what you could be buying instead.
Set a deposit limit.
Featured News

FREE BETS – Claim $1000’s in Bonus Bets at the TOP Betting Sites

We take a look at the BIGGEST and BEST Free Daily Racing Offers and Betting Promotions from Australia’s leading online...

Watch πŸ“Ί Overpass goes back to back in The Quokka

Bjorn Baker’s Overpass, with Josh Parr in the saddle, successfully defended his title in the $4 million Quokka, boosting the...

All Aged Stakes results and replay – 2024

View the results and replay for the 2024 All Aged Stakes. The All Aged Stakes was raced at Randwick racecourse...

Champagne Stakes results and replay – 2024

View the results and replay for the 2024 Champagne Stakes. The Champagne Stakes was raced at Randwick racecourse on Saturday,...

Mornington Cup results and replay – 2024

View the results and replay for the 2024 Mornington Cup. The Mornington Cup was raced at Mornington racecourse on Saturday,...

Watch πŸ“Ί Is this the worst upheld protest ever?

Punters are calling a race at Beaudesert on Saturday the worst protest ever upheld. A punting group on X (Twitter)...

Watch πŸ“Ί Jockey banned from all racing premises over ride

Jockey Dylan Kitts has been penalised with a disciplinary officer exclusion directive due to non-compliance with an inquiry regarding his...

Australia's Best Betting Sites

New Betting Sites Australia + Top List Bookmaker Apps $$$

Betting in Australia has never been more popular thanks to a large increase in new betting Agencies and Apps available...

Top 10 – Funniest Race Horse Names

Horse racing. Known as the ‘Sport Of Kings’, an industry worth billions, a very serious business…but to some, it’s a...

Australian Bookmaker Reviews – Online Bookie Ratings $$

Which bookmaker should you bet with? We Review each of the leading online Australian Bookmakers and rate them in order...

 
 
Imagine what you could be buying instead.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au