You are here:
share this page:
Each year hundreds of horses are nominated for the Melbourne Cup. We give you the updated list of nominations which is now down to fourty six horses as we are just over one week from the race that stops a nation.
Nominations updated 1st November:
| Horse | Trainer | Ballot | Weight | |||
|---|---|---|---|---|---|---|
| 1 | DUNADEN (FR) | Mikel Delzangles | 1 | 59kg | 1.0kg | |
| 2 | AMERICAIN (USA) | Alain de Royer Dupre | 2 | 58kg | ||
| 3 | JAKKALBERRY (IRE) | Marco Botti | 5 | 55.5kg | ||
| 4 | RED CADEAUX (GB) | Ed Dunlop | 4 | 55.5kg | ||
| 5 | WINCHESTER (USA) | John Sadler | 6 | 55.5kg | ||
| 6 | VOILA ICI (IRE) | Peter G Moody | 8 | 55kg | ||
| 7 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 3 | 54.5kg | ||
| 8 | CAVALRYMAN (GB) | Saeed Bin Suroor | 10 | 54kg | ||
| 9 | MOUNT ATHOS (IRE) | Luca Cumani | 12 | 54kg | ||
| 10 | SANAGAS (GER) | Bart Cummings | 11 | 54kg | ||
| 11 | ETHIOPIA | Pat Carey | 7 | 53.5kg | ||
| 12 | FIORENTE (IRE) | Gai Waterhouse | 21 | 53.5kg | ||
| 13 | GALILEO’S CHOICE (IRE) | Dermot K Weld | 22 | 53.5kg | ||
| 14 | GLENCADAM GOLD (IRE) | Gai Waterhouse | 18 | 53.5kg | 3.5kg | |
| 15 | GREEN MOON (IRE) | Robert Hickmott | 14 | 53.5kg | ||
| 16 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 13 | 53.5kg | ||
| 17 | MOURAYAN (IRE) | Robert Hickmott | 15 | 53.5kg | ||
| 18 | MY QUEST FOR PEACE (IRE) | Luca Cumani | 19 | 53.5kg | ||
| 19 | NIWOT | Michael, Wayne & John Hawkes | 16 | 53.5kg | ||
| 20 | TAC DE BOISTRON (FR) | Michael Kent | 20 | 53.5kg | ||
| 21 | BRIGANTIN (USA) | Andre Fabre | 27 | 53kg | ||
| 22 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 9 | 53kg | ||
| 23 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | 26 | 53kg | ||
| 24 | MOUDRE | Ciaron Maher | 25 | 53kg | ||
| 25 | PRAIRIE STAR (FR) | Danny O’Brien | 28 | 53kg | ||
| 26 | PRECEDENCE (NZ) | Bart Cummings | 23 | 53kg | ||
| 27 | SHAHWARDI (FR) | Alain de Royer Dupre | 29 | 53kg | 1.5kg | |
| 28 | UNUSUAL SUSPECT (USA) | Michael Kent | 24 | 53kg | ||
| 29 | GATEWOOD (GB) | John Gosden | 33 | 52.5kg | 1.0kg | |
| 30 | IRONSTEIN | Gerald Ryan | 30 | 52.5kg | ||
| 31 | PERMIT (GB) | Chris Waller | 35 | 52.5kg | ||
| 32 | TANBY | Robert Hickmott | 31 | 52.5kg | 0.5kg | |
| 33 | ZABEELIONAIRE (NZ) | Leon Corstens | 17 | 52kg | ||
| 34 | IBICENCO (GER) | Luca Cumani | 37 | 51.5kg | ||
| 35 | KELINNI (IRE) | Chris Waller | 38 | 51kg | 1.0kg | |
| 36 | SABRAGE | Michael Moroney | 32 | 51kg | ||
| 37 | VATUVEI | Peter G Moody | 34 | 51kg | 1.0kg | |
| 38 | SPECHENKA | Ben Ahrens | 39 | 50.5kg | ||
| 39 | BACK IN BLACK (NZ) | John Steffert | 45 | 50kg | ||
| 40 | DAME CLAIRE (NZ) | Pat Carey | 40 | 50kg | ||
| 41 | DARE TO DREAM (IRE) | Bart Cummings | 46 | 50kg | ||
| 42 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 36 | 50kg | ||
| 43 | EXCLUDED (NZ) | Robert Hickmott | 43 | 50kg | ||
| 44 | FICTIONAL ACCOUNT (IRE) | David Hayes | 41 | 50kg | ||
| 45 | PEAL OF BELLS | Gwenda Markwell | 44 | 50kg | ||
| 46 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | 42 | 50kg |






