The 2012 Melbourne Cup is quickly approaching, with the field announced on Saturday, November 3. That is the date of Victoria Derby Day, which is the first of four meetings which make up the Melbourne Cup Carnival. Final acceptances for the big race will be listed directly after racing events on November 3, with 24 starters listed at 5.30pm for the world’s richest handicap.
The Melbourne Cup takes place on Tuesday, November 6, in what is dubbed “the race that stops a nation.” The 3200 metre event is held at Flemington racecourse, with dedicated Melbourne Cup parties and events spreading around the entire country. While most of the public are only concerned with race day itself however, there are a number of steps leading up to the big race.
Melbourne Cup nominations have been known for a few weeks now, initially unveiled on Tuesday, September 5. A total of 151 horses are competing for the 24 places on offer, with first acceptances taken on 9 October 2012 and second acceptances taken on 29 October 2012. The final field will be announced on November 3, along with the barrier draw and jockeys.
What we think will be the Melbourne Cup Field:
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | ||
|---|---|---|---|---|---|---|---|---|
| 1 | DUNADEN (FR) | Mikel Delzangles | Craig Williams | 16 | 59kg | 1.0kg | ||
| 2 | AMERICAIN (USA) | Alain de Royer Dupre | Damien Oliver | 12 | 58kg | |||
| 3 | JAKKALBERRY (IRE) | Marco Botti | Colm O’Donoghue | 19 | 55.5kg | |||
| 4 | RED CADEAUX (GB) | Ed Dunlop | Michael Rodd | 18 | 55.5kg | |||
| 5 | WINCHESTER (USA) | John Sadler | Jamie Mott | 22 | 55.5kg | |||
| 6 | VOILA ICI (IRE) | Peter G Moody | Vlad Duric | 13 | 55kg | |||
| 7 | CAVALRYMAN (GB) | Saeed Bin Suroor | Frankie Dettori | 6 | 54kg | |||
| 8 | MOUNT ATHOS (IRE) | Luca Cumani | Ryan Moore | 8 | 54kg | |||
| 9 | SANAGAS (GER) | Bart Cummings | Nicholas Hall | 4 | 54kg | |||
| 10 | ETHIOPIA | Pat Carey | Rhys McLeod | 14 | 53.5kg | |||
| 11 | FIORENTE (IRE) | Gai Waterhouse | James McDonald | 2 | 53.5kg | |||
| 12 | GALILEO’S CHOICE (IRE) | Dermot K Weld | Patrick Smullen | 11 | 53.5kg | |||
| 13 | GLENCADAM GOLD (IRE) | Gai Waterhouse | Tommy Berry | 7 | 53.5kg | 3.5kg | ||
| 14 | GREEN MOON (IRE) | Robert Hickmott | Brett Prebble | 5 | 53.5kg | |||
| 15 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | Jim Cassidy | 9 | 53.5kg | |||
| 16 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 3 | 53.5kg | |||
| 17 | MY QUEST FOR PEACE (IRE) | Luca Cumani | Corey Brown | 1 | 53.5kg | |||
| 18 | NIWOT | Michael, Wayne & John Hawkes | Dwayne Dunn | 15 | 53.5kg | |||
| 19 | TAC DE BOISTRON (FR) | Michael Kent | Olivier Doleuze | 21 | 53.5kg | |||
| 20 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Luke Nolen | 17 | 53kg | |||
| 21 | PRECEDENCE (NZ) | Bart Cummings | Blake Shinn | 20 | 53kg | |||
| 22 | UNUSUAL SUSPECT (USA) | Michael Kent | Glyn Schofield | 23 | 53kg | |||
| 23 | ZABEELIONAIRE (NZ) | Leon Corstens | Craig Newitt | 24 | 52kg | |||
| 24 | KELINNI (IRE) | Chris Waller | Glen Boss | 10 | 51kg | 1.0kg |






