The Melbourne Cup may be a single horse race, but it is also the centrepiece and highlight of the four-day Melbourne Spring Racing Carnival. The carnival starts with AAMI Victoria Derby Day, on Saturday the 3rd of November. The first race for the day takes place at 11.20am, with the last event at 5.10pm. Along with a full race card, Victoria Derby Day also includes various fashion events.
Victoria Derby Day is loved by racing purists, with a total of nine races taking place on the day. Of these nine, four events are at the elite Group 1 level, including the Victoria Derby itself. It is not all about the racing however, with final acceptances for the Melbourne Cup also listed directly after racing events finish on November 3.
There are a total of nine races held on Victoria Derby Day, ranging from 1200 metres to 2500 metres.
Victoria Derby Day is a traditionally event, something that is represented both in the racing and the fashion. Black and white has been the prominent colour scheme for women, with many men choosing to wear a grey morning suit, peacock vest, and pin-stripe pants. Myer Fashions on the Field also takes place during Victoria Derby Day at Flemington, with the following three events.
- Women’s Racewear – State Finals
- Women’s Racewear – Melbourne Cup Carnival
- Men’s Racewear
Derby day is a pivotal part of the Melbourne Cup Carnival with it being the firstday of Flemington week which ends the Spring Racing Carnival in Melbourne. Derby day is argued to be the best single day of racing on the Australian racing calendar.
Derby day consists of a nine race card with all races on the day being a Group 3 or better including four Group 1 races. We have categorised this years races into the group level below.
Races on Derby day categorised by group level:
Group 1: Coolmore Stud Stakes, Mackinnon Stakes, Victoria Derby, Myer Classic.
Group 2: Wakeful Stakes, Yellowglen Stakes.
Group 3: TAB.com.au Stakes, Lexus Stakes, Carbine Club Stakes.
Derby day is headlined by the Group 1 Victoria Derby worth $1.5 million dollars hence where the name Derby day arose from, the day is usually the largest single attended race meeting of the Melbourne Cup Carnival although for Australia wide viewers it can not compare to the Melbourne Cup itself.
Last years Derby day winners:
Carbine Club Stakes: Galah
Lexus Stakes: Niwot
Wakeful Stakes: Atlantic Jewel
Coolmore Stud Stakes: Sepoy
Mackinnon Stakes: Glass Harmonium
Victoria Derby: Sangster
Myer Classic: Hurtle Myrtle
Salinger Stakes: Sister Madly
Tab.com.au Stakes: Woorim
Derby day 2012 Fields:
Race 1: Carbine Club Stakes
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | TATRA | Peter Snowden | Kerrin McEvoy | 8 | 56kg | |||
| 2 | PRONTO PRONTO | Jason Warren | Ben Melham | 4 | 56kg | |||
| 3 | PROVERB | Peter Snowden | Steven Arnold | 1 | 56kg | |||
| 4 | AL ANEED | Mick Price | Glen Boss | 7 | 56kg | |||
| 5 | LUNAR RISE | Bart Cummings | Hugh Bowman | 9 | 55kg | |||
| 6 | CRYSTAL WEB | Mathew Ellerton & Simon Zahra | Craig Williams | 6 | 55kg | |||
| 7 | STEEP | John P Thompson | Mark Zahra | 5 | 55kg | |||
| 8 | UNION GAP | Anthony Freedman | Jamie Mott | 10 | 55kg | |||
| 9 | RIGHT TO ROAM | Pat Carey | Luke Nolen | 2 | 55kg | |||
| 10 | REAL STOLLE | John P Thompson | Christian Reith | 3 | 54.5kg |
Race 2: Lexus Stakes
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GATEWOOD (GB) | John Gosden | Glen Boss | 3 | 58kg | |||
| 2 | TANBY | Robert Hickmott | Hugh Bowman | 13 | 58kg | |||
| 3 | PERMIT (GB) | Chris Waller | Corey Brown | 11 | 57.5kg | |||
| 4 | KELINNI (IRE) | Chris Waller | Nash Rawiller | 9 | 57kg | |||
| 5 | IBICENCO (GER) | Luca Cumani | Kerrin McEvoy | 2 | 56.5kg | |||
| 6 | EXCLUDED (NZ) | Robert Hickmott | Craig Williams | 12 | 55.5kg | |||
| 7 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | Vlad Duric | 5 | 55.5kg | |||
| 8 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | Dean Yendall | 4 | 55kg | |||
| 9 | DAME CLAIRE (NZ) | Pat Carey | Peter Mertens | 6 | 55kg | |||
| 10 | FICTIONAL ACCOUNT (IRE) | David Hayes | Mark Zahra | 1 | 55kg | |||
| 11 | SABRAGE | Michael Moroney | Damien Oliver | 7 | 55kg | |||
| 12 | DARE TO DREAM (IRE) | Bart Cummings | James McDonald | 10 | 55kg | |||
| 13 | PEAL OF BELLS | Gwenda Markwell | Jim Cassidy | 8 | 55kg |
Race 3: Wakeful Stakes
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | DEAR DEMI | Clarry Conners | Jim Cassidy | 7 | 56.5kg | |||
| 2 | MAMA’S CHOICE | David Hayes | Damien Oliver | 9 | 55kg | |||
| 3 | DONNA CATTIVA (NZ) | Danny O’Brien | Ben Melham | 6 | 55kg | |||
| 4 | ZYDECO | Anthony Freedman | Kerrin McEvoy | 10 | 54kg | |||
| 5 | TRANSONIC | John P Thompson | Mark Zahra | 12 | 54kg | |||
| 6 | MARAATIB | David Hayes | Michael Walker | 3 | 54kg | |||
| 7 | TYANNA | Robbie Griffiths | Michael Rodd | 4 | 54kg | |||
| 8 | KATE (NZ) | Wayne Hillis | James McDonald | 8 | 54kg | |||
| 9 | MADAM ARCHER | Robbie Griffiths | Ryan Maloney | 1 | 54kg | |||
| 10 | LA ZUMA | Michael Moroney | Corey Brown | 2 | 54kg | |||
| 11 | ZUCCOTTO | Guy Walter | Hugh Bowman | 5 | 54kg | |||
| 12 | TEN BLACK | Matthew Hyland | Luke Nolen | 11 | 54kg |
Race 4: Coolmore Stud Stakes
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SIZZLING | Kelso Wood | Chris Munce | 5 | 56.5kg | |||
| 2 | HIDDEN WARRIOR | Paul Perry | Nicholas Hall | 8 | 56.5kg | |||
| 3 | FIRE THUNDERBOLT | Phillip Stokes | Craig Williams | 1 | 56.5kg | |||
| 4 | SHELFORD | John O’Shea | James McDonald | 7 | 56.5kg | |||
| 5 | LANKAN RUPEE | Mick Price | Craig Newitt | 4 | 56.5kg | |||
| 6 | SHAMEXPRESS (NZ) | Danny O’Brien | Damien Oliver | 11 | 56.5kg | |||
| 7 | STARS IN THE SKY | Leon Corstens | Luke Nolen | 10 | 56.5kg | |||
| 8 | KNIGHT EXEMPLAR | John O’Shea | Nash Rawiller | 6 | 56.5kg | |||
| 9 | SNITZERLAND | Gerald Ryan | Corey Brown | 9 | 54.5kg | |||
| 10 | JOLIE BAY | Michael, Wayne & John Hawkes | Michael Rodd | 2 | 54.5kg | |||
| 11 | NECHITA | John P Thompson | Christian Reith | 3 | 54.5kg |
Race 5: Longines Mackinnon Stakes
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | WINCHESTER (USA) | John Sadler | Jamie Mott | 3 | 59kg | |||
| 2 | GLASS HARMONIUM (IRE) | Michael Moroney | Damien Oliver | 2 | 59kg | |||
| 3 | ALCOPOP | Jake Stephens | Craig Williams | 5 | 59kg | |||
| 4 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 1 | 59kg | |||
| 5 | PRAIRIE STAR (FR) | Danny O’Brien | Ben Melham | 8 | 59kg | |||
| 6 | BACK IN BLACK (NZ) | John Steffert | Michael Walker | 7 | 59kg | |||
| 7 | OCEAN PARK (NZ) | Gary Hennessy | Glen Boss | 4 | 58.5kg | |||
| 8 | ZABEELIONAIRE (NZ) | Leon Corstens | Craig Newitt | 6 | 58.5kg |
Race 6: Victoria Derby
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | IT’S A DUNDEEL (NZ) | Murray Baker | James McDonald | 10 | 55.5kg | |||
| 2 | JIMANDO | Tony McEvoy | Matthew Neilson | 6 | 55.5kg | |||
| 3 | HONORIUS | David Payne | Corey Brown | 2 | 55.5kg | |||
| 4 | SUPER COOL | Mark Kavanagh | Michael Rodd | 11 | 55.5kg | |||
| 5 | HVASSTAN | Peter Gelagotis | Glen Boss | 9 | 55.5kg | |||
| 6 | FIVEANDAHALFSTAR | Anthony Cummings | Damien Oliver | 5 | 55.5kg | |||
| 7 | ESCADO | Matt Laurie | Ben Melham | 12 | 55.5kg | |||
| 8 | ELECTRIC FUSION | Robert Smerdon | Nicholas Hall | 7 | 55.5kg | |||
| 9 | SUBIASO | Robbie Laing | Steven Arnold | 8 | 55.5kg | |||
| 10 | BULLION EXPRESS | Dean Binaisse | Vlad Duric | 16 | 55.5kg | |||
| 11 | MALABAR MAN | Michael Kent | Craig Williams | 15 | 55.5kg | |||
| 12 | COSTA NOVA | Mathew Ellerton & Simon Zahra | Hugh Bowman | 14 | 55.5kg | |||
| 13 | OUR DESERT WARRIOR | Gai Waterhouse | Nash Rawiller | 13 | 55.5kg | |||
| 14 | NISOS | Paul Rocke | Billy Egan | 3 | 55.5kg | |||
| 15 | RAWNAQ | David Hayes | Michael Walker | 4 | 55.5kg | |||
| 16 | BATISTUTA | Austy Coffey | Dean Yendall | 1 | 55.5kg |
Race 7: Myer Classic
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | STREAMA | Guy Walter | Hugh Bowman | 9 | 57kg | |||
| 2 | SECRET ADMIRER | Grahame Begg | James McDonald | 2 | 57kg | |||
| 3 | YOSEI | Stuart Webb | Glen Boss | 1 | 57kg | |||
| 4 | RED TRACER | Chris Waller | Corey Brown | 6 | 57kg | |||
| 5 | SKYERUSH | Guy Walter | Blake Shinn | 10 | 57kg | |||
| 6 | PEAR TART | John P Thompson | Christian Reith | 8 | 57kg | |||
| 7 | RASPBERRIES | Peter Snowden | Kerrin McEvoy | 7 | 57kg | |||
| 8 | INVEST | Heath Conners | Peter Mertens | 4 | 57kg | |||
| 9 | SHANNARA | Peter Snowden | James Winks | 3 | 57kg | |||
| 10 | OASIS BLOOM | Peter Morgan & Craig Widdison | Damien Oliver | 5 | 57kg | |||
| 11 | SOFT SAND | Colin Little | Craig Williams | 12 | 57kg | |||
| 12 | APPEARANCE | Guy Walter | Michael Rodd | 13 | 57kg | |||
| 13 | FULL OF SPIRIT | Roger James | Steven Arnold | 11 | 57kg |
Race 8: Yellowglen Stakes
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | TIGER TEES (NZ) | Joseph Pride | Christian Reith | 6 | 58.5kg | |||
| 2 | GOLDEN ARCHER | Peter G Moody | Luke Nolen | 7 | 58kg | |||
| 3 | PAMPELONNE | Tim Martin | Hugh Bowman | 8 | 58kg | |||
| 4 | ROLLING PIN (NZ) | Gwenda Markwell | Corey Brown | 9 | 58kg | |||
| 5 | SPIRIT OF BOOM | Tony Gollan | Nash Rawiller | 11 | 57.5kg | |||
| 6 | HOWMUCHDOYOULOVEME | Con Karakatsanis | Brenton Avdulla | 5 | 57kg | |||
| 7 | OUTLANDISH LAD | Dennis O’Leary | Glen Boss | 13 | 57kg | |||
| 8 | CURTANA | Peter G Moody | Kerrin McEvoy | 12 | 55.5kg | |||
| 9 | MISS MARX | David Vandyke | Blake Shinn | 2 | 54kg | |||
| 10 | CHASM | Brendan McCarthy | Nicholas Hall (late alt) | 4 | 54kg | |||
| 11 | LATIN NEWS | Bryan Dais | Craig Williams | 1 | 54kg | |||
| 12 | BOLTON (NZ) | Stephen Brown | Scott Hillebrand | 10 | 54kg | |||
| 13 | FONTELINA | Anthony Cummings | Vlad Duric | 3 | 54kg |
Race 9: TAB Stakes
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | WALL STREET (NZ) | Michael Moroney | James McDonald | 3 | 59kg | |||
| 2 | MID SUMMER MUSIC | Peter G Moody | Luke Nolen | 5 | 58kg | |||
| 3 | BOLD GLANCE | Norm Hilton | Chris Munce | 4 | 57kg | |||
| 4 | FAWKNER | Robert Hickmott | Nicholas Hall | 8 | 55.5kg | |||
| 5 | FREE WHEELING | Peter Snowden | Kerrin McEvoy | 7 | 54.5kg | |||
| 6 | INSTINCTION | Mick Price | Glen Boss | 6 | 54kg | |||
| 7 | DUSTY STAR | Peter Morgan & Craig Widdison | Darren Gauci | 10 | 54kg | |||
| 8 | MCCLINTOCK | Mark de Montfort | Ms Lauri Wray | 9 | 54kg | |||
| 9 | MORANT | Damien Williams | Craig Williams | 1 | 54kg | |||
| 10 | RENEWED VITALITY | John P Thompson | Christian Reith | 2 | 54kg |





