Gold Cup (British Champions Series) (Group 1)
£350,000 added, 4yo plus, 2m 4f, Class 1
9 runners
Going: Good to Soft
| No. | Form | Horse | Age | Wt | Trainer | Jockey |
| 1 (7) | 5/3165-6 | Askar Tau (FR) 21 | 7 | 9-2 v | M P Tregoning | G Baker |
| 2 (2) | 93/62-35 | Bridge Of Gold (USA) 34 | 6 | 9-2 | M A Magnusson | R L Moore |
| 3 (8) | 338/5-30 | Caucus 34 | 5 | 9-2 | J H M Gosden | William Buick |
| 4 (1) | 11241-1 | Fame And Glory 32 | 6 | 9-2 | A P O’Brien | J P Spencer |
| 5 (9) | 10234-3 | Nehaam 33 | 6 | 9-2 | J H M Gosden | P Hanagan |
| 6 (3) | 122-211 | Opinion Poll (IRE) 21 | 6 | 9-2 | M Al Zarooni | M Barzalona |
| 7 (5) | 85133-1 | Colour Vision (FR) 50 | 4 | 9-0 | Saeed bin Suroor | L Dettori |
| 8 (6) | 11-2133 | Gulf of Naples (IRE) 26 | 4 | 9-0 | M Johnston | S De Sousa |
| 9 (4) | 51131-2 | Saddler’s Rock (IRE) 13 | 4 | 9-0 t | J M Oxx | J P Murtagh |























