| Race 2 – T J SMITH STAKES (1200 METRES) |
|---|
| Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000, Starter Subsidy $200 GROUP 1 Standard Weight for Age, Apprentices cannot claim.Field Limit: 18 + 4 EM NOMINATIONS EXTENDED TO: 09/04/2013 11:00:00 AM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ATOMIC FORCE | Darren Smith | 105 |
| 2 | BEL SPRINTER | Jason Warren | 112 |
| 3 | BLACK CAVIAR | Peter G Moody | 130 |
| 4 | BUFFERING | Robert Heathcote | 112 |
| 5 | DECISION TIME | Clarry Conners | 108 |
| 6 | EPAULETTE | Peter Snowden | 107 |
| 7 | HAY LIST | John McNair | 117 |
| 8 | HOWMUCHDOYOULOVEME | Con Karakatsanis | 104 |
| 9 | KARUTA QUEEN | Peter G Moody | 99 |
| 10 | LADYS ANGEL | Joseph Pride | 99 |
| 11 | MORE JOYOUS (NZ) | Gai Waterhouse | 124 |
| 12 | ONTHELOOKOUT | Barbara Joseph & Paul Jones | 90 |
| 13 | RAIN AFFAIR | Joseph Pride | 110 |
| 14 | SEA SIREN | John O’Shea | 114 |
| 15 | SNITZERLAND | Gerald Ryan | 110 |
| 16 | TEMPLE OF BOOM | Tony Gollan | 108 |
| 17 | TITLE | Joseph Pride | 105 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.






















