Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | RICEMAN | Dean Saxon | Jordan Frew (a2) | 11 | 61kg | |||
| 2 | MONTE BELLA | Mick Price | Ms Clare Lindop | 6 | 59kg | |||
| 3 | KING RODNEY | Ron Campbell | Shayne Cahill | 4 | 58.5kg | |||
| 4 | FILIAR INVICTUS | John Macmillan | Ms Jamie Kah (a3) | 2 | 57.5kg | |||
| 5 | FOSSEDING BARNES | Ricky Maund | Jeffrey Maund | 8 | 56.5kg | |||
| 6 | MESTARI | Tony McEvoy | Matthew Neilson | 9 | 56.5kg | |||
| 7 | ELSEWHERE | Ken Sweeney | Chad Lever | 1 | 56kg | |||
| 8 | GAUSS | Michael O’Leary | Jason Holder | 10 | 55.5kg | |||
| 9 | TWO BEES | Georgie Henderson | Dom Tourneur | 5 | 55.5kg | |||
| 10 | PILBARA SAND | Peter G Moody | Paul Gatt | 3 | 54.5kg | |||
| 11 | FRAACHARM | Ryan Balfour | Todd Pannell | 7 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















