Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | STRAYING TIGER | Shane Oxlade | Patrick Keane (a3) | 6 | 59kg | |||
| 2 | LUCKY SUNDAY | David Jolly | Paul Gatt | 8 | 58kg | |||
| 3 | TORTOSA | David Jolly | Justin Potter | 1 | 56kg | |||
| 4 | RUBILAD | David Baylis | Troy Baker | 4 | 55.5kg | |||
| 5 | SWEET NEVER | Will Clarken | Jeffrey Maund | 2 | 55.5kg | |||
| 6 | RIVIERA QUEEN | Richard Jolly | Joe Bowditch | 3 | 54kg | |||
| 7 | TORPIFY | Barry Dunn | Ben Claridge | 5 | 54kg | |||
| 8 | OUR DESTINATION | John Dunn | Adrian Patterson | 7 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















