

2010 Carbine Club Stakes (Group 3) Final Field & Barriers at Flemington racecourse over 1600m on 30th October.
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | SKILLED | Peter Snowden | Kerrin McEvoy | 5 | 57 | 101 | |
| 2 | MR CHARD | Dean Lawson | Craig Williams | 3 | 56 | 84 | |
| 3 | CONDELAGO | Mick Huxtable | Nash Rawiller | 1 | 55 | 76 | |
| 4 | ACE ACOSTA | Lee Freedman | Corey Brown | 8 | 55 | 72 | |
| 5 | GOLDSTONE | Bart Cummings | Michael Rodd | 4 | 55 | 67 | |
| 6 | KOOKABURRAS | Lee Freedman | Damien Oliver | 2 | 55 | 64 | |
| 7 | GET OUT OF TOWN | Mick Price | Jake Noonan (a) | 6 | 55 | 68 | |
| 8 | JALSAH | David Hayes | 7 | 53 | 72 |
Bet on this race at Sportsbet.com.au and receive up to $300 in FREE BETS
© 2010 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
