<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Horse Racing &#187; Horse Racing Industry</title>
	<atom:link href="http://www.justhorseracing.com.au/category/news/racing-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justhorseracing.com.au</link>
	<description>Australia&#039;s best source of Horse Racing News, Horse Racing Odds, Horse Racing Tips, Horse Racing Results, Horse Racing Fields and Horse Racing Form Guide.</description>
	<lastBuildDate>Thu, 17 May 2012 05:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change in ownership rules</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/change-in-ownership-rules/148950</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/change-in-ownership-rules/148950#comments</comments>
		<pubDate>Thu, 10 May 2012 06:57:02 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/change-in-ownership-rules/148950</guid>
		<description><![CDATA[The Australian Racing Board has doubled the number of individual owners allowed to share in the ownership of a racehorse. From next season, up to 20 owners will be permitted per horse, up from the previous maximum of 10. The change is the result of a request by the Australian [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Racing Board has doubled the number of individual owners allowed to share in the ownership of a racehorse.</p>
<p>From next season, up to 20 owners will be permitted per horse, up from the previous maximum of 10.</p>
<p>The change is the result of a request by the Australian Thoroughbred Racehorse Owners Council (ATROC), which argued that increasing the cap would boost interest in racehorse ownership.</p>
<p>The ARB said it was keen to do everything possible to increase participation in racehorse ownership.</p>
<p>The rule amendment will come into effect from the start of the new racing season on August 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/change-in-ownership-rules/148950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randwick hotel to be built trackside</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/randwick-hotel-to-be-built-trackside/148947</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/randwick-hotel-to-be-built-trackside/148947#comments</comments>
		<pubDate>Thu, 10 May 2012 06:27:01 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Gai Waterhouse trainer]]></category>
		<category><![CDATA[George Souris minister]]></category>
		<category><![CDATA[John Cornish chairman]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/randwick-hotel-to-be-built-trackside/148947</guid>
		<description><![CDATA[A new trackside hotel to be built at Royal Randwick will give guests a view down the home straight and club members another spot to wine and dine on carnival days. The Australian Turf Club (ATC) and the NSW Government on Thursday unveiled plans for the four-star hotel complex which [...]]]></description>
			<content:encoded><![CDATA[<p>A new trackside hotel to be built at Royal Randwick will give guests a view down the home straight and club members another spot to wine and dine on carnival days.</p>
<p>The Australian Turf Club (ATC) and the NSW Government on Thursday unveiled plans for the four-star hotel complex which will be built at the Alison Road end of the track, near the members&#8217; stand at Sydney&#8217;s oldest racecourse.</p>
<p>Guests staying at the 170-room, five-floor Adina hotel will have front row balcony views as horses cross the winning post, while up to 3000 members will be able to enjoy the terrace bars and restaurants on race days.</p>
<p>ATC chairman John Cornish said he was &#8220;over the moon&#8221; about the project.</p>
<p>&#8220;You only have to look out that window and down the famous Randwick straight to see just what a great view it will be,&#8221; Cornish said.</p>
<p>Under the agreement with Adina, the ATC will manage a large area external to the hotel that will host racegoers &#8220;in comfort&#8221; and extend raceday festivities beyond normal hours.</p>
<p>The hotel facade will feature an abstract mural depicting horses to ensure it &#8220;stands out like a beacon&#8221;, Cornish said.</p>
<p>Located on the opposite side of the track to the trainers&#8217; stabling complexes, trackwork will not be affected by the hotel&#8217;s activities.</p>
<p>NSW Racing Minister George Souris said the project would elevate Australia&#8217;s racing industry and set it among the world&#8217;s finest.</p>
<p>&#8220;It may well become the pre-eminent example around the world of this new, exciting concept of a hotel literally being part of a racecourse,&#8221; Souris said.</p>
<p>He could not confirm the pricetag for the enormous project, but club chief executive Darren Pearce said it would be funded entirely by the ATC.</p>
<p>&#8220;This is government land and we received the government&#8217;s permission to do this because of the economic and social benefits it will generate,&#8221; Pearce said.</p>
<p>He added the project was not part of the current $150 million upgrade to Randwick&#8217;s grandstand and stable facilities, which started last November.</p>
<p>Leading Randwick trainer Gai Waterhouse said the idea of having a hotel at the racecourse was brilliant.</p>
<p>&#8220;I think it&#8217;s a great idea,&#8221; Waterhouse said.</p>
<p>&#8220;It brings people to the racecourse and they might end up spending their money there.&#8221;</p>
<p>Construction of the hotel is expected to start later this year with its completion scheduled for the end of 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/randwick-hotel-to-be-built-trackside/148947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful night for John O&#8217;Shea</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/successful-night-for-john-oshea/145649</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/successful-night-for-john-oshea/145649#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:30:01 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[John O'Shea trainer]]></category>
		<category><![CDATA[Kristy Banks jockey]]></category>
		<category><![CDATA[Pat Quinn trainer]]></category>
		<category><![CDATA[Steve McMahon chief executive]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/successful-night-for-john-oshea/145649</guid>
		<description><![CDATA[Additional money raised at a function to support trainer John O&#8217;Shea will be split between two racing families who are doing it tough. The families of injured jockey Kristy Banks and late trainer Pat Quinn will share the $115,000 raised above the $175,000 target. The event was staged in Sydney [...]]]></description>
			<content:encoded><![CDATA[<p>Additional money raised at a function to support trainer John O&#8217;Shea will be split between two racing families who are doing it tough.</p>
<p>The families of injured jockey Kristy Banks and late trainer Pat Quinn will share the $115,000 raised above the $175,000 target.</p>
<p>The event was staged in Sydney on Tuesday night to raise money to help O&#8217;Shea&#8217;s family following a recent Court Of Appeal ruling against him which ordered him to pay a former client around $500,000 for not disclosing the extent of a horse&#8217;s problems at the time of purchase.</p>
<p>The target amount was the shortfall between the coverage O&#8217;Shea received under the old insurance policy and the coverage he would have received under the current policy.</p>
<p>&#8220;This was never an exercise in trying to solve all John&#8217;s problems, we merely wanted to fill the insurance gap he fell through,&#8221; NSW Trainers&#8217; Association chief executive Steve McMahon said.</p>
<p>&#8220;John didn&#8217;t want any publicity about the decision to support the Banks and Quinn families with the excess funds raised however it is important for the racing industry at large to know that the outstanding support witnessed at last night&#8217;s function has benefited these most worthy causes.&#8221;</p>
<p>More than 150 people attended the night, which was jointly staged by bloodstock company Inglis and the NSW Trainers&#8217; Association.</p>
<p>Popular trainer Quinn suffered a heart attack and died after he was pinned against a rail by a horse in the pre-race stalls at Canterbury in August 2009.</p>
<p>Banks was badly hurt in a race fall at Toowoomba on New Year&#8217;s Eve and is unlikely to walk again. She will need ongoing rehabilitation and care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/successful-night-for-john-oshea/145649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon quits BRC to join RQL</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/dixon-quits-brc-to-join-rql/145528</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/dixon-quits-brc-to-join-rql/145528#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:00:04 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/dixon-quits-brc-to-join-rql/145528</guid>
		<description><![CDATA[Brisbane Racing Club chairman Kevin Dixon has resigned to take up a position as a board member of Racing Queensland Limited. Dixon&#8217;s decision is expected to ultimately lead to him taking up the vacant role as chairman of Queensland&#8217;s governing race body from May 1. BRC board member Bill Sexton, [...]]]></description>
			<content:encoded><![CDATA[<p>Brisbane Racing Club chairman Kevin Dixon has resigned to take up a position as a board member of Racing Queensland Limited.</p>
<p>Dixon&#8217;s decision is expected to ultimately lead to him taking up the vacant role as chairman of Queensland&#8217;s governing race body from May 1.</p>
<p>BRC board member Bill Sexton, a director of the former Queensland Turf Club which merged with the Brisbane Turf Club, has replaced Dixon as the club&#8217;s interim chairman.</p>
<p>The development follows the resignations of RQL chairman Bob Bentley and board members Bill Ludwig and Tony Hamner on Tuesday.</p>
<p>Sexton has been a member of the BRC board since its inception in 2009 when the two Brisbane clubs merged.</p>
<p>Dixon said he planned to meet with RQL staff on Wednesday to assure them their jobs were safe in the wake of the mass resignations at racing&#8217;s Deagon headquarters since last month&#8217;s election of the LNP government.</p>
<p>Four senior executives &#8211; Malcolm Tuttle, Jamie Orchard, Paul Brennan and Shara Reid &#8211; resigned recently and reportedly received payouts totalling $1.7 million.</p>
<p>It is understood Dixon&#8217;s first tasks as RQL chairman will be to implement the LNP country racing policy, restructure and move the Integrity services department to government and undertake a full analysis of the financial situation and commitments of RQL.</p>
<p>Bentley was committed to scaling back country racing and was highly criticised in regional areas for reducing the number of country race dates.</p>
<p>Dixon has been under pressure for some time to take over RQL and is looking forward to the challenge.</p>
<p>&#8220;I&#8217;ve always said I&#8217;d assist the LNP in whatever way I could,&#8221; Dixon said.</p>
<p>&#8220;I&#8217;m excited to be involved to implement the LNP policy to revitalise racing right throughout the State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/dixon-quits-brc-to-join-rql/145528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RQL, Qld govt to discuss transition plan</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/rql-qld-govt-to-discuss-transition-plan/145425</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/rql-qld-govt-to-discuss-transition-plan/145425#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:21:01 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Bob Bentley chairman]]></category>
		<category><![CDATA[Jamie Orchard director]]></category>
		<category><![CDATA[Malcolm Tuttle chief executive]]></category>
		<category><![CDATA[Paul Brennan director]]></category>
		<category><![CDATA[Steve Dickson racing minister]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/rql-qld-govt-to-discuss-transition-plan/145425</guid>
		<description><![CDATA[The board of Racing Queensland Limited (RQL) is expected to put forward a transitional plan to the Queensland government this week. RQL chairman Bob Bentley said his board was due to meet on Tuesday to discuss the new Queensland government&#8217;s racing policy. However, Bentley refused to speculate on his own [...]]]></description>
			<content:encoded><![CDATA[<p>The board of Racing Queensland Limited (RQL) is expected to put forward a transitional plan to the Queensland government this week.</p>
<p>RQL chairman Bob Bentley said his board was due to meet on Tuesday to discuss the new Queensland government&#8217;s racing policy.</p>
<p>However, Bentley refused to speculate on his own future while RQL was still in discussions with the newly-elected Liberal National Party (LNP) government.</p>
<p>&#8220;The LNP policy is to change the structure of Racing Queensland,&#8221; Bentley said.</p>
<p>&#8220;The board is meeting today and it&#8217;s our aim to put forward a transitional plan to the government this week.</p>
<p>&#8220;The most sensible way through all this is to work out a transitional plan so they (the government) can achieve what they want.</p>
<p>&#8220;We&#8217;re happy to negotiate with the government.&#8221;</p>
<p>The LNP government sent in auditors immediately following last month&#8217;s election victory to inspect Racing Queensland&#8217;s books.</p>
<p>The chief executive of the government&#8217;s racing department has also been ordered to investigate whether RQL is a &#8220;fit and proper&#8221; control body.</p>
<p>New Racing Minister Steve Dickson is currently working on setting up a Ministerial Advisory Council with plans to draw up legislation for a return to separate control bodies for the three racing codes which were brought under one umbrella by the RQL board.</p>
<p>Bentley also refused to comment on the controversial payout figures to four key RQL executives who resigned only days after the state election.</p>
<p>Chief Executive Malcolm Tuttle, director of Integrity Operations Jamie Orchard, Product Development manager Paul Brennan and corporate counsel Shara Reid are reported to have received payouts figures totalling $1.7 million.</p>
<p>&#8220;I&#8217;ve got no comment on the resignations,&#8221; Bentley said.</p>
<p>&#8220;I&#8217;m comfortable with the decision the board made.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/rql-qld-govt-to-discuss-transition-plan/145425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATC toasts new partner</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/atc-toasts-new-partner/143949</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/atc-toasts-new-partner/143949#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:42:01 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Darren Pearce chief executive]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/atc-toasts-new-partner/143949</guid>
		<description><![CDATA[The Australian Turf Club has received a major boost ahead of one of its biggest meetings of the year with prestige wine and spirits group Moet Hennessy signing a five-year sponsorship deal. Darren Pearce, chief executive of the ATC, said the merger of the Sydney race clubs had made sponsorship [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Turf Club has received a major boost ahead of one of its biggest meetings of the year with prestige wine and spirits group Moet Hennessy signing a five-year sponsorship deal.</p>
<p>Darren Pearce, chief executive of the ATC, said the merger of the Sydney race clubs had made sponsorship a more attractive option for businesses.</p>
<p>&#8220;Since the merger we have been able to offer our partners the opportunity to be involved with all four of our racecourses across Sydney,&#8221; Pearce said.</p>
<p>Among the brands under the Moet Hennessy banner are Moet &amp; Chandon, which will become the official champagne of the ATC, Dom Perignon and Cloudy Bay.</p>
<p>De Bortoli Wines will also continue its partnership with racing, signing a deal with the ATC which will involve supplying its products to all four tracks.</p>
<p>Thursday&#8217;s sponsorship announcements come just over a week after the ATC unveiled Tooheys New as the naming rights sponsor to the Golden Slipper for the next three years, starting in 2013.</p>
<p>Its parent company Lion joins Moet Hennessy as one of the ATC&#8217;s foundation partners.</p>
<p>The ATC&#8217;s Sydney carnival of racing continues at Randwick on Saturday with three Group One races including the Australian Derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/atc-toasts-new-partner/143949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Vic moves to turnover model</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/racing-vic-moves-to-turnover-model/143857</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/racing-vic-moves-to-turnover-model/143857#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:12:02 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/racing-vic-moves-to-turnover-model/143857</guid>
		<description><![CDATA[Racing Victoria has confirmed it will adopt the same turnover-based model on rights fees as its NSW counterpart. The decision comes on the heels of the High Court verdict last month which ruled wagering operators Betfair and Sportsbet must pay a 1.5 per cent fee on turnover to Racing NSW [...]]]></description>
			<content:encoded><![CDATA[<p>Racing Victoria has confirmed it will adopt the same turnover-based model on rights fees as its NSW counterpart.</p>
<p>The decision comes on the heels of the High Court verdict last month which ruled wagering operators Betfair and Sportsbet must pay a 1.5 per cent fee on turnover to Racing NSW to use race field information.</p>
<p>Racing Victoria stated on Wednesday that it would be implementing the Racing NSW model under which wagering providers paid 1.5 per cent of their turnover to publish race fields information.</p>
<p>The Victorians will bump that up to two percent during October and November, the height of its spring carnival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/racing-vic-moves-to-turnover-model/143857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox Plate eve meeting gets go-ahead</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/cox-plate-eve-meeting-gets-go-ahead/140413</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/cox-plate-eve-meeting-gets-go-ahead/140413#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:16:19 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Cox Plate]]></category>
		<category><![CDATA[Manikato Stakes]]></category>
		<category><![CDATA[Moonee Valley Racing Club]]></category>
		<category><![CDATA[Racing Victoria]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=140413</guid>
		<description><![CDATA[Racing Victoria has approved a Cox Plate eve race meeting for the Moonee Valley Racing Club featuring its premier sprint, the Group One Manikato Stakes. The Manikato moves from the club&#8217;s AFL grand final eve meeting in late September to headline the program on the Friday night before the Cox [...]]]></description>
			<content:encoded><![CDATA[<p>Racing Victoria has approved a Cox Plate eve race meeting for the Moonee Valley Racing Club featuring its premier sprint, the Group One Manikato Stakes.</p>
<p>The Manikato moves from the club&#8217;s AFL grand final eve meeting in late September to headline the program on the Friday night before the Cox Plate.</p>
<p>The two-day racing festival, positioned at the heart of the spring racing carnival, is designed to attract the world&#8217;s best middle distance and sprinting thoroughbreds.</p>
<p>A total of 17 races, including nine stakes events, will be programmed across the Cox Plate Carnival with prizemoney in excess of $6 million making it one of the richest two-day carnivals in the world.</p>
<p>Moonee Valley believes the relocation of the Manikato ideally places it 15 days before the Group One Patinack Farm Classic at Flemington, allowing the club to attract leading international sprinters from Singapore, Hong Kong, Japan, the US and Europe.</p>
<p>Prizemoney for the Manikato Stakes will be boosted from $500,000 to $750,000 while all races will carry minimum prizemoney of $100,000.</p>
<p>The Cox Plate eve meeting will comprise eight races including the Group Two weight-for-age Crystal Mile (1600m) and the Listed Crockett Stakes (1200m) for three-year-old fillies.</p>
<p>Australia&#8217;s most prestigious weight-for-age race, the Cox Plate (2040m), will be run at Moonee Valley on October 27.</p>
<p>RV will submit the required programming changes to the Australian and Asian Pattern Committees for final ratification.</p>
<p>AAP TURF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/cox-plate-eve-meeting-gets-go-ahead/140413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer to begin new career</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/bauer-to-begin-new-career/140357</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/bauer-to-begin-new-career/140357#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:46:03 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Bauer horse]]></category>
		<category><![CDATA[Graeme Salisbury]]></category>
		<category><![CDATA[Luca Cumani trainer]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=140357</guid>
		<description><![CDATA[Bauer, beaten just a nose by Viewed in the 2008 Melbourne Cup, will become a clerk of the course horse on metropolitan tracks. Clerk of the course Graeme Salisbury will pick him up on Friday to begin preparing him for his new career. The nine-year-old grey gelding, prepared by Luca [...]]]></description>
			<content:encoded><![CDATA[<p>Bauer, beaten just a nose by Viewed in the 2008 Melbourne Cup, will become a clerk of the course horse on metropolitan tracks.</p>
<p>Clerk of the course Graeme Salisbury will pick him up on Friday to begin preparing him for his new career.</p>
<p>The nine-year-old grey gelding, prepared by Luca Cumani, was retired from racing after finishing fourth to Ironstein in the Group Three Queen Elizabeth Stakes (2600m) at Flemington just days after narrowly missing out on a start in the 2011 Melbourne Cup.</p>
<p>Salisbury said he was picking up Bauer from part-owner Simon O&#8217;Donnell&#8217;s Kilmore property.</p>
<p>&#8220;I&#8217;ll swim him and prepare him for his new job,&#8221; Salisbury, whose property is near Heathcote, 110km north of Melbourne, said.</p>
<p>&#8220;Things like having horses led on both sides of him.</p>
<p>&#8220;Then I&#8217;ll take him to the races.&#8221;</p>
<p>Salisbury said it would take a month for Bauer to be ready to be a clerk of the course&#8217;s horse if there were no hitches with his behaviour.</p>
<p>The most high-profile clerk of the course&#8217;s horse Salisbury has had was 1992 Melbourne Cup winner Subzero, now 23, who was retired from racecourse duties in 2008.</p>
<p>However &#8220;Subby&#8221; still does appearances at schools and other events such as Friday&#8217;s 4tracks4kids charity walk.</p>
<p>The gelding won&#8217;t be doing the 44km walk leaving from Sandown at 3am (AEDT) and ending at the Flemington winning post at 12.15pm but will be part of the welcoming contingent along with former champion jockey Roy Higgins, the DOXA Youth Foundation Ambassador.</p>
<p>AAP TURF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/bauer-to-begin-new-career/140357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian racing gets $18.7m prizemoney increase</title>
		<link>http://www.justhorseracing.com.au/general-news/racing-industry/victorian-racing-gets-18-7m-prizemoney-increase/139475</link>
		<comments>http://www.justhorseracing.com.au/general-news/racing-industry/victorian-racing-gets-18-7m-prizemoney-increase/139475#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:37:33 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Horse Racing Industry]]></category>
		<category><![CDATA[Racing Victoria]]></category>
		<category><![CDATA[Victorian racing]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=139475</guid>
		<description><![CDATA[Victorian prizemoney will rise to $160 million next season with an $18.7 million funding injection of which 63 per cent will be allocated to country meetings. The across-the-board increases to minimum prizemoney levels will take effect from August 1 with country minimums up from $12,000 to $15,000, showcase races up [...]]]></description>
			<content:encoded><![CDATA[<p>Victorian prizemoney will rise to $160 million next season with an $18.7 million funding injection of which 63 per cent will be allocated to country meetings.</p>
<p>The across-the-board increases to minimum prizemoney levels will take effect from August 1 with country minimums up from $12,000 to $15,000, showcase races up from $22,500 to $30,000 and non-TAB races up from $7,000 to $8,000.</p>
<p>Standard Saturday metropolitan meeting will include two races at a minimum of $100,000 and six races at a minimum of $80,000.</p>
<p>Midweek city races will rise from $30,000 to $35,000 as will standard Friday night races.</p>
<p>Minimum funding to clubs hosting Group and Listed races has also been increased by Racing Victoria (RV) for the 2012-13 season meaning 86 black type races will receive prizemoney boosts.</p>
<p>Over two-thirds of Victoria&#8217;s Listed races will increase from $100,000 to at least $120,000, while more than half of the state&#8217;s Group Three races will increase from $125,000 to at least $150,000.</p>
<p>At the elite level, the Underwood Stakes, Sir Rupert Clarke Stakes and Toorak Handicap will all increase from $350,000 to at least $400,000 as part of RV&#8217;s minimum funding increase for Group One races.</p>
<p>RV chief executive Rob Hines made the announcement at Oaklands Junction prior to Monday&#8217;s start of the Inglis Melbourne Premier Sale.</p>
<p>&#8220;The funds for this increase come through the deal we&#8217;ve done with TABCORP, our joint venture partner, through the licensing process put in place by the the Victorian state government,&#8221; Hines said.</p>
<p>&#8220;The returns to the racing industry have improved significantly through the new deal and we are now equal share partners in the Victorian TAB and that&#8217;s what&#8217;s funding these increases.</p>
<p>Hines said RV had been working on the process for three years.</p>
<p>&#8220;The modelling around it is really significant,&#8221; Hines said.</p>
<p>&#8220;There are so many races in Victoria. Every day we are racing for different prizemoney and (we are) just trying to get the right balance to encourage participation at grass roots but still reward those horses that can race at the elite level.&#8221;</p>
<p>AAP TURF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/racing-industry/victorian-racing-gets-18-7m-prizemoney-increase/139475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

