<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Horse Racing &#187; Breaking News</title>
	<atom:link href="http://www.justhorseracing.com.au/category/news/breaking-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justhorseracing.com.au</link>
	<description>Australia&#039;s best source of Horse Racing News, Horse Racing Odds, Horse Racing Tips, Horse Racing Results, Horse Racing Fields and Horse Racing Form Guide.</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bees invade Caulfield horse walkway</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/bees-invade-caulfield-horse-walkway/137598</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/bees-invade-caulfield-horse-walkway/137598#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:56:59 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=137598</guid>
		<description><![CDATA[A beehive in a hedge near the walkway from the birdcage forced horses to be diverted onto the course proper to make their way to and from the mounting yard at Caulfield on Saturday. Racing Victoria steward Allan Reardon said stewards made the decision to divert the horse traffic so [...]]]></description>
			<content:encoded><![CDATA[<p>A beehive in a hedge near the walkway from the birdcage forced horses to be diverted onto the course proper to make their way to and from the mounting yard at Caulfield on Saturday.</p>
<p>Racing Victoria steward Allan Reardon said stewards made the decision to divert the horse traffic so that horses would be kept away from the many bees buzzing around the vicinity of the hive.</p>
<p>&#8220;A cameraman put a tripod down and it just stirred them up. They&#8217;ve obviously been there a long time,&#8221; Reardon said.</p>
<p>&#8220;We had the horses walked on to the course proper through a gate closer to the birdcage to avoid them.&#8221;</p>
<p>There were no reports of any people or horses being stung.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/bees-invade-caulfield-horse-walkway/137598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain claims Warwick Farm meeting</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/rain-claims-warwick-farm-meeting/137558</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/rain-claims-warwick-farm-meeting/137558#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:48:20 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=137558</guid>
		<description><![CDATA[Racing at Warwick Farm has been called off due to surface water on the track following rain overnight. The weather had already claimed Saturday&#8217;s meeting at Kembla Grange south of Sydney leaving Grafton in the Northern Rivers region as the only fixture in NSW. Chief steward Ray Murrihy inspected the [...]]]></description>
			<content:encoded><![CDATA[<p>Racing at Warwick Farm has been called off due to surface water on the track following rain overnight.</p>
<p>The weather had already claimed Saturday&#8217;s meeting at Kembla Grange south of Sydney leaving Grafton in the Northern Rivers region as the only fixture in NSW.</p>
<p>Chief steward Ray Murrihy inspected the track on Saturday morning and said the water had not drained off Warwick Farm forcing the cancellation of the meeting.</p>
<p>&#8220;We didn&#8217;t need any more rain overnight,&#8221; Murrihy said.</p>
<p>&#8220;Warwick Farm is an old track and it doesn&#8217;t drain great.&#8221;</p>
<p>Australian Turf Club officials will work to try to reschedule at least some of the races which were vital lead-ups to the autumn carnival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/rain-claims-warwick-farm-meeting/137558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Think&#8217;s brother fetches $800,000</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/so-you-thinks-brother-fetches-800000/135887</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/so-you-thinks-brother-fetches-800000/135887#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:49:12 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[So You Think horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=135887</guid>
		<description><![CDATA[A three-quarter brother to So You Think has fetched $NZ800,000 ($A623,880) at New Zealand&#8217;s Premier yearling sale in Auckland. Hong Kong agent Willie Leung was the successful buyer with bidding brisk from an opening offer of $200,000. The High Chaparral colt out of La Souvenir is the highest priced yearling [...]]]></description>
			<content:encoded><![CDATA[<p>A three-quarter brother to So You Think has fetched $NZ800,000 ($A623,880) at New Zealand&#8217;s Premier yearling sale in Auckland.</p>
<p>Hong Kong agent Willie Leung was the successful buyer with bidding brisk from an opening offer of $200,000.</p>
<p>The High Chaparral colt out of La Souvenir is the highest priced yearling so far at the Karaka sale.</p>
<p>So You Think was bought at Karaka for $110,000 and trained by Bart Cummings to win two Cox Plates.</p>
<p>Dato Tan Chin Nam sold a controlling share in So You Think for a reported $30 million to Irish racing and breeding concern Coolmore.</p>
<p>The horse has gone on to win Group One races in the northern hemisphere and is the early favourite for the Dubai World Cup in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/so-you-thinks-brother-fetches-800000/135887/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Kavanagh to go out on his own</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/sam-kavanagh-to-go-out-on-his-own/135862</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/sam-kavanagh-to-go-out-on-his-own/135862#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:24:09 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bagman horse]]></category>
		<category><![CDATA[Mark Kavanagh trainer]]></category>
		<category><![CDATA[Sam Kavanagh trainer]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=135862</guid>
		<description><![CDATA[Sam Kavanagh, younger son of leading Melbourne trainer Mark Kavanagh, has branched out on his own and will saddle up his first runner, Bagman, at Morphettville on Saturday. Kavanagh, with the help of his fiance Kelly, intends to run a boutique stable in Adelaide after serving his apprenticeship running the [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Kavanagh, younger son of leading Melbourne trainer Mark Kavanagh, has branched out on his own and will saddle up his first runner, Bagman, at Morphettville on Saturday.</p>
<p>Kavanagh, with the help of his fiance Kelly, intends to run a boutique stable in Adelaide after serving his apprenticeship running the Adelaide branch of his father&#8217;s operation.</p>
<p>Kavanagh&#8217;s brother Levi, currently based at Flemington, will run his father&#8217;s Morphettville stables.</p>
<p>&#8220;I spent 2006 in England with Peter Chapple-Hyam and got a lot out of that and after Dad moved over to Melbourne after that we&#8217;ve had a really great run over here (Adelaide),&#8221; Sam Kavanagh said.</p>
<p>&#8220;We&#8217;ve won a couple of premierships and won a few really good races over here and a few of the horses have gone to Melbourne and won.&#8221;</p>
<p>Kavanagh said his parents and stable clients had been very supportive and he would start with a small team.</p>
<p>His initial horses include the likes of Magic Millions Two Year-Old Classic placegetter Alezan Thunder, South Australian Derby prospect Meshmaker and Listed Christmas Hcp (1400m) winner Bagman who runs in Saturday&#8217;s Rain Lover Plate (1800m).</p>
<p style="text-align: right;">AAP TURF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/sam-kavanagh-to-go-out-on-his-own/135862/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benalla club could face sanctions</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/benalla-club-could-face-sanctions/135807</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/benalla-club-could-face-sanctions/135807#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:40:03 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Benalla Racing Club]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=135807</guid>
		<description><![CDATA[The embattled Benalla Racing Club could face sanctions from Racing Victoria after Sunday&#8217;s meeting had to be called off due to safety issues. The meeting was abandoned before the first race when jockeys raised concerns over a section of the home straight between the 400 and 250 metres which was [...]]]></description>
			<content:encoded><![CDATA[<p>The embattled Benalla Racing Club could face sanctions from Racing Victoria after Sunday&#8217;s meeting had to be called off due to safety issues.<span id="more-135807"></span></p>
<p>The meeting was abandoned before the first race when jockeys raised concerns over a section of the home straight between the 400 and 250 metres which was in the slow range compared to the rest of the track which was dead.</p>
<p>Racing Victoria&#8217;s chief operating officer Bernard Saundry said the track, which was irrigated on race morning, had not been prepared as required.</p>
<p>&#8220;Unfortunately for all the track was not prepared in accordance with our track preparation policy,&#8221; Saundry said.</p>
<p>&#8220;The track was downgraded from a Dead 4 to Dead 5 upon arrival by Racing Victoria stewards with the section between the 400m and 250m mark downgraded to a Slow 6.</p>
<p>&#8220;Furthermore, a section of track at the 300m mark was considered softer again and raised concerns for competing jockeys upon inspection.</p>
<p>&#8220;This breach of policy is unacceptable and we will now consider whether sanctions on the club are appropriate.&#8221;</p>
<p>Racing only returned to Benalla last month after drainage problems and renovations caused the closure of the track for racing for 12 months.</p>
<p style="text-align: right;">AAP TURF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/benalla-club-could-face-sanctions/135807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewards give the all clear for Doomben</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/stewards-give-the-all-clear-for-doomben/135742</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/stewards-give-the-all-clear-for-doomben/135742#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:27:53 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=135742</guid>
		<description><![CDATA[Racing will go ahead at Doomben after stewards declared the track safe. The decision to proceed with Saturday&#8217;s eight event program followed the wash out of four TAB meetings during this week&#8217;s rain in south-east Queensland. The Australia Day meeting at Doomben on Thursday was abandoned and was followed by [...]]]></description>
			<content:encoded><![CDATA[<p>Racing will go ahead at Doomben after stewards declared the track safe.<span id="more-135742"></span></p>
<p>The decision to proceed with Saturday&#8217;s eight event program followed the wash out of four TAB meetings during this week&#8217;s rain in south-east Queensland.</p>
<p>The Australia Day meeting at Doomben on Thursday was abandoned and was followed by Friday&#8217;s Ipswich and Caloundra meetings and Saturday&#8217;s Gold Coast program.</p>
<p>Racing Queensland chief steward Wade Birch, who inspected the rain-sodden Doomben on Saturday morning, is confident all eight races will go ahead provided no rain falls.</p>
<p>&#8220;We&#8217;ve had to make two distances changes. We&#8217;ve brought the 1350 metre race back to 1300 metres and the 2000-metre race is now 2100 metres because we didn&#8217;t want to move the barriers,&#8221; Birch said.</p>
<p>&#8220;It&#8217;s a very heavy track and one of the heaviest we&#8217;ve seen but it&#8217;s safe we believe.&#8221;</p>
<p>Doomben has received around 300 millimetres since Monday which followed 100mm recorded earlier this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/stewards-give-the-all-clear-for-doomben/135742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomben still in doubt</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/doomben-still-in-doubt/135681</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/doomben-still-in-doubt/135681#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:54:02 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=135681</guid>
		<description><![CDATA[The fate of the Doomben meeting on Saturday remains in doubt despite a short reprieve from the recent heavy rain in south-east Queensland. Doomben missed most of the rain which fell in Brisbane on Wednesday with only 10 millimetres being registered in the rain gauge overnight. More rain and storms [...]]]></description>
			<content:encoded><![CDATA[<p>The fate of the Doomben meeting on Saturday remains in doubt despite a short reprieve from the recent heavy rain in south-east Queensland.<span id="more-135681"></span></p>
<p>Doomben missed most of the rain which fell in Brisbane on Wednesday with only 10 millimetres being registered in the rain gauge overnight.</p>
<p>More rain and storms are forecast for the south-east region, although it isn&#8217;t expected to match what was seen earlier in the week.</p>
<p>Brisbane Racing Club course manager Bill Shuck said 290mm of rain had fallen since Monday which came on top of 100mm of rain recorded earlier this month.</p>
<p>&#8220;The humidity is extremely high today and if we&#8217;re to race we can&#8217;t afford one more drop of rain,&#8221; Shuck said.</p>
<p>Racing Queensland chief steward Wade Birch will inspect the track on Friday afternoon and provided conditions allow, hopes to gallop two horses to determine its safety.</p>
<p>&#8220;The forecast is for more rain to come and the humidity is a concern,&#8221; Birch said.</p>
<p>&#8220;If we don&#8217;t get much more rain we intend to gallop two horses tomorrow afternoon but it could be over by then if it starts raining heavily again.&#8221;</p>
<p>Doomben is rated a heavy 10 for Saturday&#8217;s meeting which includes the $100,000 Listed Channel Seven Nudgee Handicap (1200m).</p>
<p>The meeting was originally set down for Eagle Farm but was transferred to Doomben after Thursday&#8217;s Australia Day meeting at Doomben was washed out.</p>
<p>Meanwhile, racing will proceed on the grass track at Caloundra on Friday night and won&#8217;t be transferred to the cushion track.</p>
<p>However, the meeting remains in serious doubt with the week&#8217;s rainfall exceeding 442 millimetres.</p>
<p>A track inspection on Friday will determine Caloundra&#8217;s fate.</p>
<p>Friday&#8217;s meeting at Ipswich is proceeding at this stage, pending a track inspection on race morning following 172mm of rain in Ipswich this week.</p>
<p>The fate of the Gold Coast meeting on Saturday also hangs in the balance while the Caloundra card set down for Sunday has been transferred to the cushion track.</p>
<p style="text-align: right;">AAP TURF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/doomben-still-in-doubt/135681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final race at Gosford washed out</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/final-race-at-gosford-washed-out/135657</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/final-race-at-gosford-washed-out/135657#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:51:43 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=135657</guid>
		<description><![CDATA[Developing surface water and concerns over visibility forced stewards to call off the final race at Gosford on Wednesday. Stewards inspected the track after races four, five and six and it was following the running of the second last race the decision was made not to proceed in the interests [...]]]></description>
			<content:encoded><![CDATA[<p>Developing surface water and concerns over visibility forced stewards to call off the final race at Gosford on Wednesday.<span id="more-135657"></span></p>
<p>Stewards inspected the track after races four, five and six and it was following the running of the second last race the decision was made not to proceed in the interests of jockey safety.</p>
<p>&#8220;With continuing rain and the track being downgraded earlier in the day to a heavy 10, the conditions becoming darker&#8230;.we are not comfortable that even with eight runners in the last race it could be run safely,&#8221; deputy chief steward Greg Rudolph said.</p>
<p>&#8220;I think we did pretty well to get as far as we did.&#8221;</p>
<p>The Gosford meeting was an Australian Turf Club fixture run at the provincial track due to the redevelopment of Randwick.</p>
<p>The meeting started off on a slow (6) and race-fit two-year-old Agueda upstaged a couple of blue-blooded first starters to take out the Royal Randwick at Gosford Maiden Handicap (1000m).</p>
<p>The Anthony Cummings-trained filly took advantage of her race experience and it proved decisive as she controlled terms from the front to score by 1-1/4-lengths.</p>
<p>Chasing her in second was the Gai Waterhouse-trained The Broken Shore who is a half-sister to champion sire Redoute&#8217;s Choice.</p>
<p>You Got The Love, by More Than Ready out of Group One winner Lovely Jubly, was fourth.</p>
<p>Agueda had finished second to the impressive Waterhouse-trained Raceway at her most recent start at Warwick Farm and ran right up to that form with Peter Robl aboard.</p>
<p>&#8220;She jumped, found the fence and was just too good for them around Gosford,&#8221; Robl said.</p>
<p>&#8220;Speedy little fillies like her are suited on a track like this with a short straight and she did it well today.</p>
<p>&#8220;She was only beaten four lengths by Raceway last start and he&#8217;s the favourite for the Blue Diamond.&#8221;</p>
<p>Cummings&#8217; son Edward said the stable went into Wednesday&#8217;s event with a degree of confidence based on the filly&#8217;s performance behind Raceway.</p>
<p>&#8220;It was a very good effort last start behind a smart horse of Gai&#8217;s and she was able to get within a few lengths of it and put two lengths between herself and the rest of the field that day,&#8221; Cummings said.</p>
<p>&#8220;So we came here today with a good deal of confidence and she did the job.&#8221;</p>
<p>Cummings said his father would assess how the filly pulled up before deciding whether she continued to press on towards the autumn carnival.</p>
<p style="text-align: right;">AAP TURF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/final-race-at-gosford-washed-out/135657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International flavour to Australia Day</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/international-flavour-to-australia-day/135653</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/international-flavour-to-australia-day/135653#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:50:08 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=135653</guid>
		<description><![CDATA[A former French-based horse, trained by a Kiwi and ridden by a South African will wear the colours of the Australian flag in the feature race at Warwick Farm on Thursday. As part of the Australia Day celebrations, one jockey in each of the first six races at Warwick Farm [...]]]></description>
			<content:encoded><![CDATA[<p>A former French-based horse, trained by a Kiwi and ridden by a South African will wear the colours of the Australian flag in the feature race at Warwick Farm on Thursday.<span id="more-135653"></span></p>
<p>As part of the Australia Day celebrations, one jockey in each of the first six races at Warwick Farm will carry special Australia Day silks featuring the Australian flag.</p>
<p>In the $100,000 Listed Australia Day Cup (2400m), the colours will be worn by internationally-experienced hoop Glyn Schofield who rides the Chris Waller-trained import Wazn.</p>
<p>&#8220;And the horse usually races in the colours of Ken Hunt who is an Englishman,&#8221; Waller added.</p>
<p>&#8220;He has given the club permission for the horse to race in the Australia colours tomorrow.</p>
<p>&#8220;You get to keep the colours and I think it&#8217;s a great idea.&#8221;</p>
<p>Waller moved to Australia 11 years ago from New Zealand and has enjoyed remarkable success including claiming his first Sydney trainers&#8217; premiership last season.</p>
<p>Schofield, who has been based in Sydney for the past four years and is currently second on the Sydney jockeys&#8217; premiership, is happy to sport the special silks.</p>
<p>&#8220;I&#8217;ve got a little South African flag on the back of a lot of my riding pants,&#8221; Schofield said.</p>
<p>&#8220;I&#8217;ll make sure I take them and wear them as well so I have both flags on me.&#8221;</p>
<p>Another of the horse&#8217;s who will sport the special silks is Australian Star in the second race.</p>
<p>&#8220;We felt that was appropriate so we approached the connections and they were happy to do it,&#8221; said Australian Turf Club racing manager Colin Tuck.</p>
<p>If any jockey wearing Australia Day silks wins on the day, racebook holders will score a $5 TAB bet to spend on a race of their choice at Warwick Farm.</p>
<p>Patrons who wear clothing bearing an Australian flag will also receive free course entry.</p>
<p style="text-align: right;">AAP TURF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/international-flavour-to-australia-day/135653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians draw wide in Karaka Million</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/australians-draw-wide-in-karaka-million/135643</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/australians-draw-wide-in-karaka-million/135643#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:30:13 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Anthony Freedman trainer]]></category>
		<category><![CDATA[John Sadler trainer]]></category>
		<category><![CDATA[Karaka Million]]></category>
		<category><![CDATA[Sell In May horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=135643</guid>
		<description><![CDATA[The Australian raiders have been dealt wide barriers for Sunday&#8217;s Listed Karaka Million at Ellerslie. The John Sadler-trained Sell In May came up with gate 11 in the field of 14 plus two emergencies, while Anthony Freedman&#8217;s hope Ockham&#8217;s Razor drew 13. Worth $NZ1 million ($A780,00) the Karaka Million (1200m) [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian raiders have been dealt wide barriers for Sunday&#8217;s Listed Karaka Million at Ellerslie.<span id="more-135643"></span></p>
<p>The John Sadler-trained Sell In May came up with gate 11 in the field of 14 plus two emergencies, while Anthony Freedman&#8217;s hope Ockham&#8217;s Razor drew 13.</p>
<p>Worth $NZ1 million ($A780,00) the Karaka Million (1200m) is New Zealand&#8217;s richest race and has also enticed several Australian jockeys.</p>
<p>Craig Williams will partner Ockham&#8217;s Razor as he looks to continue his stellar big race form while Ben Melham will ride Sell In May.</p>
<p>Fellow Victorian-based hoop Damien Oliver has picked up the mount on Mai Guru while Sydney&#8217;s Corey Brown and Hugh Bowman will also travel across the Tasman to partner Green Wings and Silk Pins respetively.</p>
<p>The Karaka Million is restricted to graduates of the 2011 National Yearling Sales Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/australians-draw-wide-in-karaka-million/135643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

