<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Horse Racing &#187; Breaking News</title>
	<atom:link href="http://www.justhorseracing.com.au/category/news/breaking-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justhorseracing.com.au</link>
	<description>Australia&#039;s best source of Horse Racing News, Horse Racing Odds, Horse Racing Tips, Horse Racing Results, Horse Racing Fields and Horse Racing Form Guide.</description>
	<lastBuildDate>Thu, 17 May 2012 03:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Victoria Done With Twilights</title>
		<link>http://www.justhorseracing.com.au/news/australian-racing/victoria-done-with-twilights/149338</link>
		<comments>http://www.justhorseracing.com.au/news/australian-racing/victoria-done-with-twilights/149338#comments</comments>
		<pubDate>Tue, 15 May 2012 02:55:07 +0000</pubDate>
		<dc:creator>Travis Noonan</dc:creator>
				<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=149338</guid>
		<description><![CDATA[Thursday Twilight meetings will not continue in 2012-13. Wagering &#38; participation did not meet RV expectations in this years 3-month trial.]]></description>
			<content:encoded><![CDATA[<p>Thursday Twilight meetings will not continue in 2012-13. Wagering &amp; participation did not meet RV expectations in this years 3-month trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/news/australian-racing/victoria-done-with-twilights/149338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Not Done Yet</title>
		<link>http://www.justhorseracing.com.au/news/australian-racing/lady-not-done-yet/149285</link>
		<comments>http://www.justhorseracing.com.au/news/australian-racing/lady-not-done-yet/149285#comments</comments>
		<pubDate>Mon, 14 May 2012 06:14:58 +0000</pubDate>
		<dc:creator>Travis Noonan</dc:creator>
				<category><![CDATA[Australian Horse Racing]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Lady Lynette horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=149285</guid>
		<description><![CDATA[Former Tasmanian million-dollar earner, Lady Lynette, has NOT been retired to stud, instead being sent to the recently formed Lee Freedman/Graeme Rogerson partnership in Sydney for another racing preparation. Gerry Harvey paid $270,000 for the mare at the recent Inglis broodmare sales in Sydney and he is looking for more [...]]]></description>
			<content:encoded><![CDATA[<p>Former Tasmanian million-dollar earner, Lady Lynette, has NOT been retired to stud, instead being sent to the recently formed Lee Freedman/Graeme Rogerson partnership in Sydney for another racing preparation. Gerry Harvey paid $270,000 for the mare at the recent Inglis broodmare sales in Sydney and he is looking for more black type with the mare. Lady Lynette is one of 22 horses the partnership has in work in Sydney and she is the highest rated horse in the yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/news/australian-racing/lady-not-done-yet/149285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Siren wins 2012 BTC Cup</title>
		<link>http://www.justhorseracing.com.au/news/australian-racing/sea-siren-wins-2012-btc-cup/149105+</link>
		<comments>http://www.justhorseracing.com.au/news/australian-racing/sea-siren-wins-2012-btc-cup/149105+#comments</comments>
		<pubDate>Sat, 12 May 2012 06:15:02 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Jim Cassidy jockey]]></category>
		<category><![CDATA[John O'Shea trainer]]></category>
		<category><![CDATA[Keith Biggs owner]]></category>
		<category><![CDATA[Scenic Blast horse]]></category>
		<category><![CDATA[Sea Siren Horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/sea-siren-wins-btc-cup/149105</guid>
		<description><![CDATA[Veteran jockey Jim Cassidy has steered three-year-old filly Sea Siren to victory in the Group One BTC Cup at Doomben. Saturday&#8217;s 1200m race was robbed of long time favourite Buffering who was scratched in the morning with a stone bruise. But that did not take any of the gloss from [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran jockey Jim Cassidy has steered three-year-old filly Sea Siren to victory in the Group One BTC Cup at Doomben.</p>
<p>Saturday&#8217;s 1200m race was robbed of long time favourite Buffering who was scratched in the morning with a stone bruise.</p>
<p>But that did not take any of the gloss from the win of Sea Siren who is trained by John O&#8217;Shea and raced by prominent owner-breeder Keith Biggs.</p>
<p>Sea Siren held off a gallant Scenic Blast by 1-1/4 lengths to win the feature with Beaded showing a glimpse of her previous form for third, a nose behind the runner-up.</p>
<p>O&#8217;Shea said Sea Siren would now head to the Doomben 10,000 and the Stradbroke Handicap in an attempt on the Brisbane sprint triple crown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/news/australian-racing/sea-siren-wins-2012-btc-cup/149105+/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffering out of Group One race</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/buffering-out-of-group-one-race/149055</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/buffering-out-of-group-one-race/149055#comments</comments>
		<pubDate>Fri, 11 May 2012 21:51:01 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Buffering horse]]></category>
		<category><![CDATA[Rob Heathcote trainer]]></category>
		<category><![CDATA[Woorim horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/buffering-out-of-group-one-race/149055</guid>
		<description><![CDATA[Long-time BTC Cup favourite Buffering has been scratched from Saturday&#8217;s Group One sprint at Doomben after failing to recover from a bruised hoof. Trainer Rob Heathcote had been hopeful the multiple Group One placegetter would come right overnight but a veterinary examination on Saturday morning ruled him out. Heathcote will [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time BTC Cup favourite Buffering has been scratched from Saturday&#8217;s Group One sprint at Doomben after failing to recover from a bruised hoof.</p>
<p>Trainer Rob Heathcote had been hopeful the multiple Group One placegetter would come right overnight but a veterinary examination on Saturday morning ruled him out.</p>
<p>Heathcote will now rely on Buffering&#8217;s Oakleigh Plate winning stablemate Woorim to give him a hometown victory in the first Group One race of the Queensland winter carnival.</p>
<p>The trainer said he expected Buffering to be 100 per cent within four or five days and ready to continue his campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/buffering-out-of-group-one-race/149055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northerly dead after colic attack</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/northerly-dead-after-colic-attack/148938</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/northerly-dead-after-colic-attack/148938#comments</comments>
		<pubDate>Thu, 10 May 2012 05:03:02 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Northerly horse]]></category>
		<category><![CDATA[Vo Rogue horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/northerly-dead-after-colic-attack/148938</guid>
		<description><![CDATA[He was renowned for his fighting qualities but this was one battle Northerly could not win. The champion galloper was euthanased on Wednesday night, aged 15, after failing to recover from a severe colic attack. His death came in the same week the sport lost another great in dashing frontrunner [...]]]></description>
			<content:encoded><![CDATA[<p>He was renowned for his fighting qualities but this was one battle Northerly could not win.</p>
<p>The champion galloper was euthanased on Wednesday night, aged 15, after failing to recover from a severe colic attack.</p>
<p>His death came in the same week the sport lost another great in dashing frontrunner Vo Rogue.</p>
<p>Like Vo Rogue, Northerly rose to greatness from humble beginnings and captured the heart of a nation.</p>
<p>Pulled from his dam at birth, motionless and cold, Northerly&#8217;s story was almost over before it began.</p>
<p>He only came to life after his owner Neville Duncan massaged his heart and it was that same heart for which Northerly became renowned.</p>
<p>Greg Childs, who had an unblemished record aboard the star, said he possessed all the qualities of a champion.</p>
<p>&#8220;It&#8217;s like all good horses, their tenacity, their aggression, their will to win. Northerly was exactly like that,&#8221; Childs said on Sydney&#8217;s Sky Sports Radio on Thursday.</p>
<p>&#8220;He never travelled like a winner during the run but it was when the chips were down when he would lift and he did that on many occasions.&#8221;</p>
<p>Trained by revered horseman Fred Kersley, Northerly began his career at Ascot in Perth in the autumn of 2000 and landed the first of his nine Group One wins in the Railway Stakes later that year.</p>
<p>Claiming his first Australian Cup at Flemington in 2001, Northerly became a regular in Melbourne during carnival time.</p>
<p>He overhauled another champion in Sunline to win the 2001 Cox Plate and returned the following year to defend his title.</p>
<p>Damien Oliver was aboard for the first Cox Plate victory with Childs riding Sunline and Childs said it was testament to the gelding&#8217;s courage that he won.</p>
<p>&#8220;I kicked clear on the turn, Damien was under the bat on Northerly and going nowhere but he got up and beat me right on the line,&#8221; Childs said.</p>
<p>&#8220;If you watch the replay you would never have thought he&#8217;d win that Cox Plate but that&#8217;s how courageous and tough he was.</p>
<p>&#8220;He never travelled like a winner but always was the last man standing at the end.&#8221;</p>
<p>In between his Cox Plate victories, Northerly showed he wasn&#8217;t just a weight-for-age star when he shouldered 58kg to a memorable Caulfield Cup win.</p>
<p>Sydney never saw the best of him.</p>
<p>Northerly suffered shock defeats at his only three starts there in the autumn of 2003, including his narrow second to Freemason in The BMW after the pair staged a stirring duel up the Rosehill straight.</p>
<p>It was one of the few close fights Northerly didn&#8217;t win.</p>
<p>&#8220;Northerly was a good old-fashioned champion,&#8221; Kersley said in the book on Northerly&#8217;s life.</p>
<p>&#8220;He did it tough and never quit.</p>
<p>&#8220;For me there will never be another Northerly. He stands alone.&#8221;</p>
<p>All up Northerly raced 37 times for 19 wins before his career was ended by a tendon injury.</p>
<p>He was the 2003 Horse Of The Year and is a member of racing&#8217;s Hall Of Fame.</p>
<p>Childs said he felt privileged to have played a part in the champion&#8217;s story.</p>
<p>&#8220;I&#8217;m just thankful I was part of Northerly&#8217;s great career,&#8221; Childs said.</p>
<p>&#8220;The Australian Cup, the Caulfield Cup. Six rides for six wins.</p>
<p>&#8220;It was special.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/northerly-dead-after-colic-attack/148938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key honour for Black Caviar</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/key-honour-for-black-caviar/148744</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/key-honour-for-black-caviar/148744#comments</comments>
		<pubDate>Wed, 09 May 2012 06:27:02 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Black Caviar horse]]></category>
		<category><![CDATA[Peter Moody Trainer]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/key-honour-for-black-caviar/148744</guid>
		<description><![CDATA[Black Caviar will be presented with the keys to the City of Marion if the mare wins her 21st consecutive race in Adelaide on Saturday. The sprinter faces eight rivals in the Group One Goodwood at Morphettville and has drawn barrier eight for the $500,000 race. It will be her [...]]]></description>
			<content:encoded><![CDATA[<p>Black Caviar will be presented with the keys to the City of Marion if the mare wins her 21st consecutive race in Adelaide on Saturday.</p>
<p>The sprinter faces eight rivals in the Group One Goodwood at Morphettville and has drawn barrier eight for the $500,000 race.</p>
<p>It will be her final Australian appearance before she heads to England for the Group One Diamond Jubilee at Royal Ascot.</p>
<p>Morphettville, in Adelaide&#8217;s western suburbs, is in the City of Marion and Mayor Felicity-ann Lewis said Black Caviar&#8217;s trainer Peter Moody and her owners would be presented with the keys to the city if she wins.</p>
<p>&#8220;It&#8217;s an extraordinary feat and it&#8217;s a privilege for Marion to host this iconic sporting moment,&#8221; the mayor said.</p>
<p>A sell-out crowd of 30,000 is expected on Saturday. A similar crowd watched Black Caviar win the Sportingbet Classic at Morphettville last month, her 20th consecutive win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/key-honour-for-black-caviar/148744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vo Rogue dies at 28</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/vo-rogue-dies-at-28/148738</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/vo-rogue-dies-at-28/148738#comments</comments>
		<pubDate>Wed, 09 May 2012 05:03:02 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Rode Rogue horse]]></category>
		<category><![CDATA[Vic Rail trainer]]></category>
		<category><![CDATA[Vo Rogue horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/vo-rogue-dies-at-28/148738</guid>
		<description><![CDATA[Grand campaigner and two-time Australian Cup winner Vo Rogue has died this week aged 28. The dashing frontrunner was a darling of the turf through the late 1980s and early 1990s when he won 26 of his 83 starts and was placed on another 23 occasions for earnings of more [...]]]></description>
			<content:encoded><![CDATA[<p>Grand campaigner and two-time Australian Cup winner Vo Rogue has died this week aged 28.</p>
<p>The dashing frontrunner was a darling of the turf through the late 1980s and early 1990s when he won 26 of his 83 starts and was placed on another 23 occasions for earnings of more than $3.1 million.</p>
<p>From his modest beginnings at the Gold Coast where he was well beaten in a two-year-old maiden on debut, Vo Rogue rose to racing&#8217;s greatest heights winning seven Group Ones.</p>
<p>While best known over middle distances, he proved his versatility winning the 1988 William Reid Stakes over 1200m.</p>
<p>His feats propelled trainer Vic Rail into the national spotlight before Rail&#8217;s death in 1994 from the Hendra virus.</p>
<p>Vo Rogue also thrust regular rider Cyril Small to national prominence.</p>
<p>Small, who partnered Vo Rogue in 68 of his runs, remembered him fondly and said his fighting spirit was evident to the end.</p>
<p>&#8220;He certainly had a special life,&#8221; Small told Sydney&#8217;s Sky Sports Radio on Wednesday.</p>
<p>&#8220;He made racing a special thing for a lot of people.</p>
<p>&#8220;A lot of horses don&#8217;t make it past 20 but he was a fighter through and through.&#8221;</p>
<p>Small said his association with Vo Rogue was primarily the result of an established relationship with his owner Jeff Perry.</p>
<p>He won a couple of races aboard the star&#8217;s older half-brother Rode Rogue whose owners got such a thrill they bought his younger sibling sight unseen.</p>
<p>Small said Vo Rogue always showed talent but in the early days his hopes for the gelding were modest.</p>
<p>&#8220;I thought he was a little bit above average,&#8221; Small said.</p>
<p>&#8220;I thought he would race in novice class in Brisbane but I never at that stage thought he would make it to the heights that he finally reached.</p>
<p>&#8220;He was a super horse with a big heart and a will to win and he just kept improving.&#8221;</p>
<p>Vo Rogue was a Queenslander but his best form was in Melbourne.</p>
<p>One of Vo Rogue&#8217;s best campaigns was in the autumn of 1988 when he won five of his six starts with his only loss a second to Dandy Andy in the Australian Cup.</p>
<p>Small felt that defeat was one of his most courageous runs.</p>
<p>&#8220;Jeff (Perry) picked me up at the airport and said, `I don&#8217;t think this horse is any hope of winning today&#8217;,&#8221; Small said.</p>
<p>&#8220;He&#8217;d gone 2000 (metres) back to 1400 and back to 2000. It was a huge effort &#8211; he just wasn&#8217;t himself.&#8221;</p>
<p>But Small rated Vo Rogue&#8217;s 1990 Australian Cup victory over Better Loosen Up and Super Impose as his crowning moment.</p>
<p>&#8220;Probably his second Australian Cup when everyone thought he was gone, when he beat Better Loosen Up,&#8221; Small said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/vo-rogue-dies-at-28/148738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starspangledbanner could return to racing</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/starspangledbanner-could-return-to-racing/148707</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/starspangledbanner-could-return-to-racing/148707#comments</comments>
		<pubDate>Tue, 08 May 2012 20:18:02 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Aidan O'Brien trainer]]></category>
		<category><![CDATA[Choisir horse]]></category>
		<category><![CDATA[Leon Corstens trainer]]></category>
		<category><![CDATA[Paul Perry trainer]]></category>
		<category><![CDATA[Starspangledbanner horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/starspangledbanner-could-return-to-racing/148707</guid>
		<description><![CDATA[Multiple Group One-winning sprinter Starspangledbanner could be set for a surprise return to racing due to fertility problems at stud. The six-year-old was trained by Leon Corstens two win the 2009 Caulfield Guineas and 2010 Oakleigh Plate. He was sold to Coolmore Stud and produced his best in the northern [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple Group One-winning sprinter Starspangledbanner could be set for a surprise return to racing due to fertility problems at stud.</p>
<p>The six-year-old was trained by Leon Corstens two win the 2009 Caulfield Guineas and 2010 Oakleigh Plate.</p>
<p>He was sold to Coolmore Stud and produced his best in the northern hemisphere after joining Aidan O&#8217;Brien, winning the Golden Jubilee Stakes and the July Cup in 2010.</p>
<p>He was retired at the end of that season to join the Coolmore Stud roster and his first crop of foals hit the ground this year.</p>
<p>However, it appears his racing days may now not be over with Coolmore announcing via Twitter that the stallion may go back into work.</p>
<p>&#8220;Due to ongoing fertility issues which have not improved as much as hoped, it was decided not to shuttle Starspangledbanner this year,&#8221; Coolmore said.</p>
<p>&#8220;A decision on his future will be made later this month but it is possible that he may go back into training at Ballydoyle.&#8221;</p>
<p>O&#8217;Brien described Starspangledbanner as the fastest horse he had ever had in training.</p>
<p>Starspangledbanner is a son of Choisir who was purchased by Coolmore after Paul Perry trained him to win the 2003 King&#8217;s Stand and Golden Jubilee Stakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/starspangledbanner-could-return-to-racing/148707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americain&#8217;s sire Dynaformer dead at 27</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/americains-sire-dynaformer-dead-at-27/147925</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/americains-sire-dynaformer-dead-at-27/147925#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:51:01 +0000</pubDate>
		<dc:creator>AAP</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Alain de Royer-Dupre trainer]]></category>
		<category><![CDATA[Americain horse]]></category>
		<category><![CDATA[David Hayes trainer]]></category>
		<category><![CDATA[Dynaformer horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/news/australian-racing/americains-sire-dynaformer-dead-at-27/147925</guid>
		<description><![CDATA[Dynaformer, the sire of the 2010 Melbourne Cup winner Americain, has died at Three Chimneys Farm, the famed United States thoroughbred stud announced. His death at 27 came a fortnight after he was retired from stud duty when he suffered an aortic valve rupture. In a stud career which produced [...]]]></description>
			<content:encoded><![CDATA[<p>Dynaformer, the sire of the 2010 Melbourne Cup winner Americain, has died at Three Chimneys Farm, the famed United States thoroughbred stud announced.</p>
<p>His death at 27 came a fortnight after he was retired from stud duty when he suffered an aortic valve rupture.</p>
<p>In a stud career which produced 21 crops of foals, Dynaformer also sired the ill-fated Kentucky Derby winner Barbaro among 25 Group One winners.</p>
<p>His progeny have won $US105 million, placing him in the top 0.5 per cent of all sires by average earnings per starter.</p>
<p>&#8220;Dynaformer impacted the (thoroughbred) industry in a way few ever have or will,&#8221; Three Chimneys president Case Clay said.</p>
<p>&#8220;More than that, though, he was an awe-inspiring horse to be around.</p>
<p>&#8220;He commanded respect and his toughness was undeniable to the very end.&#8221;</p>
<p>Dynaformer&#8217;s health took a turn for the worse at the weekend.</p>
<p>&#8220;A normal horse would not have survived his initial cardiac episode,&#8221; the stud&#8217;s veterinarian Jim Morehead said.</p>
<p>&#8220;He did everything on his own terms, including deciding when he&#8217;d had enough.&#8221;</p>
<p>Americain, who is now trained in Australia after winning the Melbourne Cup for French trainer Alain de Royer-Dupre, is destined to stand at stud.</p>
<p>The handsome stallion was unplaced in Saturday&#8217;s Queen Elizabeth Stakes at Randwick but trainer David Hayes said he would return for a spring campaign aimed at winning another Melbourne Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/americains-sire-dynaformer-dead-at-27/147925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar wins Sportingbet Classic 2012</title>
		<link>http://www.justhorseracing.com.au/general-news/breaking-news/black-caviar-wins-2012-sportingbet-classic/147728</link>
		<comments>http://www.justhorseracing.com.au/general-news/breaking-news/black-caviar-wins-2012-sportingbet-classic/147728#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:28:58 +0000</pubDate>
		<dc:creator>Morgan Payne</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Black Caviar horse]]></category>
		<category><![CDATA[Power Princess horse]]></category>
		<category><![CDATA[Sistine Angel horse]]></category>

		<guid isPermaLink="false">http://www.justhorseracing.com.au/?p=147728</guid>
		<description><![CDATA[Australia&#8217;s favourite mare Black Caviar has won her 20th straight race at Morphettville today in the Group 1 Sportingbet Classic ahead of Sistine Angel in second and Power Princess in third. &#160;]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s favourite mare Black Caviar has won her 20th straight race at Morphettville today in the Group 1 Sportingbet Classic ahead of Sistine Angel in second and Power Princess in third.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justhorseracing.com.au/general-news/breaking-news/black-caviar-wins-2012-sportingbet-classic/147728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

